| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0764460802184 | Mandi Masala | Topmaster | 50 Grams | INR | 076446 | |
| 0764460802177 | Broast Powder | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802160 | Palm Sugar Candy | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802153 | Joni (organic) Coconut Barfi | Coconut Barfi | Ruchis | 8 pcs | INR | 076446 |
| 0764460802146 | Baking Soda | Topmaster | 100 Grrams | INR | 076446 | |
| 0764460802139 | SYNTHETIC VINEGAR | DUA | 500 ML | INR | 076446 | |
| 0764460802122 | Biriyani kit | Queen\'s Choice | 1 BOX | INR | 076446 | |
| 0764460802115 | Custard Powder (Vanilla) | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802108 | TOMATO SAUCE | DUA | 1 Litre | INR | 076446 | |
| 0764460802092 | Chinagrass | Topmaster | 10 Grams | INR | 076446 | |
| 0764460802085 | Rose Water | Topmaster | 100 ML | INR | 076446 | |
| 0764460802078 | Black Pepper Powder | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802061 | Dark Coco Powder | Topmaster | 50 Grams | INR | 076446 | |
| 0764460802054 | MUSHROOM SOUP | NIRMAL | 100 Grams | 160/- INR | 076446 | |
| 0764460802047 | Strawbery Icecream | Elanadu | 1 Litre | INR | 076446 | |
| 0764460802030 | Baking Powder | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802023 | TOFU | Savannah naturals | 200 Grams | INR | 076446 | |
| 0764460802016 | UHT Treated Skimmed Milk | Elanadu | 1 Litre | INR | 076446 | |
| 0764460802009 | Cornflour Powder | Topmaster | 100 Grams | INR | 076446 | |
| 0764460801996 | Baking Powder | Topmaster | 100 Grams | INR | 076446 | |
| 0764460801989 | Beef Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801972 | MF SIPUP CHOCOLATE/CHIKKU/TENDERCOCONUT | MOUNTFUDGE | 40 ML | 5 RS INR | 076446 | |
| 0764460801965 | Day to day double yolk egg | Aks traders | 6 pcs | INR | 076446 | |
| 0764460801958 | Beef Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801941 | Fish Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801934 | CUP WASH FOR MENSTRUAL CUP | SENZIWASH MENSTRUAL CUP WASH | 100 ml | INR | 076446 | |
| 0764460801927 | Fish Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801910 | TENDER MANGO | DUA | 150 Grams | INR | 076446 | |
| 0764460801903 | Prawn Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801897 | Dates Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801880 | Ginger Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801873 | Beef Pickle | Sarach Pickles | 200 Grams | INR | 076446 | |
| 0764460801866 | ORILL INSTANT SAMBAR MIX | ORILL | 10/- INR | 076446 | ||
| 0764460801859 | Prawn Chuttny Powder | DUA | 400 Grams | INR | 076446 | |
| 0764460801842 | Dates Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801835 | Prawn Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801828 | Garlic Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801811 | Ds chapati | Kpc Food Enterprises | 10 | INR | 076446 | |
| 0764460801804 | TOFU | Made with processed Non-GMO soya beans, Purified Water and GDL firming agent | Savannah Naturals | 500 Grams | INR | 076446 |
| 0764460801798 | Cut Mango Pickle | DUA | 900 Grams | INR | 076446 | |
| 0764460801781 | Cut Mango Pickle | DUA | 450 Grams | INR | 076446 | |
| 0764460801774 | Cut Mango Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801767 | Cut Mango Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801750 | BA-Foods Egg Masala | BA-Foods | 200 Grams | INR | 076446 | |
| 0764460801743 | READY TO COOK - FISH | POUCH | SAHAKARI | 300 GM | INR | 076446 |
| 0764460801736 | D s malabari parota | Kpc Food Enterprises | 10 | INR | 076446 | |
| 0764460801729 | Turmeric powder | 24 7 Foods | 100 Grams | INR | 076446 | |
| 0764460801712 | Ginger Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801705 | BA-Foods Fish Masala | BA-Foods | 100 Grams | INR | 076446 | |
| 0764460801699 | Lime Pickle | DUA | 450 Grams | INR | 076446 | |
| 0764460801682 | Garlic Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801675 | Coconut Oil | Plastic Bottle | MKM | 1 litre | INR | 076446 |
| 0764460801668 | READY TO COOK - PACHADI | POUCH | SAHAKARI | 100 GM | INR | 076446 |
| 0764460801651 | TOFU | Made with processed Non-GMO soya beans, Purified Water along with goodness of Indian spices such as ginger, pepper, cumin seeds and coriander | Savannah Naturals | 200 Grams | INR | 076446 |
| 0764460801644 | READY TO COOK- FISH | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801637 | Lime Pickle | DUA | 900 Grams | INR | 076446 | |
| 0764460801620 | Lime Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801613 | COCONUT WATER SYRUP | BOTTLE | SAHAKARI | 200 ML | INR | 076446 |
| 0764460801606 | COCONUT WATER SYRUP | BOTTLE | SAHAKARI | 300 ML | INR | 076446 |
| 0764460801590 | chillipowder | 24 7 Foods | 100 Grams | INR | 076446 | |
| 0764460801583 | Lime Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801576 | READY TO COOK-CHICKEN MASALA | POUCH | SAHAKARI | 300 GM | INR | 076446 |
| 0764460801569 | READY TO COOK-CHICKEN MASALA | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801552 | READY TO COOK - FISH | POUCH | SAHAKARI | 100 GM | INR | 076446 |
| 0764460801545 | READY TO COOK-SAMBAR | POUCH | SAHAKARI | 300 GM | INR | 076446 |
| 0764460801538 | COCONUT OIL | CAN | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801521 | READY TO COOK-SAMBAR | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801514 | READY TO COOK-CHICKEN MASALA | POUCH | SAHAKARI | 100 GM | INR | 076446 |
| 0764460801507 | COCONUT OIL | CAN | SAHAKARI | 10 LITRE | INR | 076446 |
| 0764460801491 | COCONUT JAM | POUCH | SAHAKARI | 500 GM | INR | 076446 |
| 0764460801484 | COCONUT VINEGAR | BOTTLE | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801477 | GRATED COCONUT | POUCH | SAHAKARI | 300 GM | INR | 076446 |
| 0764460801460 | MF SIP UP STRAWBERRY/MANGO/PISTA/VANILLA | MOUNTFUDGE | 40 ML | 5 RS INR | 076446 | |
| 0764460801453 | COCONUT SQUASH | BOTTLE | SAHAKARI | 750 ML | INR | 076446 |
| 0764460801446 | COCONUT SQUASH | BOTTLE | SAHAKARI | 200 ML | INR | 076446 |
| 0764460801439 | READY TO COOK-SAMBAR | POUCH | SAHAKARI | 100 GM | INR | 076446 |
| 0764460801422 | COCONUT MILK-CREAM | POUCH | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801415 | COCONUT JAM | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801408 | COCONUT SQUASH | BOTTLE | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801392 | COCONUT VINEGAR | BOTTLE | SAHAKARI | 750 | INR | 076446 |
| 0764460801385 | GRATED COCONUT | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801378 | COCONUT VINEGAR | BOTTLE | SAHAKARI | 200 ML | INR | 076446 |
| 0764460801361 | COCONUT WATER SYRUP | BOTTLE | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801354 | GRATED COCONUT | POUCH | SAHAKARI | 100 GM | INR | 076446 |
| 0764460801347 | COCONUT MILK-CREAM | POUCH | SAHAKARI | 300 ML | INR | 076446 |
| 0764460801330 | COCONUT JAM | POUCH | SAHAKARI | 300 GM | INR | 076446 |
| 0764460801323 | GRATED COCONUT | POUCH | SAHAKARI | 500 GM | INR | 076446 |
| 0764460801316 | COCONUT MILK-CREAM | POUCH | SAHAKARI | 100 ML | INR | 076446 |
| 0764460801309 | COCONUT MILK | POUCH | SAHAKARI | 100 ML | INR | 076446 |
| 0764460801293 | KITCHEN CLOTH SMALL | ASHER | 1 PCS | INR | 076446 | |
| 0764460801286 | LAMP OIL | BOTTLE | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801279 | COCONUT MILK | BOX | SAHAKARI | 100 ML*5 NOS | INR | 076446 |
| 0764460801262 | COCONUT MILK-CREAM | POUCH | SAHAKARI | 200 ML | INR | 076446 |
| 0764460801255 | NYLON ROPE(20 MTR) | ASHER | 1 PCS | INR | 076446 | |
| 0764460801248 | MICRO NYLON ROPE SMALL | ASHER | 1 PCS | INR | 076446 | |
| 0764460801231 | LAMP OIL | BOTTLE | SAHAKARI | 1000 ML | INR | 076446 |
| 0764460801224 | COCONUT OIL | BOTTLE | SAHAKARI | 1000 | INR | 076446 |
| 0764460801217 | RUBBER BAND 25GMS | ASHER | 1 PACKET | INR | 076446 | |
| 0764460801200 | COCONUT OIL | BOTTLE | SAHAKARI | 100 ML | INR | 076446 |
| 0764460801194 | LAMP OIL | BOTTLE | SAHAKARI | 750 ML | INR | 076446 |
| 0764460801187 | LAMP OIL | BOTTLE | SAHAKARI | 250 ML | INR | 076446 |
| 0764460801170 | COCONUT OIL | BOTTLE | SAHAKARI | 300 ML | INR | 076446 |
| 0764460801163 | MICRO NYLON ROPE BIG | ASHER | 1 pcs | INR | 076446 | |
| 0764460801156 | NYLON ROPE (5 MTR) | ASHER | 1 PCS | INR | 076446 | |
| 0764460801149 | KITCHEN CLOTH BIG | ASHER | 1 PCS | INR | 076446 | |
| 0764460801132 | NYLON ROPE(25MTR) | ASHER | 1 PCS | INR | 076446 | |
| 0764460801125 | COTTON ROPE | ASHER | 1 PCS | INR | 076446 | |
| 0764460801118 | COCONUT VINEGAR | BOTTLE | SAHAKARI | 100 ML | INR | 076446 |
| 0764460801101 | DUSTER CLOTH HEAVY | ASHER | 1 PCS | INR | 076446 | |
| 0764460801095 | READY TO COOK - PACHADI | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801088 | TEA | SINIA | 100 Grams | INR | 076446 | |
| 0764460801071 | NYLON ROPE (15 MTR) | ASHER | 1 PCS | INR | 076446 | |
| 0764460801064 | COCONUT OIL | BOTTLE | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801057 | YELLOW CLOTH BIG | ASHER | 1 DOZEN | INR | 076446 | |
| 0764460801040 | BA-Foods Fish Masala | BA-Foods | 200 Grams | INR | 076446 | |
| 0764460801033 | BA-Foods Kashmiri Chilly Powder | BA-Foods | 100 Grams | INR | 076446 | |
| 0764460801026 | Appam/Idiyappam/Pathiri | DUA | 500 Grams | INR | 076446 | |
| 0764460801019 | RUBBER BAND 50GMS | ASHER | 1 PACKET | INR | 076446 | |
| 0764460801002 | COCONUT OIL | SACHE | SAHAKARI | 5 ML | INR | 076446 |
| 0764460800999 | NYLON ROPE (10 MTR) | ASHER | 1 PCS | INR | 076446 | |
| 0764460800982 | TEA | SINIA | 500 Grams | INR | 076446 | |
| 0764460800975 | DUSTER CLOTH | ASHER | 1 PCS | INR | 076446 | |
| 0764460800968 | CARDAMOM | SINIA | 50 Grams | INR | 076446 | |
| 0764460800951 | COCONUT OIL | BOTTLE | SAHAKARI | 50 ML | INR | 076446 |
| 0764460800944 | DISPOSABLE FACE MASK WITH MELTBLOWN FILTER | Disposable Three Layered Mask with Meltblown Filter | CARRY-ON | INR | 076446 | |
| 0764460800937 | COFFEE | SINIA | 100 Grams | INR | 076446 | |
| 0764460800920 | COCONUT OIL | BOTTLE | SAHAKARI | 250 ML | INR | 076446 |
| 0764460800913 | COCONUT OIL | BOTTLE | SAHAKARI | 200 ML | INR | 076446 |
| 0764460800906 | TOFU | Made with processed Non-GMO soya beans, Purified Water and GDL firming agent | Savannah Naturals | 200 Grams | INR | 076446 |
| 0764460800890 | DUA PATHIRI PODI | DUA | 5 kg | INR | 076446 | |
| 0764460800883 | TEA | SINIA | 250 Grams | INR | 076446 | |
| 0764460800876 | DUA ROASTED RAVA | DUA | 1 kg | INR | 076446 | |
| 0764460800869 | COFFEE | SINIA | 250 Grams | INR | 076446 | |
| 0764460800852 | DUA PATHIRI PODI | DUA | 500 Grams | INR | 076446 | |
| 0764460800845 | GOOSEBERRY PICKLE | KITCHEN TASTE | 200 Grams | INR | 076446 | |
| 0764460800838 | DUA STEAMED PUTTU PODI | DUA | 5 kg | INR | 076446 | |
| 0764460800821 | DETERGENT POWDER | LUZEAT | 90 GRAM | INR | 076446 | |
| 0764460800814 | DATES WITH HONEY | Raa | 500 Grams | INR | 076446 | |
| 0764460800807 | DUA PATHIRI PODI | DUA | 1 kg | INR | 076446 | |
| 0764460800791 | COCONUT OIL | SACHE | SAHAKARI | 3 ML | INR | 076446 |
| 0764460800784 | LEMON PICKLE | KITCHEN TASTE | 200 Grams | INR | 076446 | |
| 0764460800777 | MUSHROOM COFEE POWDER | LACHEF | 60 Grams | INR | 076446 | |
| 0764460800760 | MUSHROOM COFEE POWDER | LACHEF | 100 Grams | INR | 076446 | |
| 0764460800753 | Double Toned Milk | ELANADU | 500 ml | INR | 076446 | |
| 0764460800746 | DATES WITH CASHEW | Raa | 500 Grams | INR | 076446 | |
| 0764460800739 | Acupuncture Magnetic Pain Relief Footwear | WATER RESISTANT LEVEL: WATERPROOF Acupuncture magnet Footwear feet while you walk to treat headache, migraine, sinus, asthma, insomnia and high blood pressure. | MUIBYZ | COMMON SIZE | 349/- INR | 076446 |
| 0764460800722 | MIXED DRY FRUITS | Raa | 500 Grams | INR | 076446 | |
| 0764460800715 | DUA STEAMED PUTTU PODI | DUA | 1 kg | INR | 076446 | |
| 0764460800708 | MANGO PICKLE | KITCHEN TASTE | 200 Grams | INR | 076446 | |
| 0764460800692 | Elanadu Guava Fruit drink | Elanadu | 200 ml | INR | 076446 | |
| 0764460800685 | TULSI HONEY | Raa | 500 Grams | INR | 076446 | |
| 0764460800678 | ROASTED PEANUT | SALTED/SPICY | Raa | 500 Grams | INR | 076446 |
| 0764460800661 | HONEY WITH GOOSEBERRY | Raa | 500 Grams | INR | 076446 | |
| 0764460800654 | DATES | Raa | 500 Grams | INR | 076446 | |
| 0764460800647 | NIPPAT MIX POWDER | NIRMAL | 500 Grams | 125/- INR | 076446 | |
| 0764460800630 | MUSHROOM COFEE POWDER | LACHEF | 30 Grams | INR | 076446 | |
| 0764460800623 | COCONUT OIL | MKM | 250 Grams | INR | 076446 | |
| 0764460800616 | OXII- Lemon Grass Phenyl | OXII CHEM | 1 Litre | INR | 076446 | |
| 0764460800609 | MOUNTFUDGE VANILLA / STRAWBERRY TUB 1000 ML | MOUNTFUDGE | 1000 ml | 180/- INR | 076446 | |
| 0764460800593 | MUSHROOM PICKLES | NIRMAL | 250 Grams | 80/- INR | 076446 | |
| 0764460800586 | MONKEYMAN SHOCK IMLI LOLLIPOP | MONKEYMAN | 6 Grams | 5/- INR | 076446 | |
| 0764460800579 | MONKEYMAN SHOCK IMLI LOLLIPOP | MONKEYMAN | 120 Grams | 120/- INR | 076446 | |
| 0764460800562 | SWATHI CHIKKI | Peanut,Jagery,Glucose,Vegetable Oil | SWATHI | 5/- INR | 076446 | |
| 0764460800555 | SPROUTS MIX | NIRMAL | 200 Grams | 80/- INR | 076446 | |
| 0764460800548 | CHEKKU COLD PRESSED GROUNDNUT OIL | SHREE SIDDHI chekku cold pressed Groundnut oil This unrefined and cold-pressed oil is the best substitute for refined oils | SHREE SIDDHI | 1 Litre | INR | 076446 |
| 0764460800531 | Elanadu Mixed fruit drink | Elanadu | 200 ml | INR | 076446 | |
| 0764460800524 | ALMOND | Raa | 500 Grams | INR | 076446 | |
| 0764460800517 | MONKEYMAN HAKKA NOODLES | MONKEYMAN | 450 Grams | 85/- INR | 076446 | |
| 0764460800500 | MOUNTFUDGE BUTTER SCOTCH TUB 1000 ML | MOUNTFUDGE | 1000 ml | 200/- INR | 076446 | |
| 0764460800494 | Elanadu Mango Fruit drink | Elanadu | 200 ml | INR | 076446 | |
| 0764460800487 | OXII- Lemon Grass Phenyl | OXII CHEM | 500 ml | INR | 076446 | |
| 0764460800470 | INTIMATE WASH FOR MEN | SENZIWASH LEO | 25 ml | INR | 076446 | |
| 0764460800463 | CASHEW | Raa | 500 Grams | INR | 076446 | |
| 0764460800456 | SHREE SIDDHI HERBAL DEEPAM OIL | SHREE SIDDHI HERBAL DEEPAM OIL is a blend of seven quality oils and powerful divine havan herbs. It helps to invite the positive energy in your places | SHREE SIDDHI | 1 Litre | INR | 076446 |
| 0764460800449 | OXII- Jasmine Phenyl | OXII CHEM | 1 Litre | INR | 076446 | |
| 0764460800432 | DUA STEAMED PUTTU PODI | DUA | 500 Grams | INR | 076446 | |
| 0764460800425 | OXII- Washing Soap | OXII CHEM | 250 Grams | INR | 076446 | |
| 0764460800418 | SHREE SIDDHI TULASI SAPTA DEEPAM OIL | SHREE SIDDHI TULASI SAPTA DEEPAM OIL is a blend of seven quality oils and filtered dried powder of tulasi plant | SHREE SIDDHI | 1 Litre | INR | 076446 |
| 0764460800401 | MONKEYMAN HAKKA NOODLES | MONKEYMAN | 450 Grams | 70/- INR | 076446 | |
| 0764460800395 | WASHING POWDER | JIMO | 500 Grams | INR | 076446 | |
| 0764460800388 | MONKEYMAN HAKKA NOODLES | MONKEYMAN | 450 Grams | 75/- INR | 076446 | |
| 0764460800371 | DUA ROASTED RAVA | DUA | 500 Grams | INR | 076446 | |
| 0764460800364 | CHEKKU COLD PRESSED COCONUT OIL | SHREE SIDDHI chekku cold pressed coconut oil This unrefined and cold-pressed oil is the best substitute for refined oils | SHREE SIDDHI | 1 Litre | INR | 076446 |
| 0764460800357 | OXII- Washing Soap | OXII CHEM | 200 Grams | INR | 076446 | |
| 0764460800340 | OXII- Jasmine Phenyl | OXII CHEM | 500 ml | INR | 076446 | |
| 0764460800333 | Rose water Premium | Top Master | 200 ml | INR | 076446 | |
| 0764460800326 | Elanadu Apple fruit drink | Elanadu | 200 ml | INR | 076446 | |
| 0764460800319 | OXII- Washing Powder | OXII CHEM | 250 Grams | INR | 076446 | |
| 0764460800302 | ROASTED CASHEW | SALTED/SPICY | Raa | 500 Grams | INR | 076446 |
| 0764460800296 | DEERGHAYUSH NERLE TEA (Jamun Seeds Tea) | DEERGHAYUSH | 45 Grams | 269/- INR | 076446 | |
| 0764460800289 | OXII- Washing Powder | OXII CHEM | 200 Grams | INR | 076446 | |
| 0764460800272 | Thick Curd | Elanadu | 200 ml | INR | 076446 | |
| 0764460800265 | WASHING POWDER | JIMO | 1 kg | INR | 076446 | |
| 0764460800258 | Malabar Parota | Indian Royal Parota Foods | 10 Pcs | 100/- INR | 076446 | |
| 0764460800241 | NATURAL JAGGERY POWDER | SHREE SIDDHI NATURAL JAGGERY POWDER is an excellent and naturally healthy sweetener. Made from the sap of plants (usually some types of palm or sugarcane) tha… | SHREE SIDDHI | 500 Grams | INR | 076446 |
| 0764460800234 | Appam/Idiyappam/Pathiri | DUA | 5 Kg | INR | 076446 | |
| 0764460800227 | Half cooked Chapati | Ultimate healthy food for Diabetes | Jr.Cook | 275 Grams,6 Numbers | INR | 076446 |
| 0764460800210 | Rice puttupodi | Seven Mix Food Industries | 500 Grams | INR | 076446 | |
| 0764460800203 | Roasted Rava | Fahad Foods | 1 kg | INR | 076446 | |
| 0764460800197 | DRY MUSHROOMS | NIRMAL | 100 Grams | 225/- INR | 076446 |
Products with GTIN prefix 076446 – page 2
649 products under GTIN prefix 076446 on Indian Products.