| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0769503850337 | SHORT GRAIN MATTA RICE | DUA | 10 kg | INR | 076950 | |
| 0769503850269 | LONG GRAIN MATTA RICE | DUA | 10 kg | INR | 076950 | |
| 0764460803747 | MIXED VEGETABLE PICKLE | DUA | 5 kg | INR | 076446 | |
| 0764460803662 | RICE PALADA MIX | DUA | 250 Grams | INR | 076446 | |
| 0764460803624 | VERMICELLI PALADA MIX | DUA | 250 Grams | INR | 076446 | |
| 0764460803617 | Sadhya Palada Payasam mix | DUA | 200 grams | INR | 076446 | |
| 0764460803563 | SEMIYA PAYASAM MIX | DUA | 250 Grams | INR | 076446 | |
| 0764460802696 | Ginger Pickel | DUA | 200 Grams | INR | 076446 | |
| 0764460802665 | Chilli sauce | DUA | 750 ML | INR | 076446 | |
| 0764460802658 | Chilli sauce | DUA | 1 Litre | INR | 076446 | |
| 0764460802580 | GREEN CHILLY | DUA | 350 Grams | INR | 076446 | |
| 0764460802559 | JEERAKASALA RICE | DUA | 1 kg | INR | 076446 | |
| 0764460802443 | WHITE LIME | DUA | 150 Grams | INR | 076446 | |
| 0764460802429 | KADUKU MANGO | DUA | 350 Grams | INR | 076446 | |
| 0764460802399 | TOMATO SAUCE | DUA | 750 ML | INR | 076446 | |
| 0764460802368 | TENDER MANGO | DUA | 350 Grams | INR | 076446 | |
| 0764460802351 | PULIYINCHI | DUA | 350 Grams | INR | 076446 | |
| 0764460802344 | KADUKU MANGO | DUA | 150 Grams | INR | 076446 | |
| 0764460802337 | SYNTHETIC VINEGAR | DUA | 1000 ML | INR | 076446 | |
| 0764460802320 | PULIYINCHI | DUA | 130 Grams | INR | 076446 | |
| 0764460802306 | GREEN CHILLY | DUA | 150 Grams | INR | 076446 | |
| 0764460802283 | PULIYINCHI | DUA | 200 Grams | INR | 076446 | |
| 0764460802269 | PULIYINCHI | DUA | 150 Grams | INR | 076446 | |
| 0764460802221 | WHITE LIME | DUA | 350 Grams | INR | 076446 | |
| 0764460802139 | SYNTHETIC VINEGAR | DUA | 500 ML | INR | 076446 | |
| 0764460802108 | TOMATO SAUCE | DUA | 1 Litre | INR | 076446 | |
| 0764460801989 | Beef Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801958 | Beef Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801941 | Fish Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801927 | Fish Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801910 | TENDER MANGO | DUA | 150 Grams | INR | 076446 | |
| 0764460801903 | Prawn Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801897 | Dates Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801880 | Ginger Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801859 | Prawn Chuttny Powder | DUA | 400 Grams | INR | 076446 | |
| 0764460801842 | Dates Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801835 | Prawn Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801828 | Garlic Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801798 | Cut Mango Pickle | DUA | 900 Grams | INR | 076446 | |
| 0764460801781 | Cut Mango Pickle | DUA | 450 Grams | INR | 076446 | |
| 0764460801774 | Cut Mango Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801767 | Cut Mango Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801712 | Ginger Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801699 | Lime Pickle | DUA | 450 Grams | INR | 076446 | |
| 0764460801682 | Garlic Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801637 | Lime Pickle | DUA | 900 Grams | INR | 076446 | |
| 0764460801620 | Lime Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801583 | Lime Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801026 | Appam/Idiyappam/Pathiri | DUA | 500 Grams | INR | 076446 | |
| 0764460800890 | DUA PATHIRI PODI | DUA | 5 kg | INR | 076446 | |
| 0764460800876 | DUA ROASTED RAVA | DUA | 1 kg | INR | 076446 | |
| 0764460800852 | DUA PATHIRI PODI | DUA | 500 Grams | INR | 076446 | |
| 0764460800838 | DUA STEAMED PUTTU PODI | DUA | 5 kg | INR | 076446 | |
| 0764460800807 | DUA PATHIRI PODI | DUA | 1 kg | INR | 076446 | |
| 0764460800715 | DUA STEAMED PUTTU PODI | DUA | 1 kg | INR | 076446 | |
| 0764460800432 | DUA STEAMED PUTTU PODI | DUA | 500 Grams | INR | 076446 | |
| 0764460800371 | DUA ROASTED RAVA | DUA | 500 Grams | INR | 076446 | |
| 0764460800234 | Appam/Idiyappam/Pathiri | DUA | 5 Kg | INR | 076446 | |
| 0764460800173 | Appam/Idiyappam/Pathiri | DUA | 1 kg | INR | 076446 | |
| 0764460800142 | Appam/Idiyappam/Pathiri | DUA | 500 Grams | INR | 076446 | |
| 0764460800135 | Mittayi | DUA | 20/- INR | 076446 | ||
| 0764460800005 | Sombu Mittayi | DUA | 70 Grams | INR | 076446 | |
| 0764460799996 | Jeeraka Mittayi | DUA | 78 Grams | INR | 076446 | |
| 0764460799972 | Naraga Mittayi - Small | DUA | 78 Grams | INR | 076446 | |
| 0764460799958 | Mango Mittayi | DUA | 70 Grams | INR | 076446 | |
| 0764460799934 | Pan Mittayi | DUA | 70 Grams | INR | 076446 | |
| 0764460799927 | Kadala Polish - Mittayi | DUA | 70 Grams | INR | 076446 | |
| 0764460799903 | Mint Mittayi | DUA | 70 Grams | INR | 076446 | |
| 0764460799873 | Ginger Mittayi | DUA | 750 Grams | INR | 076446 | |
| 0764460799866 | Chava Mittayi | DUA | 750 Grams | INR | 076446 | |
| 0764460799835 | Naraga Mittayi - Big | DUA | 750 Grams | INR | 076446 | |
| 0745125994604 | Kudam Puli | DUA | 100 Grams | INR | 074512 | |
| 0745125994598 | Ellu | DUA | 30 Grams | INR | 074512 | |
| 0745125994581 | Bay leaf | DUA | 20 Grams | INR | 074512 | |
| 0745125994567 | Cloves | DUA | 15 Grams | INR | 074512 | |
| 0745125994550 | Cinamom | DUA | 20 Grams | INR | 074512 | |
| 0745125994543 | Kaduku | DUA | 100 Grams | INR | 074512 | |
| 0745125994123 | Chukku Kappi | DUA | 100 Grams | INR | 074512 | |
| 0745125994116 | Mango Pickle | DUA | 5 Kg | INR | 074512 | |
| 0745125994109 | Mango Pickle | DUA | 200 Grams | INR | 074512 | |
| 0745125994093 | Lemon Pickle | DUA | 5 Kg | INR | 074512 | |
| 0745125994086 | Lemon Pickle | DUA | 200 Grams | INR | 074512 | |
| 0745125993799 | Biriyani Masala | DUA | 40 Grams | INR | 074512 | |
| 0745125993782 | Rice Palada Payasam Mix | DUA | 300 Grams | INR | 074512 | |
| 0745125993775 | Semiya Payasam Mix | DUA | 300 Grams | INR | 074512 | |
| 0745125993065 | Dry Ginger | DUA | 100 Grams | INR | 074512 | |
| 0745125993058 | Sugar Candy | DUA | 100 Grams | INR | 074512 | |
| 0745125993041 | Panamkalkkandam | DUA | 250 Grams | INR | 074512 | |
| 0745125993034 | Thakkolam | DUA | 20 Grams | INR | 074512 | |
| 0745125993027 | Cardamom green | DUA | 20 Grams | INR | 074512 | |
| 0745125993010 | Cashew Split | DUA | 100 Grams | INR | 074512 | |
| 0745125993003 | Kiss Miss Yellow | DUA | 100 Grams | INR | 074512 | |
| 0745125992990 | Black Grap | DUA | 100 Grams | INR | 074512 | |
| 0745125992983 | Karimjeerakam | DUA | 50 Grams | INR | 074512 | |
| 0745125992976 | Perum jeerakam | DUA | 50 Grams | INR | 074512 | |
| 0745125992969 | JathiPathri | DUA | 10 Grams | INR | 074512 |
DUA
96 products from DUA on Indian Products.