| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0761742103700 | KERALA STEW | TASTE BLENDS | 25gm | INR | 076174 | |
| 0761742103694 | KERALA FISH COCONUT CURRY | TASTE BLENDS | 35gm | INR | 076174 | |
| 0761742103687 | KERALA RED FISH CURRY | TASTE BLENDS | 40gm | INR | 076174 | |
| 0761742103670 | KERALA BEEF/MUTTON CURRY | TASTE BLENDS | 45gm | INR | 076174 | |
| 0761742103663 | KERALA CHICKEN CURRY | TASTE BLENDS | 50gm | INR | 076174 | |
| 0761742103656 | KERALA CHICKEN ROAST | TASTE BLENDS | 50gm | INR | 076174 | |
| 0761742103649 | Hot mixture | Indian Taste | 150gm | INR | 076174 | |
| 0761742103632 | Garlic Mixture | Indian Taste | 150gm | INR | 076174 | |
| 0761742103625 | Panama California Almond | PANAMA | 25 Kg | INR | 076174 | |
| 0761742103618 | ROASTED CASHEW NUT | SQUARE S AGRO MILLS | 150 gram | INR | 076174 | |
| 0761742103601 | CARDOMOM | SQUARE S AGRO MILLS | 60 gram | INR | 076174 | |
| 0761742103595 | Shuddha Arogya Kadale Hittu | Kamalamma | 30 Kg | INR | 076174 | |
| 0761742103588 | Milgro Mix - multimillet drink mix | HAUS & HARVEST | 350gm net weight ( 800cc HDPE jar) | INR | 076174 | |
| 0761742103571 | Elegance (Instant Coffee) | MADBERO | 100 Grams | INR | 076174 | |
| 0761742103564 | Panama Indian Alleppey Cardamom | PANAMA | 5 kg | INR | 076174 | |
| 0761742103557 | Panama Indian Alleppey Cardamom | PANAMA | 3 Kg | INR | 076174 | |
| 0761742103540 | Panama Indian Alleppey Cardamom | PANAMA | 1 kg | INR | 076174 | |
| 0761742103533 | Panama Indian Alleppey Cardamom | PANAMA | 500 gram | INR | 076174 | |
| 0761742103526 | Panama Indian Alleppey Cardamom | PANAMA | 200 gram | INR | 076174 | |
| 0761742103519 | Panama Indian Alleppey Cardamom | PANAMA | 100 gram | INR | 076174 | |
| 0761742103502 | Vettaiyan goli soda | MS ENTERPRICES | 300 ml | INR | 076174 | |
| 0761742103496 | NEW DAILY FRESH | MS ENTERPRICES | 1kg | INR | 076174 | |
| 0761742103489 | RED SORGAM FLOUR | NATURALLY GROWN FOODS | AGAL ENTERPRISES | 500 Gm | INR | 076174 |
| 0761742103472 | ABC MALT | NATURALLY GROWN FOODS | AGAL ENTERPRISES | 100 Gm | INR | 076174 |
| 0761742103465 | JAGGERY POWDER | NATURALLY GROWN FOODS | AGAL ENTERPRISES | 500 Gm | INR | 076174 |
| 0761742103458 | JAGGERY POWDER | NATURALLY GROWN FOODS | AGAL ENTERPRISES | 1 Kg | INR | 076174 |
| 0761742103441 | MAHUA ILLUPA OIL (NON EDIBLE OIL) | NATURALLY GROWN FOODS | AGAL ENTERPRISES | 500 ML | INR | 076174 |
| 0761742103434 | MAHUA ILLUPA OIL (NON EDIBLE OIL) | NATURALLY GROWN FOODS | AGAL ENTERPRISES | 1 LTR | INR | 076174 |
| 0761742103427 | DRY AMLA CANDY SWEET | NATURALLY GROWN FOODS | AGAL ENTERPRISES | 100 Gm | INR | 076174 |
| 0761742103410 | BAJAR POHA | NATURALLY GROWN FOODS | AGAL ENTERPRISES | 300 Gm | INR | 076174 |
| 0761742103403 | NATURAL FOREST HONEY | NATURALLY GROWN FOODS | AGAL ENTERPRISES | 1 Kg | INR | 076174 |
| 0761742103397 | Glitters | Glitters | 50ml | INR | 076174 | |
| 0761742103380 | Cut banana chips | CHM Foods | 150g | INR | 076174 | |
| 0761742103373 | Jaggery banana chips | CHM Foods | 150 g | INR | 076174 | |
| 0761742103366 | Phenyl | Mumsoft | 1 LITRE | INR | 076174 | |
| 0761742103359 | Nisarga Bath Soap | Piece: 01 | Vishruta Home Industries | 75 Gm | 55 INR | 076174 |
| 0761742103342 | DRAGON FRUIT with STRAWBERRY | RAFAH GARDEN | 750ml | 180 INR | 076174 | |
| 0761742103335 | KACHA MANGO | RAFAH GARDEN | 750ml | 180 INR | 076174 | |
| 0761742103328 | 12'' Round Cone Plates | Panackal Enterprises | 5 nos | INR | 076174 | |
| 0761742103311 | 10'' Round Cone Plates | Panackal Enterprises | 5 nos | INR | 076174 | |
| 0761742103304 | 7'' Round Cone Plates | Panackal Enterprises | 10 nos | INR | 076174 | |
| 0761742103298 | GRA | AYUR VITALITY | 50G | INR | 076174 | |
| 0761742103281 | Faizy Drops packaged drinking water | MP GROUP OF PACKAGED DRINKING WATER | 300 ml | INR | 076174 | |
| 0761742103274 | Faizy Fizz club soda | Faizy club soda & softdrinks | 1 Ltr | INR | 076174 | |
| 0761742103267 | Faizy Fizz club soda | Faizy club soda & softdrinks | 750 ml | INR | 076174 | |
| 0761742103250 | Faizy Fizz club soda | Faizy club soda & softdrinks | 500 ml | INR | 076174 | |
| 0761742103243 | Faizy Fizz club soda | Faizy club soda & softdrinks | 300 ml | INR | 076174 | |
| 0761742103236 | Panama Dates | PANAMA | 250 gram | INR | 076174 | |
| 0761742103229 | Panama Almond | PANAMA | 200 gram | INR | 076174 | |
| 0761742103212 | Panama Almond | PANAMA | 500 gram | INR | 076174 | |
| 0761742103205 | Panama Almond | PANAMA | 1 kg | INR | 076174 | |
| 0761742103199 | Panama Pistachio | PANAMA | 250 gram | INR | 076174 | |
| 0761742103182 | MANGO FRUIT YOGURT | Elanadu Milk Private Limited | 700 gram | INR | 076174 | |
| 0761742103175 | STRAWBERRY FRUIT YOGURT | Elanadu Milk Private Limited | 700 gram | INR | 076174 | |
| 0761742103168 | SAMBHARAM | Elanadu Milk Private Limited | 300 ml | INR | 076174 | |
| 0761742103151 | TONED MILK | Elanadu Milk Private Limited | 900 ml | INR | 076174 | |
| 0761742103144 | TONED MILK | Elanadu Milk Private Limited | 450 ml | INR | 076174 | |
| 0761742103137 | TONED MILK | Elanadu Milk Private Limited | 375 ml | INR | 076174 | |
| 0761742103120 | TONED MILK | Elanadu Milk Private Limited | 300 ml | INR | 076174 | |
| 0761742103113 | TONED MILK | Elanadu Milk Private Limited | 150 ml | INR | 076174 | |
| 0761742103106 | BASIL SEED | MAASI | 250 ml | INR | 076174 | |
| 0761742103090 | ROASTICOCO | SB Foods | 100g | INR | 076174 | |
| 0761742103083 | monk fruit sweetener | PUREPATH VENTURES LLP | 30x4g | INR | 076174 | |
| 0761742103076 | monk fruit sweetener | PUREPATH VENTURES LLP | 400g | INR | 076174 | |
| 0761742103069 | Multipurpose Rice Powder | TASTORA | 5 kg | INR | 076174 | |
| 0761742103052 | Multipurpose Rice Powder | TASTORA | 2 kg | INR | 076174 | |
| 0761742103045 | Multipurpose Rice Powder | TASTORA | 1 Kg | INR | 076174 | |
| 0761742103038 | Roasted Rice Powder | TASTORA | 5 kg | INR | 076174 | |
| 0761742103021 | Roasted Rice Powder | TASTORA | 2 kg | INR | 076174 | |
| 0761742103014 | Roasted Rice Powder | TASTORA | 1 Kg | INR | 076174 | |
| 0761742103007 | Pathiripodi | TASTORA | 5 kg | INR | 076174 | |
| 0761742102994 | Puttupodi | TASTORA | 5 kg | INR | 076174 | |
| 0761742102987 | Dishwasher Tablets | HAVNZILLA | 600g | INR | 076174 | |
| 0761742102970 | Beetroot murukku | Quilon foods | 125g | INR | 076174 | |
| 0761742102963 | monk fruit sweetener | PUREPATH VENTURES LLP | 200g | INR | 076174 | |
| 0761742102956 | Popezy Probiotic Soda- Wild Watermelon | A refreshing, gut-friendly probiotic soda made with live cultures. Popezy delivers a crisp, fizzy taste that feels as good as it tastes, with a juicy watermelo… | POPEZY BEVERAGES PRIVATE LIMITED | 250 ML | 120 INR | 076174 |
| 0761742102949 | Popezy Probiotic Soda- Tangy Tamarind | A refreshing, gut-friendly probiotic soda made with live cultures. Popezy delivers a crisp, fizzy taste that feels as good as it tastes, with a nostalgic tamar… | POPEZY BEVERAGES PRIVATE LIMITED | 250 ML | 120 INR | 076174 |
| 0761742102932 | Popezy Probiotic Soda-Lemme Lime | A refreshing, gut-friendly probiotic soda made with live cultures. Popezy delivers a crisp, fizzy taste that feels as good as it tastes, with a fresh lime twis… | POPEZY BEVERAGES PRIVATE LIMITED | 250 ML | 120 INR | 076174 |
| 0761742102925 | Popezy Probiotic Soda - Club Cola | A refreshing, gut-friendly probiotic soda made with live cultures. Popezy delivers a crisp, fizzy taste that feels as good as it tastes, with a rich, classic c… | POPEZY BEVERAGES PRIVATE LIMITED | 250 ML | 120 INR | 076174 |
| 0761742102918 | Mango Pickle | Paily’s Kitchen | 250gms | INR | 076174 | |
| 0761742102901 | Beetroot & Carrot Pickle | Paily’s Kitchen | 250gms | INR | 076174 | |
| 0761742102895 | Lemon & Dates Pickle | Paily’s Kitchen | 250gms | INR | 076174 | |
| 0761742102888 | Mango Pickle | Paily’s Kitchen | 250gms | INR | 076174 | |
| 0761742102871 | Andra Mango Pickle | Paily’s Kitchen | 250gms | INR | 076174 | |
| 0761742102864 | Dry Nut Pickle | Paily’s Kitchen | 250gms | INR | 076174 | |
| 0761742102857 | Prawns Pickle | Paily’s Kitchen | 250gms | 076174 | ||
| 0761742102840 | Fish Pickle | Paily’s Kitchen | 250gms | INR | 076174 | |
| 0761742102833 | Chicken Pickle | Paily’s Kitchen | 250gms | INR | 076174 | |
| 0761742102826 | Meat Pickle | Paily’s Kitchen | 250gms | INR | 076174 | |
| 0761742102819 | Coconut Oil | ARYAS | 1 Litre | INR | 076174 | |
| 0761742102802 | Coconut Oil | ARYAS | 500 ml | INR | 076174 | |
| 0761742102796 | Coconut Oil | ARYAS | 200 ml | INR | 076174 | |
| 0761742102789 | GROUNDNUT OIL | PARAMBARA | 500ml | INR | 076174 | |
| 0761742102772 | GROUNDNUT OIL | PARAMBARA | 1000ml | INR | 076174 | |
| 0761742102765 | SESAME OIL | PARAMBARA | 500ml | INR | 076174 | |
| 0761742102758 | SESAME OIL | PARAMBARA | 1000ml | INR | 076174 | |
| 0761742102741 | COCONUT OIL | PARAMBARA | 500ml | INR | 076174 | |
| 0761742102734 | COCONUT OIL | PARAMBARA | 1000ml | INR | 076174 | |
| 0761742102727 | DEEP MOISTURE BARRIER CREAM | FOURESSENTIAL'S PVT LTD | 100ML | INR | 076174 | |
| 0761742102710 | DRAGON FRUIT with CHICKOO | RAFAH GARDEN | 750ml | 180 INR | 076174 | |
| 0761742102703 | DRAGON FRUIT with MANGO | RAFAH GARDEN | 750ml | 180 INR | 076174 | |
| 0761742102697 | Plantain Chips | Plantain Chips(Thin sliced plantain chips with crispy texture) | Swad of Kerala | 450 gram | INR | 076174 |
| 0761742102680 | Nadan Choruka | Vineera | 500ml | INR | 076174 | |
| 0761742102673 | Banana Powder | ROYAL BURGS FLAVOR AND SPICES | 400gms | INR | 076174 | |
| 0761742102666 | Jackfruit Powder | ROYAL BURGS FLAVOR AND SPICES | 400Gms | INR | 076174 | |
| 0761742102659 | Sprouted Ragi Powder | ROYAL BURGS FLAVOR AND SPICES | 800Gms | INR | 076174 | |
| 0761742102642 | Millet Malt Mix | ROYAL BURGS FLAVOR AND SPICES | 600gms | INR | 076174 | |
| 0761742102635 | Millet Malt Mix | ROYAL BURGS FLAVOR AND SPICES | 600gms | INR | 076174 | |
| 0761742102628 | Millet Upmav Mix | ROYAL BURGS FLAVOR AND SPICES | 1kg | INR | 076174 | |
| 0761742102611 | Millet Kanji Mix | ROYAL BURGS FLAVOR AND SPICES | 1kg | INR | 076174 | |
| 0761742102604 | Coconut Oil | ROYAL BURGS FLAVOR AND SPICES | 1Ltr | INR | 076174 | |
| 0761742102598 | Coconut Oil | ROYAL BURGS FLAVOR AND SPICES | 500ml | INR | 076174 | |
| 0761742102581 | SPICY RICE MURUKKU | INDIAN TASTE | 150 G | INR | 076174 | |
| 0761742102574 | Sharkara Varatti | Sharkara Varatti(Jaggery Coated Banana Chips) | Swad of Kerala | 350 gram | INR | 076174 |
| 0761742102567 | Chembys Face Cleanser | Chembys | 100 Ml | INR | 076174 | |
| 0761742102550 | Chembys Face Cream | Chembys | 50 Ml | INR | 076174 | |
| 0761742102543 | Chembys Face Serum | Chembys | 30 Ml | INR | 076174 | |
| 0761742102536 | Honey & Nuts | Crown Enterprises | 250ml | INR | 076174 | |
| 0761742102529 | SARKKARAVARATTY | Indian Taste | 200gm | INR | 076174 | |
| 0761742102512 | SPICY RICE MURUKKU | Indian Taste | 150gm | INR | 076174 | |
| 0761742102505 | JAGGERY CHEEDA | Indian Taste | 150gm | INR | 076174 | |
| 0761742102499 | JAGGERY CHEEDA | Indian Taste | 150gm | INR | 076174 | |
| 0761742102482 | SWEET CHEEDA | Indian Taste | 150gm | INR | 076174 | |
| 0761742102475 | CHEEDA MASALA | Indian Taste | 150gm | INR | 076174 | |
| 0761742102468 | Kerala Hot Mixture | Hot Mixture (Traditional Kerala Fried Snack) | Swad of Kerala | 300 gram | INR | 076174 |
| 0761742102451 | MOZZARELLA CHEESE | Elanadu Milk Private Limited | 1 Kg | INR | 076174 | |
| 0761742102444 | KUNAFA PISTACHIO CHOCOLATE | PAUSE | 15grams | INR | 076174 | |
| 0761742102437 | Salted Banana chips | Chipcharm foods private limited | 140 g | 99 INR | 076174 | |
| 0761742102420 | Sharkkara varatti | Chipcharm foods private limited | 250 g | 169 INR | 076174 | |
| 0761742102413 | Peri peri Banana chips | Chipcharm foods private limited | 200 g | 149 INR | 076174 | |
| 0761742102406 | Sweet Banana chips | Chipcharm foods private limited | 160g | 109 INR | 076174 | |
| 0761742102390 | salted Banana chips | Chipcharm foods private limited | 200g | 139 INR | 076174 | |
| 0761742102383 | CHIA JUICE | SKB ENTERPRISES | 200 ML | 15 INR | 076174 | |
| 0761742102376 | Dates powder | Mama Leeba | 250gram | INR | 076174 | |
| 0761742102369 | Wheat Banana Ragi mix powder | Mama Leeba | 250gram | INR | 076174 | |
| 0761742102352 | Sweet Potato powder | Mama Leeba | 250gram | INR | 076174 | |
| 0761742102345 | ABC Mix powder | Mama Leeba | 250gram | INR | 076174 | |
| 0761742102338 | Sprouted Ragi powder | Mama Leeba | 250gram | INR | 076174 | |
| 0761742102321 | Health Mix powder | Mama Leeba | 250gram | INR | 076174 | |
| 0761742102314 | Raw Banana powder | Mama Leeba | 250gram | INR | 076174 | |
| 0761742102307 | PANEER HYPROTEIN | Happy Dairy Products | 200 Gm | 130 INR | 076174 | |
| 0761742102291 | PANEER | Happy Dairy Products | 500 Gm | 480 INR | 076174 | |
| 0761742102284 | PANEER | Happy Dairy Products | 200gm | 130 INR | 076174 | |
| 0761742102277 | Mango Pickle | Indian Taste | 1kg | INR | 076174 | |
| 0761742102260 | Lime Pickle | Indian Taste | 1kg | INR | 076174 | |
| 0761742102253 | White Lime Pickle | Indian Taste | 400g | INR | 076174 | |
| 0761742102246 | Hot Lime Pickle | Indian Taste | 400g | INR | 076174 | |
| 0761742102239 | Date And Lime Pickle | Indian Taste | 400g | INR | 076174 | |
| 0761742102222 | Ginger Pickle | Indian Taste | 400g | INR | 076174 | |
| 0761742102215 | Garlic Pickle | Indian Taste | 400g | INR | 076174 | |
| 0761742102208 | Kaddumanga Pickle | Indian Taste | 400g | INR | 076174 | |
| 0761742102192 | Mango powder | SQUARE S AGRO MILLS | 100 gm | INR | 076174 | |
| 0761742102185 | Tomato powder | SQUARE S AGRO MILLS | 100 gm | INR | 076174 | |
| 0761742102178 | Super protein Oats (chocolate flavor) | SUPER HUMAN FOODS | 500gm | INR | 076174 | |
| 0761742102161 | Super protein peanut butter crunchy (chocolate flavor) | SUPER HUMAN FOODS | 500 gm | INR | 076174 | |
| 0761742102154 | BEETROOT POWDER | SQUARE S AGRO MILLS | 100 GM | INR | 076174 | |
| 0761742102147 | CARROT POWDER | SQUARE S AGRO MILLS | 100 GM | INR | 076174 | |
| 0761742102130 | CASHEWNUT | SQUARE S AGRO MILLS | 250 GM | INR | 076174 | |
| 0761742102123 | CARDOMOM | SQUARE S AGRO MILLS | 100 GM | INR | 076174 | |
| 0761742102116 | MURINGA POWDER | SQUARE S AGRO MILLS | 200 GM | INR | 076174 | |
| 0761742102109 | BLACK PEPPER | SQUARE S AGRO MILLS | 100 GM | INR | 076174 | |
| 0761742102093 | CARDOMOM POWDER | SQUARE S AGRO MILLS | 50 GM | INR | 076174 | |
| 0761742102086 | DRAGON FRUIT WITH GINGER LEMON | RAFAH GARDEN | 750ml | 190 INR | 076174 | |
| 0761742102079 | Super protein peanut butter creamy (chocolate flavor) | SUPER HUMAN FOODS | 500 gm | INR | 076174 | |
| 0761742102062 | BLUE PASSION DRAGON FRUIT | RAFAH GARDEN | 750ml | 190 INR | 076174 | |
| 0761742102055 | OROCORDY COFEE | Instant cofee blended with Cordyceps | OROGEN NATURALS | 67.7 grams | 900 INR | 076174 |
| 0761742102048 | OROCORDY COFEE | Instant cofee blended with Cordyceps | OROGEN NATURALS | 33.75 grams | 450 INR | 076174 |
| 0761742102031 | OROCORDY COFEE | Instant cofee blended with Cordyceps | OROGEN NATURALS | 2.25 grams | 30 INR | 076174 |
| 0761742102024 | Komal’s Premium Drinking Water | Komal’s Beverages & Bottling | 1 LTR | INR | 076174 | |
| 0761742102017 | Komal’s Premium Drinking Water | Komal’s Beverages & Bottling | 500 ML | INR | 076174 | |
| 0761742102000 | Komal’s Premium Drinking Water | Komal’s Beverages & Bottling | 300 ML | INR | 076174 | |
| 0761742101997 | CARDOMOM | SQUARE S AGRO MILLS | 100 GM | INR | 076174 | |
| 0761742101980 | Jackfruit Chips | CHM Foods | 150 g | INR | 076174 | |
| 0761742101973 | Banana Chips Salted | CHM Foods | 150 g | INR | 076174 | |
| 0761742101966 | OROCORDY COFEE | Instant cofee blended with Cordyceps | OROGEN NATURALS | 2.25 grams | 30 INR | 076174 |
| 0761742101959 | Samosa Dough Sheet Industrial Use | BAKIST | INR | 076174 | ||
| 0761742101942 | Samosa Dough Sheets Printed | BAKIST | INR | 076174 | ||
| 0761742101935 | Idli Dosa Paddu Batter | Fresh Homemade Idli Dosa Paddu Batter | Vasavi Dinasi Malige | 1 Kg | INR | 076174 |
| 0761742101928 | Banana Chips Sweet & Spicy | CHM Foods | 150 g | INR | 076174 | |
| 0761742101911 | Banana Chips Peri Peri | CHM Foods | 150 g | INR | 076174 | |
| 0761742101904 | Kerala Hot Mixture | CHM Foods | 150g | INR | 076174 | |
| 0761742101898 | Kerala Mixture | CHM Foods | 150g | INR | 076174 | |
| 0761742101881 | Tapioca Slices Salted | CHM Foods | 150 g | INR | 076174 | |
| 0761742101874 | Tapioca Slices Pepper | CHM Foods | 150 g | INR | 076174 | |
| 0761742101867 | Tapioca Slices Peri Peri | CHM Foods | 150 g | INR | 076174 | |
| 0761742101850 | Spring Murukku | CHM Foods | 150g | INR | 076174 | |
| 0761742101843 | Onion Murukku | CHM Foods | 150 g | INR | 076174 | |
| 0761742101836 | Masala Murukku | CHM Foods | 150 g | INR | 076174 | |
| 0761742101829 | Sponge Wipe | Pack of 3 units | Astin Enterprises Prakasha | 1 Nos | INR | 076174 |
| 0761742101812 | Tomato murukku | CHM Foods | 150 g | INR | 076174 | |
| 0761742101805 | Baby Murukku | CHM Foods | 150 g | INR | 076174 | |
| 0761742101799 | Malabar Murukku | CHM Foods | 150 g | INR | 076174 | |
| 0761742101782 | Mushrooms Instant Coffee Powder | Mahogany Organics Private Limited | 1099 INR | 076174 | ||
| 0761742101775 | cordyceps mushroom coffee | Mahogany Organics Private Limited | 1199 INR | 076174 | ||
| 0761742101768 | Reishi mushroom coffee | Mahogany Organics Private Limited | 899 | INR | 076174 | |
| 0761742101751 | Chaga mushroom Coffee | Mahogany Organics Private Limited | 999 INR | 076174 | ||
| 0761742101744 | Lions mane mushroom coffee | Mahogany Organics Private Limited | 999 | INR | 076174 | |
| 0761742101737 | CLASSIC PREMIUM AGARBATTI | NIOWAVE | 120g | 100 INR | 076174 | |
| 0761742101720 | Achappam | Rice Achappam (Rose Cookies) | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101713 | Taro Salted Chips | Taro Salted Chips | Kerala Bites. The Friends' Food Company | INR | 076174 |
Products with GTIN prefix 076174 – page 5
1196 products under GTIN prefix 076174 on Indian Products.