| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0725765983985 | HP EGGS | better health, better immunity, better protein | HP EGGS | 52 to 55 gram, white | 072576 | |
| 0725765976611 | CHAKKI FRESH ATTA | Manufacturer: M/S Tarun Ghosh Unit Address: Vill+PO+PS-Patiram,733133. Dakshin Dinajpur, West Bengal | MOLINA | 1 Kg | INR | 072576 |
| 0725765976260 | Lipbalm | Bélla Vîda Saffron Arora Lip Balm with SPF 20 and Hyaluronic Acid-LB008003 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 8g | 199 INR | 072576 |
| 0725765976253 | Lipbalm | Bélla Vîda Lychee Amore Lip Balm with SPF 20 and Hyaluronic Acid-LB008002 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 8g | 199 INR | 072576 |
| 0725765976246 | Lipbalm | Bélla Vîda Vanilla Ramble Lip Balm with SPF 20 and Hyaluronic Acid-LB008001 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd.\\ | 8g | 199 INR | 072576 |
| 0725765976239 | Lipbalm | Bélla Vîda Saffron Arora Lip Balm with SPF 20 and Hyaluronic Acid- LB004003 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 4.5g | 150 INR | 072576 |
| 0725765976222 | Lipbalm | Bélla Vîda Lychee Amore Lip Balm with SPF 20 and Hyaluronic Acid- LB004002 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 4.5g | 150 INR | 072576 |
| 0725765976215 | Lipbalm | Bélla Vîda Vanilla Ramble Lip Balm with SPF 20 and Hyaluronic Acid- LB004001 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 4.5g | 150 INR | 072576 |
| 0725765976208 | MOISTURIZER | Bélla Vîda Divine Forest Moisturiser-MS100003 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 100ml | 375 INR | 072576 |
| 0725765976192 | MOISTURIZER | Bélla Vîda Serene Touch Moisturiser-MS100002 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 100ml | 375 INR | 072576 |
| 0725765976185 | MOISTURIZER | Bélla Vîda Total Restore Moisturiser- MS100001 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 100ml | 349 INR | 072576 |
| 0725765976178 | POWDER SUNSCREEN | Bélla Vîda Antonio Powder Sunscreen with SPF 40. 80g- PS100002 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 80g | 399 INR | 072576 |
| 0725765976161 | POWDER SUNSCREEN | Bélla Vîda Antonio Powder Sunscreen with SPF 30. 80g- PS100001 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 80g | 349 INR | 072576 |
| 0725765976154 | POWDER SUNSCREEN | Bélla Vîda Valencia Powder Sunscreen with SPF 40. 50g- PS050002 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 50g | 349 INR | 072576 |
| 0725765976147 | POWDER SUNSCREEN | Bélla Vîda Valencia Powder Sunscreen with SPF 30. 50g-PS050001 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 50g | 299 INR | 072576 |
| 0725765976130 | LOTION BASED SUNCREEN | Bélla Vîda Flavia Sunscreen Lotion with SPF 50 for Dry Skin- LS100004 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 100ml | 499 INR | 072576 |
| 0725765976123 | LOTION BASED SUNCREEN | Bélla Vîda Flavia Sunscreen Lotion with SPF 30 for Dry Skin- LS100003 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 100ml | 399 INR | 072576 |
| 0725765976116 | LOTION BASED SUNCREEN | Bélla Vîda Flavia Sunscreen Lotion with SPF 50 for Oily Skin-LS100002 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 100ml | 499 INR | 072576 |
| 0725765976109 | LOTION BASED SUNSCREEN | Bélla Vîda Flavia Sunscreen Lotion with SPF 30 for Oily Skin -LS100001 | Bélla Vîda Manufactured for:- Joshi Pharmaceutical Industries Pvt. Ltd. | 100ml | 399 INR | 072576 |
| 0725765949035 | Petoo C Pop 12 pcs | Frozen Chicken Meat Balls | Petoo /Wholesome Ventures | Small | 149 INR | 072576 |
| 0725765949028 | Petoo Bhoot Momo 5 pcs | Frozen Spicy Chicken Momo | Petoo /Wholesome Ventures | Small | 109 INR | 072576 |
| 0725765949011 | Petoo Chicken Momo 6 pcs | Frozen Chicken Momo | Petoo /Wholesome Ventures | Small | 99 INR | 072576 |
| 0725765949004 | Petoo Cheese & Corn Momo 8 pcs | Frozen Momo Veg | Petoo /Wholesome Ventures | Small | 99 INR | 072576 |
| 0725765948991 | Petoo Chicken Momo 15 pcs | Frozen Chicken Momo | Petoo /Wholesome Ventures | Large | 199 INR | 072576 |
| 0725765929983 | Spices Of Gold 1 Gram Saffron | All Red Highest Quality Original Kashmiri Mongra Saffron From Spices Of Gold By The Golden Brava Co. Best Gift During Pregnancy For Pregnant Women | Zafran | K… | Spices Of Gold By Golden Brava Co. | 1 Gram | 499 INR | 072576 |
| 0725765928467 | KILALA ALMOND INSTANT FLAVOURED COFFEE | KILALA / GAJIMATRADELINK | 60GM | 299 INR | 072576 | |
| 0725765928450 | KILALA HAZELNUT INSTANT FLAVOURED COFFEE | KILALA / GAJIMATRADELINK | 60GM | 299 INR | 072576 | |
| 0725765928436 | KILALA CARAMEL INSTANT FLAVOURED COFFEE | KILALA / GAJIMATRADELINK | 60GM | 299 INR | 072576 | |
| 0725765928429 | KILALA GOLD INSTANT COFFEE | KILALA / GAJIMATRADELINK | 60GM | 299 INR | 072576 | |
| 0725765927606 | DIABECARE M PLUS | Product features – 100% Sugar-free but Naturally Sweet Insulin secretion stimulator Zero-calorie A complete supplementary food with Vitamins(B12.B6, A) fol… | GREEN HEALTH | 1 Bottle of 60 gm | INR | 072576 |
| 0725765927590 | NUTRI CHAMP | Product features – Nutrient Booster Immunity booster Builds strength & Stamina Enriched with protein,vitamins(B12,B6,C) And minerals | GREEN HEALTH | 1 Bottle of 100 gm | INR | 072576 |
| 0725765927583 | PROVITA – I PLUS | Product features – Immunity Booster Improves Protein levels Builds energy Enriched with protein,vitamins(C,B12,B6,A) And minerals | GREEN HEALTH | 1 Bottle of 100 gm | INR | 072576 |
| 0725765927576 | PROVITA - H PLUS | Product features– Undertaking women’s daily hectic routine provita -H plus Hemoglobin Enhancer in Anemic conditions Improves Calcium / Protein Levels Enric… | GREEN HEALTH | 1 Bottle of 100 gm | INR | 072576 |
| 0725765927569 | DIABECARE MUSHROOM SOUP | Product features– High Fiber High Protein High Calcium Low Calories Cholesterol Free No Preservative added | GREEN HEALTH | 1 Box pack of 15 sachet | INR | 072576 |
| 0725765927552 | NUTRI M MUSHROOM SOUP | Product features– High Fiber High Protein Low Calories Cholesterol Free No Preservative added | GREEN HEALTH | 1 Box pack of 15 sachet | INR | 072576 |
| 0725765927545 | STEVIA BLACK COFFEE | Product features- 100% sugar-free and naturally sweet Diabetic Friendly / Control Blood Sugar Stabilizer Manages Weight Loss Zero Calorie | GREEN HEALTH | 1 Box pack of 15 sachet | INR | 072576 |
| 0725765927538 | STEVIA INSTANT COFFEE | Tasty delightful aromatic cup of coffee blended with the goodness of Natural sweetener Stevia Product features- 100% sugar-free and naturally sweet Diabetic… | GREEN HEALTH | 1 Box pack of 15 sachet | INR | 072576 |
| 0725765927521 | STEVIA BLACK TEA | Product features- 100% sugar-free and naturally sweet Diabetic Friendly / Control Manages Weight Loss Zero Calorie | GREEN HEALTH | 1 Box pack of 15 sachet | INR | 072576 |
| 0725765927514 | STEVIA INSTANT TEA | Bestowing a perfect Blend of sweetness extracted from Stevia leaves with the goodness of rich tea. Product features- 100% sugar-free and naturally sweet. D… | GREEN HEALTH | 1 Box pack of 15 sachet | 275/- INR | 072576 |
| 0725765927507 | STEVIA GREEN TEA Lemon | Product features- 100% sugar-free and naturally sweet Prepare instantly (2sec) water-soluble green tea Diabetic Friendly / Control Manages Weight Loss … | GREEN HEALTH | 1 Box pack of 15 sachet | 225/- INR | 072576 |
| 0725765924445 | Clean8 Floor Cleaner - Lime Fresh | Ready-to-use concentrated floor cleaner infused with essential oils, 250ml lasts one whole month (60 buckets), Lime fragrance | Clean8 | 250ml | 330 INR | 072576 |
| 0725765924438 | Clean8 Floor Cleaner - Lavender Blossom | Ready-to-use concentrated floor cleaner infused with essential oils, 250ml lasts one whole month (60 buckets), Lavender fragrance | Clean8 | 250ml | 330 INR | 072576 |
| 0725765894397 | HIGH - 5 FOOD KIT | A balanced meal supplement made with 45 pure natural ingredients.cereals, legumes, millets, pulses, dry fruits,nuts 100% vegetarian, ideal food supplement fo… | Dr FRIDAY | 1 kg , biege | INR | 072576 |
| 0725765869852 | CHIA SEEDS | SUPPORT HEALTHY WEIGHT LOSS | SANGU NATURALS | 200 GRAMS | 199 INR | 072576 |
| 0725765869845 | MORINGA POWDER | SUPPORT HEALTHY BONES AND JOINTS | SANGU NATURALS | 150 GRAMS | 189 INR | 072576 |
| 0725765869838 | BEETROOT POWDER | BOOST OF ENERGY LEVELS & IMPROVE SKIN FAIRNESS | SANGU NATURALS | 150 GRAMS | 269 INR | 072576 |
| 0725765834638 | Coconut Sap Vinegar | Keetrilai | 250 ml | INR | 072576 | |
| 0725765834621 | Coconut chips | Keetrilai | 100 gms | INR | 072576 | |
| 0725765834614 | Coconut Sap Sugar | Keetrilai | 250 gms | INR | 072576 | |
| 0725765834607 | Wood Pressed Coconut Oil | Keetrilai | 500 ml | INR | 072576 | |
| 0725765834591 | Wood Pressed Coconut Oil | Keetrilai | 1 ltr | INR | 072576 | |
| 0725765827296 | Queens Chicken Biryani | Fresh on Plate Foods India | 072576 | |||
| 0725765818478 | The Tea Basket | Tea Grains | BlueishEarthAgro Industries Private Limited | 100 gms | 072576 | |
| 0725765818454 | The Tea Basket | Tea Grains | BlueishEarthAgro Industries Private Limited | 250 gms | 072576 | |
| 0725765817563 | Terry Sent Me | Alcohol product. Gin. | Terry Sent Me | 750ml, colorless | 072576 | |
| 0725765806796 | Woodapple Jam | Woodapple jam is a premium quality product made from fresh fruit woodapples. The product is rich in Vit C, dietary fiber and iron content. This jam has 60% fru… | Amerigo | 300gm | 250 INR | 072576 |
| 0725765721624 | Groundnut Oil | 100% pure groundnut oil at wholesale price!!!! non refined no chemical no adulteration no cholesterol good for heart affordable price top quality seeds … | A1 Oil Mill | 260 INR | 072576 | |
| 0725765720382 | Vegetable and Edible Oil | Vegetable and Edible Oil for cooking purpose | Krishan Kosh Lite | 500 ML | 225 INR | 072576 |
| 0725765720375 | Vegetable and Edible Oil | Vegetable and Edible Oil for cooking purpose. | Krishan Kosh Lite | 1 Litre | 445 INR | 072576 |
| 0725765715852 | WHEAT DALIYA(500GM) | PREMIUM DALIYA 500GM | GOLD GRAIN INDIA PVT LTD | 500GM | 60 INR | 072576 |
| 0725765715845 | SEMOLINA(SUJI) 500GM | PREMIUM SEMOLINA | GOLD GRAIN INDIA PVT LTD | 500GM | 60 INR | 072576 |
| 0725765715838 | WHEAT FLOUR(MAIDA) | PREMIUM WHEAT FLOUR | GOLD GRAIN INDIA PVT LTD | 500GM | 60 INR | 072576 |
| 0725765690753 | Fruit Juice with Nata de coco (All Flavors) | 1) Mango juice with Nata de coco 2) Orange juice with Nata de coco 3) Lichi juice with Nata de coco 4) Pineapple juice with Nata de coco 5) Guava juice… | SMA Health Foods | 200ml / 250ml | 20 Rs / 25 Rs INR | 072576 |
| 0725765687364 | WEATHER STRIP | 12 ROLLS CARTON | AMAZIT | 100 METER, 7*6*3P, GREY COLOR | 072576 | |
| 0725765687173 | SUGUNA BAJRA ROTI | MANVI FOOD CO | 60 INR | 072576 | ||
| 0725765687166 | SUGUNA JOWAR YELLOW ROTI | MANVI FOOD CO | 60 INR | 072576 | ||
| 0725765687159 | SUGUNA JOWAR WHITE ROTI | MANVI FOOD CO | 60 INR | 072576 | ||
| 0725765680556 | Dishoom detergent Powder | 3 kg dishoom detergent powder | Haldiniya Entreprises | 150 rupees INR | 072576 | |
| 0725765672490 | REJUVANA HAIR OIL | HERB TOKRI REJUVANA HAIR OIL AYURVEDIC HAIR OIL 100% NATURAL OIL | HERB TOKRI | 700 INR | 072576 | |
| 0725765672230 | Coffee Cola | It’s a specialty coffee brew based innovative beverage that is carbonated | Indibean Specialty Coffee Company | 200 ml. Red Labels. Black Coffee Extract Colour | 100 INR | 072576 |
| 0725765655387 | BRASS HOLLOW PLUG | BRASS HOLLOW PLUG WITH TEFLON RING | S.BALUBHAI & CO | 25 Mm | USD | 072576 |
| 0725765612908 | Atreyu Cold pressed Organic Coconut Oil | High levels of lauric acid convert into monolaurin in the body, which helps fight harmful bacteria and microbes, It contains medium-chain triglycerides (MCTs) … | Atreyu Herbal Care | 250 ML | 1000 INR | 072576 |
| 0725765612892 | Atreyu Organic & Wild Honey | Immunity, natural antibacterial and antifungal properties, Deliver fast-absorbing fructose and glucose that provide a steady physical fuel source without artif… | Atreyu Herbal Care | 250 Gram | 1000 INR | 072576 |
| 0725765612885 | Atreyu Pain Balm | For muscle and Joint pains, sports injury, sprains etc. For external use only | Atreyu Herbal Care | 12 Gram | 40 INR | 072576 |
| 0725765612878 | Shree Mahakali Oil | Effective in wound, Artheritis Pain, On burn injuries due to fire, hot oil etc. For external use only | Atreyu Herbal Care | 60 ML | 120 INR | 072576 |
| 0725765612861 | Ringola | Anti fungal, Anti Ring worm ointment | Atreyu Herbal Care | 10 Gram | 40 INR | 072576 |
| 0725765612854 | Sulemani Salt | Carminative And Stomachic. Indicated In Indigestion, Flatulency, Stomachic Pain, Enlargement Of Liver and Spleen. | Atreyu Herbal Care | 30 Gram | 50 INR | 072576 |
| 0725765612847 | Rheumarid Oil | Effective in Arthritis, Back Pain, Sprain, Joint Pains and all sort pains. For external use only | Atreyu Herbal Care | 60 ML | 175 INR | 072576 |
| 0725765612830 | Hepamin | Liver tonic : Useful in Detoxification of the Liver A new effective therapeutic formulation having blood spectrum medicinal and supplementary virtues. Helps in… | Atreyu Herbal Care | 100 ML1 | 100 INR | 072576 |
| 0725765612823 | Peeyush Dhara | Mutiple purpose essential oil blend used for generic problems such as nausea, vomitting, headache, nose block, congestion, migrane, indegestion, insect bites, … | Atreyu Herbal Care | 15ML | 110 INR | 072576 |
| 0725765612816 | Jeevan Sanjeevani | Ayurvedic Product for General Health, Vigor & Vitality, Sexual Health etc. | Atreyu Herbal Care | Bottle of 60 tablets of 500 mg each, Brown Colour Tablets | 750 INR | 072576 |
| 0725765612809 | Yauvan Kasturi | Ayurvedic Product for General Health, Vigor & Vitality, Sexual Health etc. | Atreyu Herbal Care | Bottle of 60 tablets of 500 mg each, Brown Colour Tablets | 695 INR | 072576 |
| 0725765601346 | Energy Drink | 0 Sugar Functional Beverage | Superlite | 300ml | 89 INR | 072576 |
| 0725765469427 | 24/7 | Summer Collection by Olga-2022 Edition | Olga Perfumes | 1000 INR | 072576 | |
| 0725765462589 | King Baby, Hari Gurudev | we are manufacturing different types of agarbatti with different flavor and also manufacturing of mosquito stick. | Baybay Industries Pvt Ltd | 10 Rs Each INR | 072576 | |
| 0725765456878 | Charcoal Soap | Deep cleanse your tired and dull skin with the power of this unique Charcoal Soap. Combined with the astringent properties of Rosemary Essential Oil to tone yo… | Purple Sage | 100g | 220 INR | 072576 |
| 0725765456861 | Himalayan Salt Saop | Our beautiful white Himalayan Salt soap packed with minerals, does wonders for your skin! Enriched with the healing properties of Lavender Essential Oil. | Purple Sage | 100g | 220 INR | 072576 |
| 0725765456854 | Coffee Scrub Soap | Looking for mild exfoliation? Our coffee scrub soap is exactly what you need! A unique blend of natural coffee grounds in combination with Orange and Cinnamon … | Purple Sage | 100g | 315 INR | 072576 |
| 0725765456847 | Pink Clay Soap | Treat your skin to a natural detox with our Pink Clay Soap. Enriched with Ylang Ylang Essential Oil and Apricot Kernel Oil, this soap keeps your skin soft and … | Purple Sage | 100g | 315 INR | 072576 |
| 0725765456830 | Honey Oat Soap | Gift your skin the special care it deserves with this all natural artisanal soap specially crafted for people with sensitive skin. A unique blend of Boswellia … | Purple Sage | 100g | 445 INR | 072576 |
| 0725765456823 | Chamomile Tea Soap | Let your skin soak in the antioxidant power of brewed Chamomile Tea as you feel the soothing effects of Neroli Essential Oil. Enriched with nourishing Avocado … | Purple Sage | 100g | 445 INR | 072576 |
| 0725765456816 | Haldi Bentonite Shaving Soap | Skip that can of shaving cream and go commando with our all-natural shaving bar! Enhanced with Eucalyptus Essential Oil and Haldi, the soap contains natural an… | Purple Sage | 100g | 455 INR | 072576 |
| 0725765456809 | Dead Sea Mud Saop | Elevate your bathtime routine with our unique Dead Sea Mud soap. Found in the lowest part of the world, Dead Sea Mud, is an ancient Egyptian beauty ingredient … | Purple Sage | 100g | 445 INR | 072576 |
| 0725765447043 | SEED POWDER | Nutritional Information Serving size per 100 gm Energy 251 KJ (60 KCal) Carbs 15.56 g Fats 0.23 g Protein 0.072 g Calcium 19 mg (2%) Iron 0.19 m… | TRIBALVEDA / JOVAKI AGROFOOD INDIA PVT. LTD. | 500 GM | 400 INR | 072576 |
| 0725765447036 | SEED POWDER | Nutritional Information Serving size per 100 gm Energy 251 KJ (60 KCal) Carbs 15.56 g Fats 0.23 g Protein 0.072 g Calcium 19 mg (2%) Iron 0.19 m… | TRIBALVEDA / JOVAKI AGROFOOD INDIA PVT. LTD. | 250GM | 220 INR | 072576 |
| 0725765447029 | JAMUN STRIPS | Nutritional Information Serving size- 100g Energy 350 kcal Carbohydrates 81 g Fat 0.5 g Protein 2.0 g Dietary Fiber (included in carbohydrates) 23 g… | TRIBALVEDA / JOVAKI AGROFOOD INDIA PVT. LTD. | 285 INR | 072576 | |
| 0725765334800 | Shampoo | OJYA | 450 ml | EGP | 072576 | |
| 0725765320056 | Classic Kasturi - Chelna Agrbatti | Classic Kasturi - Gandhi Gruh Udhyog - Manufacturers & Exporters | Gandhi Gruh Udhyog | Dark Gold | 12 INR | 072576 |
| 0725765320049 | Divine Aakarshan - Chelna Agrbatti | Divine Aakarshan - Gandhi Gruh Udhyog - Manufacturers & Exporters | Gandhi Gruh Udhyog | Purple | 12 INR | 072576 |
| 0725765320032 | Premium Kesar Chandan - Chelna Agrbatti | Premium Kesar Chandan - Gandhi Gruh Udhyog - Manufacturers & Exporters | Gandhi Gruh Udhyog | Red | 12 INR | 072576 |
| 0725765320025 | Good Luck Kewda - Chelna Agrbatti | Good Luck Kewda - Gandhi Gruh Udhyog - Manufacturers & Exporters | Gandhi Gruh Udhyog | Green | 12 INR | 072576 |
| 0725765320018 | Sweet Vanila - Chelna Agrbatti | Sweet Vanila - Gandhi Gruh Udhyog - Manufacturers & Exporters | Gandhi Gruh Udhyog | Cream | 12 INR | 072576 |
| 0725765320001 | Royal Lavender - Chelna Agrbatti | Royal Lavender - Gandhi Gruh Udhyog - Manufacturers & Exporters | Gandhi Gruh Udhyog | Purple | 12 INR | 072576 |
| 0725765319906 | GREEN TEA | Nutritional Information Serving size Per Bag 2.5 grams Calories 3.31 Protein 0.11 gms Total fat 0.03 gms Dietary fiber 0.47 gms Green tea Jamun … | TRIBALVEDA / JOVAKI AGROFOOD INDIA PVT. LTD. | 95 INR | 072576 | |
| 0725765318596 | Nativkrop Ready to Cook Millet Khichdi - 250g - Serves 4 | Nativkrop | 072576 | |||
| 0725765318589 | Nativkrop Ready to Cook Millet Pulao - 250g - Serves 4 | Nativkrop | 072576 | |||
| 0725765318572 | Nativkrop Ready to Cook Millet Bisibele Bhath - 250g - Serves 4 | Nativkrop | 072576 | |||
| 0725765318565 | Nativkrop Ready to Cook Millet Pongal - 250g - Serves 4 | Nativkrop | 072576 | |||
| 0725765318558 | Nativkrop Ready to Cook Millet Sweet Pongal | Millet and Moong Dal Halwa | 250g - Serves 4 | Nativkrop | 072576 | |||
| 0725765318541 | Nativkrop Ready to Cook Millet Kesari Bhath | Millet Halwa |250g - Serves 4 | Nativkrop | 072576 | |||
| 0725765318534 | Nativkrop Ready to Cook Millet Khara Bhath | Upma |250g - Serves 4 | Nativkrop | 072576 | |||
| 0725765318527 | Nativkrop Instant Millet and Lentil Dosa Mix | Adai Dosa | 250g - Serves 4 | Nativkrop | 072576 | |||
| 0725765318510 | Nativkrop Instant Millet Dosa Mix - 250g - Serves 4 | Nativkrop | 072576 | |||
| 0725765318503 | Nativkrop Instant Millet Idli Mix - 250g - Serves 4 | Nativkrop | 072576 | |||
| 0725765318145 | Agzon Superio cane Jaggery 450gm | AGZON | INR | 072576 | ||
| 0725765318138 | Agzon Superio cane Jaggery 950gm | AGZON | INR | 072576 | ||
| 0725765316462 | Star Times | Sri Krishna Tea Company | 500g | INR | 072576 | |
| 0725765304926 | FLAX & SESAME CHIKKI | This is a flaxseed and seasame seeds chikki MANUFACTURED BY YUDVI FOODS PRIVATE LIMITED | YUDVI\'S AMRUTHAM | Black and white | 10 INR | 072576 |
| 0725765304520 | Chilli Oil with lacto-fermented garlic | Our products are made with finest mix of Indian chillies and paired with fermented garlic and housemade selection of spices. | Fermentation Studio | 450g | 450 INR | 072576 |
| 0725765299239 | Aptain Multipurpose Dishcloth | Aptain | 072576 | |||
| 0725765293305 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | TP / BHOLANATH RICE MILL | 50 KG – WHITE COLOR | 212.50 AED AED | 072576 |
| 0725765293299 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | TP / BHOLANATH RICE MILL | 25 KG – WHITE COLOR | 118.45 AED AED | 072576 |
| 0725765293282 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | TP / BHOLANATH RICE MILL | 18 KG- WHITE COLOR | 94.50 AED AED | 072576 |
| 0725765293275 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | TP / BHOLANATH RICE MILL | 10 KG – WHITE COLOR | 55 AED AED | 072576 |
| 0725765293268 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | CHOYCE / BHOLANATH RICE MILL | 50 KG – WHITE COLOR | 225 AED AED | 072576 |
| 0725765293251 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | CHOYCE / BHOLANATH RICE MILL | 25 KG – WHITE COLOR | 125 AED AED | 072576 |
| 0725765293244 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | CHOYCE / BHOLANATH RICE MILL | 20 KG – WHITE COLOR | 105 AED AED | 072576 |
| 0725765293237 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | CHOYCE / BHOLANATH RICE MILL | 18 KG- WHITE COLOR | 99 AED AED | 072576 |
| 0725765293220 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | CHOYCE / BHOLANATH RICE MILL | 10 KG-WHITE COLOR | 60 AED AED | 072576 |
| 0725765293213 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | CHOYCE / BHOLANATH RICE MILL | 5 KG– WHITE COLOR | 31.25 AED AED | 072576 |
| 0725765293206 | JEERAKASALA RICE | THE JEERAKASALA RICE IS A VERY SPECIAL CULTIVAR FROM WEST BENGAL, IT IS A SHORT GRAIN WITH WHITE AROMATIC RICE THAT IS USED FOR ANY SPECIAL OCCASION OR TO OFF… | CHOYCE / BHOLANATH RICE MILL | 2 KG – WHITE COLOR | 13 AED AED | 072576 |
| 0725765264510 | GLUTA BLAST GLUTATHIONE AND VITAMIN C FACIAL SHEET MASK | GLUTA BLAST GLUTATHIONE AND VITAMIN C FACIAL SHEET MASK - 20ML | GLUTA BLAST / MANUFACTURER | 20ml | 072576 | |
| 0725765258465 | INTIMATE BLACK | PGVT/GVT/PORCELAIN SIZE :- 600X1200MM WATER ABSORPTION DRY TILE USE :- INTERNAL & EXTERNAL | OCEANO INTERNATIONAL | 600X1200MM | USD | 072576 |
| 0725765258458 | FROZEN CHOCCO | WATER ABSORPTION :- 0.5 +- USE :- INTERNAL OR EXTERNAL FLOORING SIZE :- 600X1200MM DRY TILE PRODUCT TYPE :- PGVT/GVT/PORCELAIN | OCEANO INTERNATIONAL | 600X1200MM | 072576 | |
| 0725765258441 | CITY SATUARIO | WATER ABSORPTION :- 0.5 +- USE :- INTERNAL OR EXTERNAL FLOORING SIZE :- 600X1200MM DRY TILE PRODUCT TYPE :- PGVT/GVT/PORCELAIN | OCEANO INTERNATIONAL | 600X1200MM | 072576 | |
| 0725765258212 | Litchi drink | Litchi drink Ingredients: Water, Sugar, litchi Pulp (10%) Acidity Reamlar (330), Stabilizer (466) Artificia Litchi Flavour, Preservative (211, 202) A… | Panchtattva | 170ml | 10 INR | 072576 |
| 0725765252418 | BLOOD-PRESSURE | NORMALISE HIGH BLOOD PRESSURE | SANGU NATURALS | 150 grams | 298 INR | 072576 |
| 0725765252401 | SKINWHITEAMIN | SKIN RADIANCE & SKIN GLOWING | SANGU NATURALS | 150 grams | 299 INR | 072576 |
| 0725765237064 | SUPER CHEW | Dog Chew treats made with milk from cows at high altitude, great in taste and full of nutrients a fun treat for all times. This is natural and healthy option t… | SNOWHILL PETS | 90-110 gms | 400 INR | 072576 |
| 0725765230164 | Star Times | Sri Krishna Tea Company | 500 g | INR | 072576 | |
| 0725765230157 | Star Times | Sri Krishna Tea Company | 1 kg | INR | 072576 | |
| 0725765229069 | Shampoo with Conditioner - Black Seed & Henna | Kaers Herbal Shampoo is enriched with Black Seed and Henna, which are wonderful hair vitalizers. Kaers gives you long, beautiful, and healthy hair; nourishes &… | Kaers by Healthcrew | 400ml | 540 INR | 072576 |
