| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0745314322140 | KERALA MIXTURE | SNACKS\' STORY | 120g | INR | 074531 | |
| 0745314322133 | SARKARA VARATTY | SNACKS\' STORY | 120g | INR | 074531 | |
| 0745314322126 | TOMATO MURUKKU | SNACKS\' STORY | 120g | INR | 074531 | |
| 0745314322119 | SWEET BANANA CHIPS | SNACKS\' STORY | 120g | INR | 074531 | |
| 0745314322102 | BANANA CHIPS | SNACKS\' STORY | 120g | INR | 074531 | |
| 0745314322096 | VB SKIN WHITENING KIT MRP 1920 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314322089 | VB PEARL FACIAL KIT MRP 1500 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314322072 | VB PAPAYA FACIAL KIT MRP 1440 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314322065 | VB MANGO FACIAL KIT MRP 1728 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314322058 | VB MANDARIN ORANGE KIT MRP 1728 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314322041 | VB KESAR FRUITS KIT MRP 1440 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314322034 | VB GOLD FACIAL KIT MRP 1740 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314322027 | VB ACTIVAED CHARCOAL KIT MRP 1440 | VELVETBEAN DERMATICS | INR | 074531 | ||
| 0745314322010 | UNDER EYE GEL 25GM | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314322003 | UNDER EYE GEL 25G MRP 250 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321990 | SW SERUM 30ML VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321983 | SW SCRUB 50G VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321976 | SW PACK 50G VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321969 | SW MASSAGE CREAM 50G VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321952 | SW GEL 50G VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321945 | SW CLEANSER 50G VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321938 | SUN PROTECTOR GEL 100GM | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321921 | SUN PROTECTION GEL 100G MRP 290 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321914 | SKIN MOISTURIZING CREAM 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321907 | SKIN BRIGHTENING CREAM 50GM | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321891 | SKIN BRIGHTENING CREAM 50G MRP 380 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321884 | SKIN BRIGHTENING CREAM 15GM | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321877 | SHINE & GLOW FACIAL MONODOSE | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321860 | PIGMENTATION CREAM 20G MRP 300 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321853 | PIGMENTATION CREAM | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321846 | PEARL KIT VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321839 | PAPAYA KIT- REGULAR | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321822 | MILK AND HONEY VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321815 | MILK AND HONEY MRP 1440 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321808 | MANGO SCRUB 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321792 | MANGO PACK 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321785 | MANGO MASSAGE CREAM 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321778 | MANGO GEL 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321761 | MANGO CLEANSER 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321754 | MANDARIN ORANGE SCRUB 50GM VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321747 | MANDARIN ORANGE PACK 50GM VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321730 | MANDARIN ORANGE MASSAGE CREAM VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321723 | MANDARIN ORANGE GEL 50GM VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321716 | MANDARIN ORANGE CLEANSER 100ML VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321709 | LIP LIGHTENING GEL 25G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321693 | KESAR FRUIT KIT | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321686 | HYDROSOLUBLE WAX 800G WC | VELVETBEAN DERMATICS | BOX | INR | 074531 | |
| 0745314321679 | KERATIN HAIR SPA 500G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321662 | HYDROSOLUBLE WAX 800G WC | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321655 | HERBAL SHAMPOO100ML | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321648 | HERBAL SHAMPOO 100ML MRP 250 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321631 | HERBAL BLEACH 250GM | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321624 | HAIR SERUM | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321617 | GOLD SCRUB 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321600 | GOLD PACK 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321594 | GOLD MASSAGE CREAM 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321587 | GOLD GEL 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321570 | GOLD FACE WASH 100ML | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321563 | GOLD CLEANSER 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321556 | FIRST AID GEL 100GM VB21 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321549 | FIRST AID GEL 100G MRP 340 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321532 | FACE WASH GREEN APPLE 100ML | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321525 | DANDRUFF OIL 100ML MRP 360 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321518 | DANDRUFF OIL 100ML | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321501 | CONTRACT BASIS ON WHOLESALE TRADE | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321495 | CHARCOAL FW 100ML | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321488 | BLUEBERRY MASSAGE CREAM 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321471 | CARRY BAG | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321464 | BLUEBERRY SCRUB 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321457 | BLUEBERRY PACK 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321440 | BLUEBERRY GEL 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321433 | BLUEBERRY CLEANSER 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321426 | AYURVEDIC ANTI DANDRUFF OIL 30ML | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321419 | ANTI PIMPLE FW 100ML | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321402 | ANTI DANDRUFF GEL(DANDRA GEL) 200GM | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321396 | ANTI DANDRUFF GEL 200G MRP 580 | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321389 | ACTIVATED CHARCOAL SCRUB 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321372 | ACTIVATED CHARCOAL MASSAGE CREAM 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321365 | ACTIVATED CHARCOAL MASK 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321358 | ACTIVATED CHARCOAL GEL 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321341 | ACTIVATED CHARCOAL CLEANSER 50G | VELVETBEAN DERMATICS | PCS | INR | 074531 | |
| 0745314321334 | 5 Blade Body Razor pack of 1 | SENZICARE | INR | 074531 | ||
| 0745314321327 | FROZEN PANEER CUBES | ELANADU MILK | 200 gm | INR | 074531 | |
| 0745314321310 | HERBAL HAIR OIL | ASRAY NATURALS | 100 ml | INR | 074531 | |
| 0745314321303 | NILPSORA OIL | ASRAY NATURALS | 100 ml | INR | 074531 | |
| 0745314321297 | ULSONIL | ASRAY NATURALS | 1000 ml | INR | 074531 | |
| 0745314321280 | ULSONIL | ASRAY NATURALS | 1000 ml | INR | 074531 | |
| 0745314321273 | Garam Masala | FreshMade | 50 gm | INR | 074531 | |
| 0745314321266 | Boneless Premium Pork Curry Cut | MR PRIME MEATS PRIVATE LIMITED | 500 gm | INR | 074531 | |
| 0745314321259 | Meat masala | FreshMade | 100 gm | INR | 074531 | |
| 0745314321242 | Fish masala | FreshMade | 100 gm | INR | 074531 | |
| 0745314321235 | CHICKEN MASALA | FreshMade | 100 gm | INR | 074531 | |
| 0745314321228 | Dish washing liquid | Tosym plus | 500 ml | INR | 074531 | |
| 0745314321211 | Mixtures | vruthiksha snacks | INR | 074531 | ||
| 0745314321204 | Potato chips | vruthiksha snacks | INR | 074531 | ||
| 0745314321198 | Dry fruits | vruthiksha snacks | INR | 074531 | ||
| 0745314321181 | CHEESE SLICE | ELANADU MILK | 756 gm | INR | 074531 | |
| 0745314321174 | CHEES SLICE | ELANADU MILK | 100 gm | INR | 074531 | |
| 0745314321167 | FROZEN PANEER CUBES | ELANADU MILK | 1000 gm | INR | 074531 | |
| 0745314321150 | FROZEN PANEER CUBES | ELANADU MILK | 200 gm | INR | 074531 | |
| 0745314321143 | Liquorice powder | TRIDHATRI NATURALS | 150 gm | INR | 074531 | |
| 0745314321136 | Triphal powder | TRIDHATRI NATURALS | 150 gm | INR | 074531 | |
| 0745314321129 | Eyebrow Razor Pack of 3 | SENZICARE | INR | 074531 | ||
| 0745314321112 | Wood pressed coconut oil | Tridhatri Naturals | 200 ml | INR | 074531 | |
| 0745314321105 | Foldable Face Razor Pack of 3 | SENZICARE | INR | 074531 | ||
| 0745314321099 | Disposable Body Razor pack of 5 | SENZICARE | INR | 074531 | ||
| 0745314321082 | 5 Blade Body Razor pack of 1 | SENZICARE | INR | 074531 | ||
| 0745314321075 | Bhringaraj powder | TRIDHATRI NATURALS | 150 gm | INR | 074531 | |
| 0745314321068 | Moringa powder | TRIDHATRI NATURALS | 150 gm | INR | 074531 | |
| 0745314321051 | Curry leaf powder | TRIDHATRI NATURALS | 150 gm | INR | 074531 | |
| 0745314321044 | ELANADU TONED CURD | ELANADU MILK | 1000 GM | INR | 074531 | |
| 0745314321037 | Amla powder | TRIDHATRI NATURALS | 150 gm | INR | 074531 | |
| 0745314321020 | Wood pressed almond oil | TRIDHATRI NATURALS | 100 ml | INR | 074531 | |
| 0745314321013 | ELANADU TONED CURD | ELANADU MILK | 150 GM | INR | 074531 | |
| 0745314321006 | ELANADU TONED CURD | ELANADU MILK | 500 GM | INR | 074531 | |
| 0745314309189 | MBs Nutribag Atta | 2kg Whole Wheat Stone ground atta | Maharashtra Mills | 2 kg | 074531 | |
| 0745314304832 | Wood Pressed Black Sesame Oil | Keetrilai | 074531 | |||
| 0745314296298 | Vyeth Packaged Drinking Water Bottle. | Vyeth 500 ml Packaged Drinking Water with added minerals. Comes in pack of 20 bottles | S.M.G Enterprises | 500 ml | 10 INR | 074531 |
| 0745314275651 | Gabru | Theka Coffee | Black (200 ml) | 85 INR | 074531 | |
| 0745314275644 | Berry Piya | Theka Coffee | Pink (200 ml) | 85 INR | 074531 | |
| 0745314275637 | Choco Patola | Theka Coffee | Red (200 ml) | 85 INR | 074531 | |
| 0745314275620 | Whata Life Mocha | Theka Coffee | White (200 ml) | 85 INR | 074531 | |
| 0745314275613 | Next Level | Theka Coffee | Lavender (275 ml) | 120 INR | 074531 | |
| 0745314275606 | Palang Tod | Theka Coffee | Yellow (275 ml) | 120 INR | 074531 | |
| 0745314261197 | Chocos | Nutritious chocolate-flavored cereal, perfect for kids & breakfast, packed with vitamins and minerals to fuel their day with energy, just for Rs 100 | Anand Foods | 10×8 inches/ yellow,brown | Rs 150 INR | 074531 |
| 0745314214902 | RevaAmrut - Alkaline Water | Padmavati Enterprise | 5 ltr | 109 INR | 074531 | |
| 0745314211475 | METALLET E 7018 | Low-hydrogen iron power contact type electrode resists hydrogen induced embrittlement. Welds are of radio graphic quality and highly crack resistant. Used wide… | METALLET | 2.50 mm X 350 mm (20 Kgs) (White) | Rs. 2,160.00 INR | 074531 |
| 0745314211468 | METALLET E 7018 | Low-hydrogen iron power contact type electrode resists hydrogen induced embrittlement. Welds are of radio graphic quality and highly crack resistant. Used wide… | METALLET | 3.15 mm X 450 mm (20 Kgs) (White) | Rs. 2,160.00 INR | 074531 |
| 0745314211451 | METALLET E 7018 | Low-hydrogen iron power contact type electrode resists hydrogen induced embrittlement. Welds are of radio graphic quality and highly crack resistant. Used wide… | METALLET | 3.20 mm X 350 mm (20 Kgs) (WHITE) | Rs. 2,160.00 INR | 074531 |
| 0745314211444 | METALLET E 7018 | Low-hydrogen iron power contact type electrode resists hydrogen induced embrittlement. Welds are of radio graphic quality and highly crack resistant. Used wide… | METALLET | 4.00 mm X 450 mm (20 Kgs) (White) | Rs. 2,160.00 INR | 074531 |
| 0745314177443 | Креветка 16/20 см сг шт. | Индия | 074531 | |||
| 0745314174749 | Paper Napkins | Premium Quality Paper Napkins Sheet Size : 30 cm X 30 cm | CARE OF WHITE / M/s Sabitri Engineering | Sheet Size : 30 cm X 30 cm White | 75 INR | 074531 |
| 0745314159692 | H&H 15% EGG MAYONNAISE 500 GRM - 12NOS/BOX | H&H 15% EGG MAYONNAISE 500 GRM - 12NOS/BOX | BRANDSTREAM INC | 500GRM - 12NOS/BOX | 074531 | |
| 0745314159562 | H&H JALAPENO SAUCE PREMIUM 176 GRM - 24NOS/BOX | H&H JALAPENO SAUCE PREMIUM 176 GRM - 24NOS/BOX | BRANDSTREAM INC | 176GRM - 24NOS/BOX | 074531 | |
| 0745314159555 | H&H JALAPENO SAUCE PREMIUM - 176 GRM | H&H JALAPENO SAUCE PREMIUM - 176 GRM | BRANDSTREAM INC | 176 GRM | 074531 | |
| 0745314159548 | H&H HOT SAUCE ECONOMIC 176 ML - 24NOS/BOX | H&H HOT SAUCE ECONOMIC 176 ML - 24NOS/BOX | BRANDSTREAM INC | 176ML - 24NOS/BOX | 074531 | |
| 0745314159531 | H&H HOT SAUCE ECONOMIC - 176ML | H&H HOT SAUCE ECONOMIC - 176ML | BRANDSTREAM INC | 176ML | 074531 | |
| 0745314159524 | H&H HOT SAUCE ECONOMIC 60 ML - 24NOS/BOX | H&H HOT SAUCE ECONOMIC 60 ML - 24NOS/BOX | BRANDSTREAM INC | 60ML - 24NOS/BOX | 074531 | |
| 0745314159517 | H&H HOT SAUCE ECONOMIC - 60ML | H&H HOT SAUCE ECONOMIC - 60ML | BRANDSTREAM INC | 60ML | 074531 | |
| 0745314159494 | H&H CHILLI GARLIC SAUCE -200 GRM | H&H CHILLI GARLIC SAUCE -200 GRM | BRANDSTREAM INC | 200 GRM | 074531 | |
| 0745314159487 | H&H BARBEQUE SAUCE 400 GRM - 24NOS/BOX | H&H BARBEQUE SAUCE 400 GRM - 24NOS/BOX | BRANDSTREAM INC | 400 GRM - 24NOS/BOX | 074531 | |
| 0745314159470 | H&H BARBEQUE SAUCE - 400 GRM | H&H BARBEQUE SAUCE - 400 GRM | BRANDSTREAM INC | 400 GRM | 074531 | |
| 0745314159463 | H&H BARBEQUE SAUCE 200 GRM - 24NOS/BOX | H&H BARBEQUE SAUCE 200 GRM - 24NOS/BOX | BRANDSTREAM INC | 200 GRM - 24NOS/BOX | 074531 | |
| 0745314159456 | H&H BARBEQUE SAUCE - 200 GRM | H&H BARBEQUE SAUCE - 200 GRM | BRANDSTREAM INC | 200 GRM | 074531 | |
| 0745314159432 | H&H SWEET CHILLISAUCE - 200GRM | H&H SWEET CHILLISAUCE - 200GRM | BRANDSTREAM INC | 200 GRM | 074531 | |
| 0745314159425 | H&H CHILLI TOMATO SAUCE 280 GRM - 24NOS/BOX | H&H CHILLI TOMATO SAUCE 280 GRM - 24NOS/BOX | BRANDSTREAM INC | 280 GRM- 24NOS/BOX | 074531 | |
| 0745314159418 | H&H CHILLI TOMATO SAUCE - 280 GRM | H&H CHILLI TOMATO SAUCE - 280 GRM | BRANDSTREAM INC | 280 GRM | 074531 | |
| 0745314159401 | H&H TOMATO KETCHUP REGULAR 280GRM - 12NOS/BOX | H&H TOMATO KETCHUP REGULAR 280GRM - 12NOS/BOX | BRANDSTREAM INC | 280GRM - 12NOS/BOX | 074531 | |
| 0745314159395 | H&H TOMATO KETCHUP REGULAR - 280GRM | H&H TOMATO KETCHUP REGULAR - 280GRM | BRANDSTREAM INC | 280 GRM | 074531 | |
| 0745314159388 | H&H SOY SAUCE 210 GRM - 24NOS/BOX | H&H SOY SAUCE 210 GRM - 24NOS/BOX | BRANDSTREAM INC | 210 GRM - 24NOS/BOX | 074531 | |
| 0745314159371 | H&H SOY SAUCE - 210 GRM | H&H SOY SAUCE - 210 GRM | BRANDSTREAM INC | 210 GRM | 074531 | |
| 0745314159364 | H&H APPLE VINEGAR - 175GRM - 24NOS/BOX | H&H APPLE VINEGAR - 175GRM - 24NOS/BOX | BRANDSTREAM INC | 175GM - 24NOS/BOX | 074531 | |
| 0745314159357 | H&H APPLE VINEGAR - 175GRM | H&H APPLE VINEGAR - 175GRM | BRANDSTREAM INC | 175 GRM | 074531 | |
| 0745314159340 | H&H WHITE VINEGAR 175 GRM - 24NOS/BOX | H&H WHITE VINEGAR 175 GRM - 24NOS/BOX | BRANDSTREAM INC | 175GM - 24NOS/BOX | 074531 | |
| 0745314159333 | H&H WHITE VINEGAR 175 GRM | H&H WHITE VINEGAR 175 GRM | BRANDSTREAM INC | 175 GRM | 074531 | |
| 0745314159326 | BASMATI RICE 20KG | EXTRA LONG BASMATI RICE | H&H | SCR | 074531 | |
| 0745314159319 | H&H INSTANT NOODLES - SPICY CHICKEN FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H INSTANT NOODLES - SPICY CHICKEN FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H | 074531 | ||
| 0745314159302 | H&H INSTANT NOODLES - CHICKEN FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H INSTANT NOODLES - CHICKEN FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H | 074531 | ||
| 0745314159296 | H&H INSTANT NOODLES - BEEF FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H INSTANT NOODLES - BEEF FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H | 074531 | ||
| 0745314159289 | H&H INSTANT NOODLES - BEEF FLAVOUR (70 GM) | H&H INSTANT NOODLES - BEEF FLAVOUR (70 GM) | H&H | 074531 | ||
| 0745314159272 | H&H INSTANT NOODLES - CHICKEN FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H INSTANT NOODLES - CHICKEN FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H | 074531 | ||
| 0745314159265 | H&H INSTANT NOODLES - CHICKEN FLAVOUR (70 GM) | H&H INSTANT NOODLES - CHICKEN FLAVOUR (70 GM) | H&H | 074531 | ||
| 0745314159258 | H&H INSTANT NOODLES - VEGETABLE (CARTON) - (70GM X 40 PCS) | H&H INSTANT NOODLES - VEGETABLE (CARTON) - (70GM X 40 PCS) | H&H | 074531 | ||
| 0745314159241 | H&H INSTANT NOODLES - VEGETABLE FLAVOUR (70 GM) | H&H INSTANT NOODLES - VEGETABLE FLAVOUR (70 GM) | H&H | 074531 | ||
| 0745314159234 | H&H INSTANT NOODLES - SHRIMP FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H INSTANT NOODLES - SHRIMP FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H | 074531 | ||
| 0745314159227 | INSTANT NOODLES - SPICY CHICKEN FLAVOUR (70 GM) | H&H | 074531 | |||
| 0745314159210 | INSTANT NOODLES - SHRIMP FLAVOUR (CARTON) - (70GM X 40 PCS) | H&H INSTANT NOODLES - SHRIMP FLAVOUR (CARTON) (70GM X40 PCS) | H&H | 074531 | ||
| 0745314159203 | INSTANT NOODLES - SHRIMP FLAVOURED (70GM) | H&H | 074531 | |||
| 0745314156899 | REHMAT 1121 XXXL SELLA BASMATI RICE 38KG | Indian Sella basmati rice is produced when raw rice paddy is steamed and dried for milling. Sella rice has a long grain and becomes fluffy when cooked. Versati… | REHMAT FOODSTUFF TRADING LLC | 38KG | 190.49 AED | 074531 |
| 0745314156028 | Salmeterol and Fluticasone Propionate Pressurised Inhalation BP 25mcg/250mcg/Dose 120MD | ASTHMA INHALER | RESPIPURE PHARMA PVT LTD | 074531 | ||
| 0745314156011 | Salmeterol and Fluticasone Propionate Inhalation BP 25mcg/125mcg/Dose 120 MD | ASTHMA INHALER | RESPIPURE PHARMA PVT LTD | 074531 | ||
| 0745314156004 | Salbutamol Inhaler 100 MCG | Pressurised Metered Dosage Inhaler | RESPIPURE PHARMA PVT LTD | 074531 | ||
| 0745314152983 | RELIET PREMIUM TEA | Food (Beverages) Reliet premium Tea | RELIET | Black | 65 INR | 074531 |
| 0745314132183 | OnBort (Bortezomib) injection 3.5mg/vial | Bortezomib is FDA approved ,imported from European approved Facility production site here in Pakistan .It is Cytotoxic and can be dispensed only on Physician P… | Martin Dow Marker Limited | 1's | PKR | 074531 |
| 0745314132176 | PemXort ( Pemetrexed) 500 Mg Vial | Pemetrexed is FDA approved ,imported from European approved Facility production site here in Pakistan .It is Cytotoxic and can be dispensed only on Physician … | Martin Dow Marker Limited | 1's | PKR | 074531 |
| 0745314132169 | PemXort ( Pemetrexed) 100 mg Vial | Pemetrexed is FDA approved ,imported from European approved Facility production site here in Pakistan .It is Cytotoxic and can be dispensed only on Physician … | Martin Dow Marker Limited | 1's | PKR | 074531 |
| 0745314131810 | Solkadhi 200 ml (Pouch) | Solkadhi: a traditional and healthy Konkani drink made with fresh Coconut Milk, Kokum Fruit Juice and spices for taste. * Helps in cooling down the body temp… | Naatha | 200 ml | 30 INR | 074531 |
| 0745314130363 | Mohabbat Ka Sharbat Lemon | Kosha venture LLP | 1 | 55 INR | 074531 | |
| 0745314117876 | MITHAIWALA MIX PICKLE 5KGS JAR | MITHAIWALA | 074531 | |||
| 0745314117869 | MITHAIWALA MIX PICKLE 1 KGS JAR | MITHAIWALA | 074531 | |||
| 0745314117852 | MITHAIWALA MIX PICKLE 400GMS | JAGGI EXPORT INDIA | 074531 | |||
| 0745314117845 | SARSON KA SAAG WITH DESI GHEE TADKA 850GMS TIN | Sarson da saag, also known as Sarsa da saag is a dish of mustard greens cooked with spices. It originated in the north of the Indian subcontinent and is popula… | MITHAIWALA | 074531 | ||
| 0745314117838 | SARSON KA SAAG | Sarson da saag, also known as Sarsa da saag is a dish of mustard greens cooked with spices. It originated in the north of the Indian subcontinent and is popula… | MITHAIWALA | 074531 | ||
| 0745314117821 | SOYA CHAAP 850GMS TIN | Soya chaap is a stick rolled chaap of soy products contains high nutritional value | MITHAIWALA | 074531 | ||
| 0745314117814 | BIKANERI BHUJIA 400GMS | SHREE GANESH FOOD PRODUCTION | 074531 | |||
| 0745314117807 | BIKANERI BHUJIA 200GMS | SHREE GANESH FOOD PRODUCTION | 074531 | |||
| 0745314117791 | POTATO CHIPS 400GMS | SHREE GANESH FOOD PRODUCTION | 074531 | |||
| 0745314117784 | POTATO CHIPS 200GMS | SHREE GANESH FOOD PRODUCTION | 074531 | |||
| 0745314117777 | NAVRATAN MIXTURE 400GMS | SHREE GANESH FOOD PRODUCTION | 074531 | |||
| 0745314117760 | NAVRATAN MIXTURE 200GMS | SHREE GANESH FOOD PRODUCTION | 074531 | |||
| 0745314117753 | ALL IN ONE 400GMS | SHREE GANESH FOOD PRODUCTION | 074531 | |||
| 0745314117746 | ALL IN ONE 200GMS | SHREE GANESH FOOD PRODUCTION | 074531 | |||
| 0745314117739 | KHATTA MEETHA 400GMS | Khatta meetha is a snack mixture made from a flavoursome blend of salty and sweet savoury ingredients like sev, fried green peas and boondi. | SHREE GANESH FOOD PRODUCTION | 074531 | ||
| 0745314117722 | KHATTA MEETHA 200GMS | Khatta meetha is a snack mixture made from a flavoursome blend of salty and sweet savoury ingredients like sev, fried green peas and boondi. | SHREE GANESH FOOD PRODUCTION | 074531 | ||
| 0745314117715 | SHAHI MIXTURE 400GMS | Shahi Mixture is an enticing mix of dry fruits and pulses | SHREE GANESH FOOD PRODUCTION | 074531 | ||
| 0745314117708 | SHAHI MIXTURE | Shahi Mixture is an enticing mix of dry fruits and pulses | SHREE GANESH FOOD PRODUCTION | 074531 | ||
| 0745314115612 | PulpPiyo Mango | PulpPiyo mango ready to serve beverage. Pulpyness in every sip. Made with real mango pulp. Zero percent concentrate. Enriched with goodness of Vitamin C. No ar… | PulpPiyo | 200 ml | Rs.20 INR | 074531 |
| 0745314115605 | Thrice spiced herbal tea | Thrice spiced herbal tea is a blend of green tea with high quality spice and herd mix. | SOOK ORGANICS AND BOTANICALS PVT. LTD | All teas are packed in pack of 15 sustainable tea bag box, Thrice spiced herbal tea is of brown box, net weight of tea in each | 074531 | |
| 0745314115599 | Summer sun black tea | Summer sun black tea is high grade very rich second flush black tea | SOOK ORGANICS AND BOTANICALS PVT. LTD | All teas are packed in pack of 15 sustainable tea bag box, Summer sun black tea is of orange box, net weight of tea in each box | 074531 | |
| 0745314115582 | Scarlet mist herbal tea | Scarlet mist is a blend of green tea with florals and citrus | SOOK ORGANICS AND BOTANICALS PVT. LTD | All teas are packed in pack of 15 sustainable tea bag box, Scarlet mist herbal tea is of red box, net weight of tea in each box | 074531 |
Complete product list – page 35
All registered products for Indian Products (10891 products).