| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0745314326360 | Little millet | HIZR | 500GM | INR | 074531 | |
| 0745314326353 | LEMON PICKLE | Sri Vetri Masala | 100gm | INR | 074531 | |
| 0745314326346 | PREMIUM SOFT NAPKINS | KCC INDUSTRIES | 90 | 80 INR | 074531 | |
| 0745314326339 | SUNDRIED TOMATO VINAIGRETTE | 9886012686 | 250GMS | 350 INR | 074531 | |
| 0745314326322 | Coconut Chunks | AK Ventures and Investments | 150 gm | INR | 074531 | |
| 0745314326315 | Car Wash | REDENTO AGRI PRODUCTS LLP | INR | 074531 | ||
| 0745314326308 | Chandan agarbathi | Swami koragajja | 18 gm | INR | 074531 | |
| 0745314326292 | Mixed dry fruits | Cashew, Almond, Black raisin, Fig, Gloden raisin, Pista | Zeed Organic Exports | 200 grams | 074531 | |
| 0745314326285 | Cinnamon stick | Brown | Zeed Organic Exports | 100 grams | 074531 | |
| 0745314326278 | Black pepper | Black | Zeed Organic Exports | 100 grams | 074531 | |
| 0745314326261 | Clove | Brown | Zeed Organic Exports | 100 grams | 074531 | |
| 0745314326254 | Floorz Rajnigandha | Culture Care | 1000 ML | INR | 074531 | |
| 0745314326247 | LIQUID DISHWASH | REDENTO AGRI PRODUCTS LLP | 500 ML | INR | 074531 | |
| 0745314326230 | Frozen paneer cubes | Elanad Milk Private Limited | 500 g | INR | 074531 | |
| 0745314326223 | GARLIC PICKLE | Sri Vetri Masala | 200gm | INR | 074531 | |
| 0745314326216 | Multipurpose cleaner spray | REDENTO AGRI PRODUCTS LLP | INR | 074531 | ||
| 0745314326209 | DALIYA DAIRY GHEE | DALIYA DAIRY | 100 ML | INR | 074531 | |
| 0745314326193 | Bathroom and Toilet cleaner spray | REDENTO AGRI PRODUCTS LLP | 500 ML | INR | 074531 | |
| 0745314326186 | Coconut Drink | AK Ventures and Investments | 250 ML | INR | 074531 | |
| 0745314326179 | Grape Drink | AK Ventures and Investments | 250 ML | INR | 074531 | |
| 0745314326162 | DALIYA DAIRY GHEE | DALIYA DAIRY | 1000ML | INR | 074531 | |
| 0745314326155 | Car Wash | REDENTO AGRI PRODUCTS LLP | 5 liter | INR | 074531 | |
| 0745314326148 | Rocket Kulfi | Elanadu milk | 45 ML | INR | 074531 | |
| 0745314326131 | VITAMIN C | Skinmeric | 100ml | INR | 074531 | |
| 0745314326124 | Star anise | Brown | Zeed Organic Exports | 100 grams | 074531 | |
| 0745314326117 | AMLA PICKLE | Sri Vetri Masala | 100gm | INR | 074531 | |
| 0745314326100 | HYDRA BOOST | Skinmeric | 30ml | INR | 074531 | |
| 0745314326094 | MICELLAR | Skinmeric | 100ml | INR | 074531 | |
| 0745314326087 | GLASS SKIN | Skinmeric | 30 ml | INR | 074531 | |
| 0745314326070 | ASSAM ROYAL CTC TEA | \"Decades of excellence at its finest\" Our tea collection is carefully crafted to elevate every sip into a moment of indulgence. Every cup becomes an opportu… | GREENTARA | 500gm | INR | 074531 |
| 0745314326063 | AARAMAM BLACK TEA | AARAMAM FOOD PRODUCTS LLP | 10 gm | INR | 074531 | |
| 0745314326056 | Diven’s Strong Plantation Filter Coffee Powder | Filter coffee powder | Diven’s Trading Co | 250GM | INR | 074531 |
| 0745314326049 | GLUTATHIONE | Skinmeric | 30ml | INR | 074531 | |
| 0745314326032 | Phenyl floor cleaner lavender | FLOORZ | 1000 ml | INR | 074531 | |
| 0745314326025 | GOLD PREMIUM CTC TEA | \"Decades of excellence at its finest\" Our tea collection is carefully crafted to elevate every sip into a moment of indulgence. Every cup becomes an opportu… | GREENTARA | 250gm | INR | 074531 |
| 0745314326018 | Sambar Powder | Sri Vetri Masala | 100gm | INR | 074531 | |
| 0745314326001 | EXPORT COW GHEE | Elanad Milk Private Limited | 100 ml | INR | 074531 | |
| 0745314325998 | fabric conditioner | tosym plus | 210 ml | INR | 074531 | |
| 0745314325981 | Coriander Powder | Sri Vetri Masala | 1000gm | INR | 074531 | |
| 0745314325974 | Synthetic Vinegar | M Taste | 1 Ltr | 074531 | ||
| 0745314325967 | Coriander Powder | Sri Vetri Masala | 750gm | INR | 074531 | |
| 0745314325950 | FRUITCY | FARMOUR VENTURES PRIVATE LIMITE | 250ml | INR | 074531 | |
| 0745314325943 | Coriander Powder | Sri Vetri Masala | 500gm | INR | 074531 | |
| 0745314325936 | SENZICARE DISPOSABLE PERIOD PANTIES | Asterima Nutricare Private Limited | INR | 074531 | ||
| 0745314325929 | Dishwasher powder | Aromas ths, | 500 GM | INR | 074531 | |
| 0745314325912 | Coriander Powder | Sri Vetri Masala | 250gm | INR | 074531 | |
| 0745314325905 | GOLD PREMIUM CTC TEA | Decades of excellence at its finest\" Our tea collection is carefully crafted to elevate every sip into a moment of indulgence. Every cup becomes an opportuni… | GREENTARA | 250 grams | INR | 074531 |
| 0745314325899 | Coriander Powder | Sri Vetri Masala | 100gm | INR | 074531 | |
| 0745314325882 | Mixed Millet | HIZR | 800GM | INR | 074531 | |
| 0745314325875 | i fa ball grape | i fa group | 250 ml | 30 INR | 074531 | |
| 0745314325868 | CHUKKU KAPPI | ARYAS | 50 gm | INR | 074531 | |
| 0745314325844 | VITAL STEM BOOSTER | AVASO WELLBEING | 1000ML | INR | 074531 | |
| 0745314325837 | ABC malt powder | RR FOODS | 250GM | INR | 074531 | |
| 0745314325820 | Turmeric Powder | Sri Vetri Masala | 750gm | INR | 074531 | |
| 0745314325813 | Chilli Powder | Sri Vetri Masala | 1000gm | INR | 074531 | |
| 0745314325806 | Chilli Powder | Sri Vetri Masala | 750gm | INR | 074531 | |
| 0745314325790 | Asafoetida premium compounded powder | VIHAN&CO. | 20 gm | INR | 074531 | |
| 0745314325783 | Chilli Powder | Sri Vetri Masala | 500gm | INR | 074531 | |
| 0745314325776 | Chilli Powder | Sri Vetri Masala | 250gm | INR | 074531 | |
| 0745314325769 | Chilli Powder | Sri Vetri Masala | 100gm | INR | 074531 | |
| 0745314325752 | Little millet | HIZR | 500 GM | INR | 074531 | |
| 0745314325745 | kodo millet | HIZR | 500 GM | INR | 074531 | |
| 0745314325738 | pumpkin seeds | HIZR | 100gm | INR | 074531 | |
| 0745314325721 | Turmeric Powder | Sri Vetri Masala | 1000gm | INR | 074531 | |
| 0745314325714 | Salaar | Packaged drinking water | Eshwari Enterprises | 1Ltr | INR | 074531 |
| 0745314325707 | ELANADU MANGO FRUIT DRINK | ELANADU MILK | 150 ml | INR | 074531 | |
| 0745314325691 | Diven’s Pure Plantation Filter Coffee Powder | Filter coffee powder | Diven’s Trading | 250GM | INR | 074531 |
| 0745314325684 | Mixed seeds | HIZR | INR | 074531 | ||
| 0745314325677 | sunflower seeds | HIZR | 100gm | INR | 074531 | |
| 0745314325660 | Mixed seeds | HIZR | 150GM | INR | 074531 | |
| 0745314325653 | Turmeric Powder | Sri Vetri Masala | 75gm | INR | 074531 | |
| 0745314325646 | Turmeric Powder | Sri Vetri Masala | 500gm | INR | 074531 | |
| 0745314325639 | Turmeric Powder | Sri Vetri Masala | 250gm | INR | 074531 | |
| 0745314325622 | flax seed | HIZR | 200gm | INR | 074531 | |
| 0745314325615 | KOYIKODAN KOYIADA | HELADO CAKES | 250GM | INR | 074531 | |
| 0745314325608 | Chia seed | HIZR | 200gm | INR | 074531 | |
| 0745314325592 | Chia seed | HIZR | 200gm | INR | 074531 | |
| 0745314325585 | Turmeric Powder | Sri Vetri Masala | 100gm | INR | 074531 | |
| 0745314325578 | Iddali / Dosa Batter | NIDHI | 1000gm | INR | 074531 | |
| 0745314325561 | Salaar | Packaged drinking water | Eshwari Enterprises | 250ML | INR | 074531 |
| 0745314325554 | Dishwasher Round | Aroma Ths | 250g | INR | 074531 | |
| 0745314325547 | Rasmalai Kulfi | Elanadu milk | 45 ML | INR | 074531 | |
| 0745314325530 | Dishwasher Round | Aroma Ths | 500g | INR | 074531 | |
| 0745314325523 | Dishwasher Powder | Aroma Ths | 900g | INR | 074531 | |
| 0745314325516 | Detergent Powder | Aroma Ths | 500g | INR | 074531 | |
| 0745314325509 | Asafoetida premium compounded powder | VIHAN&CO. | 100 gm | INR | 074531 | |
| 0745314325493 | i fa ball grape | i fa group | 200ml | 20 INR | 074531 | |
| 0745314325486 | Salaar | Packaged drinking water | Eshwari Enterprises | 2Ltr | INR | 074531 |
| 0745314325479 | Detergent Cake | Aroma Ths | 120g | INR | 074531 | |
| 0745314325455 | Detergent Cake | Aroma Ths | 60g | INR | 074531 | |
| 0745314325448 | CHUKKU KAPPI | ARYAS | 150 grms (box) | INR | 074531 | |
| 0745314325431 | GRENU TEC | UDAYAM SURYA KANTHI PRODUCTIONS | 150g | INR | 074531 | |
| 0745314325424 | Salaar | Packaged drinking water | Eshwari Enterprises | 10Ltr | INR | 074531 |
| 0745314325417 | Detergent Powder | Aroma Ths | 1 Kg INR | 074531 | ||
| 0745314325400 | Salaar | Packaged drinking water | Eshwari Enterprises | 5Ltr | INR | 074531 |
| 0745314325394 | Kunthirikkam thiri | Nidhra | 140 gram(12 pouch one box) | INR | 074531 | |
| 0745314325387 | AyushMandalam | DRUGLESS therapy Book | Ayushya Mandalam | 10000 | INR | 074531 |
| 0745314325370 | Dosa batter | Dosa batter is a smooth, fermented mixture made from a blend of soaked rice and urad dal (black gram). | CHAPATI HOUSE | 1Kg | INR | 074531 |
| 0745314325363 | Salaar | Packaged drinking water | Eshwari Enterprises | 500ML | INR | 074531 |
| 0745314325356 | Detergent Powder | Aroma Ths | 500g | INR | 074531 | |
| 0745314325349 | ooty Varkey | PASTRIFY | 400GM | INR | 074531 | |
| 0745314325332 | Detergent Powder | Aroma Ths | 95g | INR | 074531 | |
| 0745314325325 | Detergent Cake | Aroma Ths | 150g INR | 074531 | ||
| 0745314325318 | CHAPATI | Cooked chapathi on a fully pre-heated tawa. Press it with a towel for fluffy Chapathi. | CHAPATI HOUSE | 400g | INR | 074531 |
| 0745314325301 | NON ALCAHOLIC FRUIT DRINK | ASHRIBA | 330 ml | INR | 074531 | |
| 0745314325295 | Detergent Cake | Aroma Ths | 75g | INR | 074531 | |
| 0745314325288 | MUSTARD | OM SHREE LALITHA SPICES | INR | 074531 | ||
| 0745314325271 | METHI SEEDS | OM SHREE LALITHA SPICES | 50gm | INR | 074531 | |
| 0745314325264 | zeera | OM SHREE LALITHA SPICES | 50gm | INR | 074531 | |
| 0745314325257 | BLACK PEPPER | OM SHREE LALITHA SPICES | 50gm | INR | 074531 | |
| 0745314325240 | AYUR KANTHI | UDAYAM SURYA KANTHI PRODUCTIONS | 75g | INR | 074531 | |
| 0745314325233 | Roasted Vermicelli | Subii Coco Products | INR | 074531 | ||
| 0745314325226 | AROGYA KANTHI | UDAYAM SURYA KANTHI PRODUCTIONS | 75g | INR | 074531 | |
| 0745314325219 | Chappathi | Ammus Agencies | 450g | INR | 074531 | |
| 0745314325202 | Asafoetida powder | VIHAN&CO. | 50gm | INR | 074531 | |
| 0745314325196 | Asafoetida powde | VIHAN&CO. | 500 gm | INR | 074531 | |
| 0745314325189 | Fighter Fish | Farmour | 1 Nos | 074531 | ||
| 0745314325172 | Asafoetida powder | VIHAN&CO. | 20 gm | INR | 074531 | |
| 0745314325165 | Synthetic Vinegar | M Taste | 500 ML | 074531 | ||
| 0745314325141 | DEEP NOURISHING CONDITIONER | Maaz Naturals Private Limited | 200ml | INR | 074531 | |
| 0745314325134 | SKIN BRIGHTENING BERRY SERUM | Maaz Naturals Private Limited | INR | 074531 | ||
| 0745314325127 | i fa ball grape | i fa group | 200ml | 20 INR | 074531 | |
| 0745314325110 | CHUKKU KAPPI | ARYAS | 150 grm (bottle) | INR | 074531 | |
| 0745314325103 | i fa ball grape | i fa group | 250 ml | 30 INR | 074531 | |
| 0745314325097 | AARAMAM BLACK TEA | AARAMAM TEA | 100 gm | INR | 074531 | |
| 0745314325080 | Asafoetida premium compounded powder | VIHAN&CO. | 50 gms | INR | 074531 | |
| 0745314325073 | Asafoetida premium | VIHAN&CO. | 50 gms | INR | 074531 | |
| 0745314325066 | Achappam | APPLE FOODS | 200 gm | 70 INR | 074531 | |
| 0745314325059 | GOLDEN GLOW FACE PACK | Maaz Naturals Private Limited | 60gm | INR | 074531 | |
| 0745314325042 | AARAMAM BLACK TEA | AARAMAM TEA | 50 gm | INR | 074531 | |
| 0745314325028 | Toned milk | Elanadu milk | 1 L | INR | 074531 | |
| 0745314325004 | Toned milk | Elanadu milk | 500 ml | INR | 074531 | |
| 0745314324984 | Peanut | Bhapri | INR | 074531 | ||
| 0745314324977 | MINI CHOCOBAR | Elanadu milk | 35 ml | INR | 074531 | |
| 0745314324953 | Probiotic curd | Elanadu milk | 1 KG | INR | 074531 | |
| 0745314324946 | Probiotic curd | Elanadu milk | 400 gm | INR | 074531 | |
| 0745314324939 | Semiya payasam mix | Elanadu milk | 200 g | INR | 074531 | |
| 0745314324892 | CURELOOM FACE SERUM | Dossix pharmaceuticals | 30 ML | INR | 074531 | |
| 0745314324885 | Kuzhalappam | APPLE FOODS | 200 gm | 70 INR | 074531 | |
| 0745314324861 | Probiotic curd | Elanadu milk | 200 gm | INR | 074531 | |
| 0745314324854 | CURELOOM FACEWASH | Dossix pharmaceuticals | 100 L | INR | 074531 | |
| 0745314324847 | CURELOOM MOISTURIZER | Dossix pharmaceuticals | 100 ML | INR | 074531 | |
| 0745314324830 | Kuzhalappam | APPLE FOODS | 200 gm | 55 INR | 074531 | |
| 0745314324823 | ELANADU GUAVA FRUIT DRINK | Elanadu milk | 150 ml | INR | 074531 | |
| 0745314324816 | CURELOOM SUNSCREEN | Dossix pharmaceuticals | 100 ML | INR | 074531 | |
| 0745314324809 | HAIR & SCALP NOURISHMENT OIL | Enriched with the goodness of bhringaraj, banyan aerial roots, fermented rice water and many other magic ingredients TRIDHATRI NATURALS HAIR AND SCALP NOURISH… | TRIDHATRI NATURALS | 100ml | INR | 074531 |
| 0745314324793 | MINI SUNDAE | Elanadu milk | 75 ml | INR | 074531 | |
| 0745314324786 | CURELOOM SUNSCREEN | Dossix pharmaceuticals | 50 ML | INR | 074531 | |
| 0745314324779 | Black Grapes | BISMIROYAL FOODS | 250GM | INR | 074531 | |
| 0745314324762 | Tunisia Dates | BISMIROYAL FOODS | 250GM | INR | 074531 | |
| 0745314324755 | Hair Growth Oil | The Green Tribe hair growth oil is made by blending 14 herbs such as Onion,Black cumin, Rosemary,Fenugreek, Bhringraj,Amla,Hibiscus flower,Hibiscus leaves, Dha… | The Green Tribe | 120 ml | 10.99 CAD | 074531 |
| 0745314324748 | liquid detergent | tosym plus | 5 KG | INR | 074531 | |
| 0745314324731 | RASPBERRY DUBLE | Elanadu milk | 60 ml | INR | 074531 | |
| 0745314324724 | GREENAPPLE DUBLE | Elanadu milk | 60 ml | INR | 074531 | |
| 0745314324717 | ELANADU MIXED FRUIT DRINK | Elanadu milk | 150 ml | INR | 074531 | |
| 0745314324700 | BUTTER SCOTCH CUP ICE CREAM | ELANADU MILK | 60 ML | INR | 074531 | |
| 0745314324694 | CASSATTA TRIPPLE FLAVOURED | Elanadu milk | 150 ml | INR | 074531 | |
| 0745314324687 | STEAM MADE PUTTU PODI | Nithi\'s Natural Food Products | 1KG | INR | 074531 | |
| 0745314324663 | Day to Day Chicken egg | Day to day | 15 nos | INR | 074531 | |
| 0745314324656 | Day to Day Chicken egg | Day to day | 30 nos | INR | 074531 | |
| 0745314324649 | Day to Day Nadan Kozhimutta | Day to day | 15 nos | INR | 074531 | |
| 0745314324625 | Day to day Protein Plus Egg | Day to day | 12 nos | INR | 074531 | |
| 0745314324618 | Day to day Protein Plus Egg | Day to day | 6 nos | INR | 074531 | |
| 0745314324601 | CHOCO FLAKES | CHOCO FLAKES 10 grams per pack | Himalays /Malleswari Enterprices | Nos | 5 INR | 074531 |
| 0745314324595 | HENNA HAIR COLOUR | MAAZ NATURALS PRIVATE LIMITED | 20GM | INR | 074531 | |
| 0745314324588 | PANAMA LUXURY FUDGE | Poland traditional luxury milk cream fudge | PANAMA | 500 gm | INR | 074531 |
| 0745314324571 | ELANADU APPLE FRUIT DRINK | ELANADU MILK | 150 ml | INR | 074531 | |
| 0745314324564 | DTAN CREAM | VELVETBEAN DERMATICS | 250GM | INR | 074531 | |
| 0745314324557 | BOTX MASK | VELVETBEAN DERMATICS | 100 ML | INR | 074531 | |
| 0745314324540 | BOTX SHAMPOO | VELVETBEAN DERMATICS | 100 ML | INR | 074531 | |
| 0745314324533 | BOTX SILK THERAPY | VELVETBEAN DERMATICS | 100 ML | INR | 074531 | |
| 0745314324526 | Mixed Ice cream | ELANADU MILK | 1 L | INR | 074531 | |
| 0745314324502 | KOZIC + MULBERRY SKIN LIGHTENING SOAP | PRIMEGEN INDUSTRIES | 150G | INR | 074531 | |
| 0745314324496 | HERBAL HANDCRAFTED MEDICATED HONEY SPAGYRIC LUXURY BEAUTY SOAP | Dr Shuja Khan’s HONEY & ROSE PETALS 100% SPAGYRIC HERBAL HANDCRAFTED MEDICATED BEAUTY SOAP | 100 grams | 225 INR | 074531 | |
| 0745314324489 | Dextrose Anhydrous Powder 75 grams Box | OGTT-75 | 75 grams | INR | 074531 | |
| 0745314324472 | HAIR OIL | FMCG & COSMETIC PRODUCTS | ALWAARIS EXPORTS PRIVATE LTD | 100 ML | INR | 074531 |
| 0745314324465 | SHAMPOO | FMCG & COSMETIC PRODUCTS | ALWAARIS EXPORTS PRIVATE LTD | 160 ML | INR | 074531 |
| 0745314324458 | Walnut | FMCG PRODUCTS | BISMIROYAL FOODS | 200 G | INR | 074531 |
| 0745314324441 | cashew nut | BISMIROYAL FOODS | 250GM | INR | 074531 | |
| 0745314324434 | Instant Fried Coconut masala Mix (Chicken) | Himswi | 150 gm | 074531 | ||
| 0745314324427 | CHOLAM PUTTU POWDER | Nithi\'s Natural Food Products | 1/2 KG | INR | 074531 | |
| 0745314324410 | STEAM MADE PUTTU POWDER | Nithi\'s Natural Food Products | 5KG | INR | 074531 | |
| 0745314324403 | MASALA OIL | FMCG PRODUCTS | BISMIROYAL FOODS | 1 Litre | INR | 074531 |
| 0745314324397 | RAGI PUTTU POWDER | Nithi\'s Natural Food Products | 1/2 KG | INR | 074531 | |
| 0745314324380 | PUTTU POWDER | Nithi\'s Natural Food Products | 10KG | INR | 074531 | |
| 0745314324373 | HERBAL HANDCRAFTED MEDICATED SPAGYRIC LUXURY BEAUTY SOAP | Dr Shuja Khan’s ALOEVERA, NEEM, TURMERIC 100% SPAGYRIC HERBAL HANDCRAFTED MEDICATED BEAUTY SOAP | 100 grams | 225 INR | 074531 | |
| 0745314324366 | CHOCOLATE CUP ICE CREAM | ELANADU MILK | 60 ML | INR | 074531 | |
| 0745314324359 | PAPPADAM | GRAMARUCHI FOODS | 80G | INR | 074531 | |
| 0745314324342 | Sesame Candy | SNACKS\' STORY | 25G | INR | 074531 | |
| 0745314324335 | Maida | Nithi\'s Natural Food Products | 500 G | INR | 074531 | |
| 0745314324328 | Peanut Candy | SNACKS\' STORY | 26G | INR | 074531 | |
| 0745314324311 | RICE POWDER | Nithi\'s Natural Food Products | 10KG | INR | 074531 | |
| 0745314324304 | BROKEN WHEAT | Nithi\'s Natural Food Products | 1/2 KG | INR | 074531 | |
| 0745314324298 | VANILLA CUP ICE CREAM | ELANADU MILK | 60 ML | INR | 074531 | |
| 0745314324281 | Chicken Fingers | M R PRIME MEATS PRIVATE LIMITED | 250 g | INR | 074531 | |
| 0745314324274 | Cow Dung | Kanary Dairy Farm | 3 KG | INR | 074531 | |
| 0745314324267 | Wheat Flour | Nithi\'s Natural Food Products | 2.5KG | INR | 074531 | |
| 0745314324250 | DOSA POWDER | Nithi\'s Natural Food Products | 1/2 KG | INR | 074531 | |
| 0745314324243 | Roasted Peanut | SNACKS\' STORY | 45G | INR | 074531 | |
| 0745314324236 | PEANUT BRITTLE | HOPEZZ | 125 grm | 074531 |
Complete product list – page 33
All registered products for Indian Products (10891 products).