| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0764460802993 | Green tea | Leader\'s Choice | 150 Grams | INR | 076446 | |
| 0764460802986 | passionfruit | Elanadu | 1 Litre | INR | 076446 | |
| 0764460802979 | AON MENSTRUAL CUP | First and only Indian silicone product manufacturing company having NSF certification for products made by Platinum Cured Silicone For leakproof& rash – free … | AON | MEDIUM | INR | 076446 |
| 0764460802962 | PEP PLUS Menstrual Cup | PEP PLUS Menstrual Cup is made of high quality medical grade silicone used largely in medical and food industries. It provides the maximum protection against a… | PEP PLUS | SMALL | INR | 076446 |
| 0764460802955 | PEP PLUS Menstrual Cup | PEP PLUS Menstrual Cup is made of high quality medical grade silicone used largely in medical and food industries. It provides the maximum protection against … | PEP PLUS | MEDIUM | INR | 076446 |
| 0764460802948 | AON MENSTRUAL CUP | First and only Indian silicone product manufacturing company having NSF certification for products made by Platinum Cured Silicone. For leakproof& rash – free… | AON | SMALL | INR | 076446 |
| 0764460802931 | Peanut & Cocoa Spread | MONTE ALBAN LLP | 400 Grams | INR | 076446 | |
| 0764460802917 | P-DAYS MENSTRUAL CUPS (ULTRA SOFT) | LARGE SIZE | P-Days | 1 nos | INR | 076446 |
| 0764460802900 | Peanut & Cocoa Spread | MONTE ALBAN LLP | 200 Grams | INR | 076446 | |
| 0764460802894 | Energy saver LED bulb 30w (220v - 240v ~ 50z) | ECOWATT | 30w - 180°,100mm | 650/- INR | 076446 | |
| 0764460802856 | D s nano parotta | Kpc Food Enterprises | 5 | INR | 076446 | |
| 0764460802849 | INSTANT COFFEE | SINIA | 100 Grams | INR | 076446 | |
| 0764460802832 | Chappathi | Elanadu | 450 Grams | INR | 076446 | |
| 0764460802825 | Masala Tea | Leader\'s Choice | 200 Grams | INR | 076446 | |
| 0764460802818 | BA-Foods Garam Masala | BA-Foods | 100 Grams | INR | 076446 | |
| 0764460802801 | PREMIUM TEA | SINIA | 250 Grams | INR | 076446 | |
| 0764460802795 | SLAB | MONTE ALBAN LLP | 75 Grams | INR | 076446 | |
| 0764460802788 | TEA | SINIA | 1 kg | INR | 076446 | |
| 0764460802771 | Ds poori | Kpc Food Enterprises | 10 | INR | 076446 | |
| 0764460802764 | ANNAM IDALI DOSA MAVU | ANNAM IDALI DOSA MAVU | 1 kg | INR | 076446 | |
| 0764460802757 | mango Icecream | Elanadu | 1 Litre | INR | 076446 | |
| 0764460802740 | ANNAM MIXED MILLET IDALI DOSA BATTER | ANNAM MIXED MILLET IDALI DOSA BATTER | 1 kg | INR | 076446 | |
| 0764460802733 | Nadan Kozhimutta | Day to Day | 30 pcs | INR | 076446 | |
| 0764460802726 | SLAB | MONTE ALBAN LLP | 25 Grams | INR | 076446 | |
| 0764460802719 | Elaichi Tea | Leader\'s Choice | 200 Grams | INR | 076446 | |
| 0764460802702 | Nadan Kozhimutta | Day to Day | 12 pcs | INR | 076446 | |
| 0764460802696 | Ginger Pickel | DUA | 200 Grams | INR | 076446 | |
| 0764460802689 | BA-Foods Egg Masala | BA-Foods | 100 Grams | INR | 076446 | |
| 0764460802672 | Nadan Kozhimutta | Day to Day | 6 pcs | INR | 076446 | |
| 0764460802665 | Chilli sauce | DUA | 750 ML | INR | 076446 | |
| 0764460802658 | Chilli sauce | DUA | 1 Litre | INR | 076446 | |
| 0764460802641 | SLAB | MONTE ALBAN LLP | 35 Grams | INR | 076446 | |
| 0764460802634 | Energy saver LED bulb 18w (220v - 240v ~ 50z) | ECOWATT | 18w - 180°,75mm | 399/- INR | 076446 | |
| 0764460802627 | PEPPER | SINIA | 100 Grams | INR | 076446 | |
| 0764460802610 | Detergent Powder | Luzeat | 500 Grams | INR | 076446 | |
| 0764460802603 | എരിവും പുളിയും | Born ice pop | 50 ML | 5/- INR | 076446 | |
| 0764460802597 | CUP WASH FOR MENSTRUAL CUP | SENZIWASH MENSTRUAL CUP WASH | 25 ml | INR | 076446 | |
| 0764460802580 | GREEN CHILLY | DUA | 350 Grams | INR | 076446 | |
| 0764460802573 | Prawns Pickle | Sarach Pickles | 200 Grams | INR | 076446 | |
| 0764460802566 | Detergent Powder | Luzeat | 1 kg | INR | 076446 | |
| 0764460802559 | JEERAKASALA RICE | DUA | 1 kg | INR | 076446 | |
| 0764460802542 | Easy Palappam | Seven Mix Food Industries | 500 Grams | INR | 076446 | |
| 0764460802535 | Energy saver LED bulb 12w (220v - 240v ~ 50z) | ECOWATT | 12w - 180°,65mm | 300/- INR | 076446 | |
| 0764460802528 | Idly/Dosa Batter | Dream foods | 1000 ml/910 gm | 49/- INR | 076446 | |
| 0764460802511 | ORILL INSTANT PUDHINA CHUTNEY | ORILL | 10/- INR | 076446 | ||
| 0764460802504 | CLEAN GARAGE | Excellent Enterprise | 24 ML | INR | 076446 | |
| 0764460802498 | Glucose D | Topmaster | 50 Grams | INR | 076446 | |
| 0764460802481 | D s malabari parotta | Kpc Food Enterprises | 5 | INR | 076446 | |
| 0764460802474 | Porota | Elanadu | 400 Grams | INR | 076446 | |
| 0764460802467 | TOFU | Made with processed Non-GMO soya beans, Purified Water, soya sauce, vinegar and GDL firming agent | Savannah Naturals | 200 Grams | INR | 076446 |
| 0764460802450 | ROOIBOS | RICHABIT | 100 Grams | 340/- INR | 076446 | |
| 0764460802443 | WHITE LIME | DUA | 150 Grams | INR | 076446 | |
| 0764460802436 | Dark Coco Powder | Topmaster | 50 Grams | INR | 076446 | |
| 0764460802429 | KADUKU MANGO | DUA | 350 Grams | INR | 076446 | |
| 0764460802412 | Rose Water | Topmaster | 200 ML | INR | 076446 | |
| 0764460802405 | UHT Treated Toned Milk | Elanadu | 1 Litre | INR | 076446 | |
| 0764460802399 | TOMATO SAUCE | DUA | 750 ML | INR | 076446 | |
| 0764460802382 | Tender Coconut Icecream | Elanadu | 1 Litre | INR | 076446 | |
| 0764460802375 | Raisin Pickle | Sarach Pickles | 150 Grams | INR | 076446 | |
| 0764460802368 | TENDER MANGO | DUA | 350 Grams | INR | 076446 | |
| 0764460802351 | PULIYINCHI | DUA | 350 Grams | INR | 076446 | |
| 0764460802344 | KADUKU MANGO | DUA | 150 Grams | INR | 076446 | |
| 0764460802337 | SYNTHETIC VINEGAR | DUA | 1000 ML | INR | 076446 | |
| 0764460802320 | PULIYINCHI | DUA | 130 Grams | INR | 076446 | |
| 0764460802313 | Tuna Pickle | Sarach Pickles | 200 Grams | INR | 076446 | |
| 0764460802306 | GREEN CHILLY | DUA | 150 Grams | INR | 076446 | |
| 0764460802290 | Sugar Coconut Barfi | Coconut Barfi | Ruchis | 8 pcs | INR | 076446 |
| 0764460802283 | PULIYINCHI | DUA | 200 Grams | INR | 076446 | |
| 0764460802276 | Jaggery Coconut Barfi | Coconut Barfi | Ruchis | 8 pcs | INR | 076446 |
| 0764460802269 | PULIYINCHI | DUA | 150 Grams | INR | 076446 | |
| 0764460802252 | ORILL INSTANT TOMATO CHUTNEY | ORILL | 10/- INR | 076446 | ||
| 0764460802245 | ORILL INSTANT COCONUT CHUTNEY | ORILL | 10/- INR | 076446 | ||
| 0764460802238 | Baking Soda | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802221 | WHITE LIME | DUA | 350 Grams | INR | 076446 | |
| 0764460802214 | Glucose D | Topmaster | 50 Grams | INR | 076446 | |
| 0764460802207 | Custard Powder (Vanilla) | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802191 | Al-Faham Masala | Topmaster | 50 Grams | INR | 076446 | |
| 0764460802184 | Mandi Masala | Topmaster | 50 Grams | INR | 076446 | |
| 0764460802177 | Broast Powder | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802160 | Palm Sugar Candy | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802153 | Joni (organic) Coconut Barfi | Coconut Barfi | Ruchis | 8 pcs | INR | 076446 |
| 0764460802146 | Baking Soda | Topmaster | 100 Grrams | INR | 076446 | |
| 0764460802139 | SYNTHETIC VINEGAR | DUA | 500 ML | INR | 076446 | |
| 0764460802122 | Biriyani kit | Queen\'s Choice | 1 BOX | INR | 076446 | |
| 0764460802115 | Custard Powder (Vanilla) | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802108 | TOMATO SAUCE | DUA | 1 Litre | INR | 076446 | |
| 0764460802092 | Chinagrass | Topmaster | 10 Grams | INR | 076446 | |
| 0764460802085 | Rose Water | Topmaster | 100 ML | INR | 076446 | |
| 0764460802078 | Black Pepper Powder | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802061 | Dark Coco Powder | Topmaster | 50 Grams | INR | 076446 | |
| 0764460802054 | MUSHROOM SOUP | NIRMAL | 100 Grams | 160/- INR | 076446 | |
| 0764460802047 | Strawbery Icecream | Elanadu | 1 Litre | INR | 076446 | |
| 0764460802030 | Baking Powder | Topmaster | 100 Grams | INR | 076446 | |
| 0764460802023 | TOFU | Savannah naturals | 200 Grams | INR | 076446 | |
| 0764460802016 | UHT Treated Skimmed Milk | Elanadu | 1 Litre | INR | 076446 | |
| 0764460802009 | Cornflour Powder | Topmaster | 100 Grams | INR | 076446 | |
| 0764460801996 | Baking Powder | Topmaster | 100 Grams | INR | 076446 | |
| 0764460801989 | Beef Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801972 | MF SIPUP CHOCOLATE/CHIKKU/TENDERCOCONUT | MOUNTFUDGE | 40 ML | 5 RS INR | 076446 | |
| 0764460801965 | Day to day double yolk egg | Aks traders | 6 pcs | INR | 076446 | |
| 0764460801958 | Beef Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801941 | Fish Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801934 | CUP WASH FOR MENSTRUAL CUP | SENZIWASH MENSTRUAL CUP WASH | 100 ml | INR | 076446 | |
| 0764460801927 | Fish Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801910 | TENDER MANGO | DUA | 150 Grams | INR | 076446 | |
| 0764460801903 | Prawn Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801897 | Dates Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801880 | Ginger Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801873 | Beef Pickle | Sarach Pickles | 200 Grams | INR | 076446 | |
| 0764460801866 | ORILL INSTANT SAMBAR MIX | ORILL | 10/- INR | 076446 | ||
| 0764460801859 | Prawn Chuttny Powder | DUA | 400 Grams | INR | 076446 | |
| 0764460801842 | Dates Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801835 | Prawn Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801828 | Garlic Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801811 | Ds chapati | Kpc Food Enterprises | 10 | INR | 076446 | |
| 0764460801804 | TOFU | Made with processed Non-GMO soya beans, Purified Water and GDL firming agent | Savannah Naturals | 500 Grams | INR | 076446 |
| 0764460801798 | Cut Mango Pickle | DUA | 900 Grams | INR | 076446 | |
| 0764460801781 | Cut Mango Pickle | DUA | 450 Grams | INR | 076446 | |
| 0764460801774 | Cut Mango Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801767 | Cut Mango Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801750 | BA-Foods Egg Masala | BA-Foods | 200 Grams | INR | 076446 | |
| 0764460801743 | READY TO COOK - FISH | POUCH | SAHAKARI | 300 GM | INR | 076446 |
| 0764460801736 | D s malabari parota | Kpc Food Enterprises | 10 | INR | 076446 | |
| 0764460801729 | Turmeric powder | 24 7 Foods | 100 Grams | INR | 076446 | |
| 0764460801712 | Ginger Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801705 | BA-Foods Fish Masala | BA-Foods | 100 Grams | INR | 076446 | |
| 0764460801699 | Lime Pickle | DUA | 450 Grams | INR | 076446 | |
| 0764460801682 | Garlic Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801675 | Coconut Oil | Plastic Bottle | MKM | 1 litre | INR | 076446 |
| 0764460801668 | READY TO COOK - PACHADI | POUCH | SAHAKARI | 100 GM | INR | 076446 |
| 0764460801651 | TOFU | Made with processed Non-GMO soya beans, Purified Water along with goodness of Indian spices such as ginger, pepper, cumin seeds and coriander | Savannah Naturals | 200 Grams | INR | 076446 |
| 0764460801644 | READY TO COOK- FISH | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801637 | Lime Pickle | DUA | 900 Grams | INR | 076446 | |
| 0764460801620 | Lime Pickle | DUA | 350 Grams | INR | 076446 | |
| 0764460801613 | COCONUT WATER SYRUP | BOTTLE | SAHAKARI | 200 ML | INR | 076446 |
| 0764460801606 | COCONUT WATER SYRUP | BOTTLE | SAHAKARI | 300 ML | INR | 076446 |
| 0764460801590 | chillipowder | 24 7 Foods | 100 Grams | INR | 076446 | |
| 0764460801583 | Lime Pickle | DUA | 150 Grams | INR | 076446 | |
| 0764460801576 | READY TO COOK-CHICKEN MASALA | POUCH | SAHAKARI | 300 GM | INR | 076446 |
| 0764460801569 | READY TO COOK-CHICKEN MASALA | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801552 | READY TO COOK - FISH | POUCH | SAHAKARI | 100 GM | INR | 076446 |
| 0764460801545 | READY TO COOK-SAMBAR | POUCH | SAHAKARI | 300 GM | INR | 076446 |
| 0764460801538 | COCONUT OIL | CAN | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801521 | READY TO COOK-SAMBAR | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801514 | READY TO COOK-CHICKEN MASALA | POUCH | SAHAKARI | 100 GM | INR | 076446 |
| 0764460801507 | COCONUT OIL | CAN | SAHAKARI | 10 LITRE | INR | 076446 |
| 0764460801491 | COCONUT JAM | POUCH | SAHAKARI | 500 GM | INR | 076446 |
| 0764460801484 | COCONUT VINEGAR | BOTTLE | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801477 | GRATED COCONUT | POUCH | SAHAKARI | 300 GM | INR | 076446 |
| 0764460801460 | MF SIP UP STRAWBERRY/MANGO/PISTA/VANILLA | MOUNTFUDGE | 40 ML | 5 RS INR | 076446 | |
| 0764460801453 | COCONUT SQUASH | BOTTLE | SAHAKARI | 750 ML | INR | 076446 |
| 0764460801446 | COCONUT SQUASH | BOTTLE | SAHAKARI | 200 ML | INR | 076446 |
| 0764460801439 | READY TO COOK-SAMBAR | POUCH | SAHAKARI | 100 GM | INR | 076446 |
| 0764460801422 | COCONUT MILK-CREAM | POUCH | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801415 | COCONUT JAM | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801408 | COCONUT SQUASH | BOTTLE | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801392 | COCONUT VINEGAR | BOTTLE | SAHAKARI | 750 | INR | 076446 |
| 0764460801385 | GRATED COCONUT | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801378 | COCONUT VINEGAR | BOTTLE | SAHAKARI | 200 ML | INR | 076446 |
| 0764460801361 | COCONUT WATER SYRUP | BOTTLE | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801354 | GRATED COCONUT | POUCH | SAHAKARI | 100 GM | INR | 076446 |
| 0764460801347 | COCONUT MILK-CREAM | POUCH | SAHAKARI | 300 ML | INR | 076446 |
| 0764460801330 | COCONUT JAM | POUCH | SAHAKARI | 300 GM | INR | 076446 |
| 0764460801323 | GRATED COCONUT | POUCH | SAHAKARI | 500 GM | INR | 076446 |
| 0764460801316 | COCONUT MILK-CREAM | POUCH | SAHAKARI | 100 ML | INR | 076446 |
| 0764460801309 | COCONUT MILK | POUCH | SAHAKARI | 100 ML | INR | 076446 |
| 0764460801293 | KITCHEN CLOTH SMALL | ASHER | 1 PCS | INR | 076446 | |
| 0764460801286 | LAMP OIL | BOTTLE | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801279 | COCONUT MILK | BOX | SAHAKARI | 100 ML*5 NOS | INR | 076446 |
| 0764460801262 | COCONUT MILK-CREAM | POUCH | SAHAKARI | 200 ML | INR | 076446 |
| 0764460801255 | NYLON ROPE(20 MTR) | ASHER | 1 PCS | INR | 076446 | |
| 0764460801248 | MICRO NYLON ROPE SMALL | ASHER | 1 PCS | INR | 076446 | |
| 0764460801231 | LAMP OIL | BOTTLE | SAHAKARI | 1000 ML | INR | 076446 |
| 0764460801224 | COCONUT OIL | BOTTLE | SAHAKARI | 1000 | INR | 076446 |
| 0764460801217 | RUBBER BAND 25GMS | ASHER | 1 PACKET | INR | 076446 | |
| 0764460801200 | COCONUT OIL | BOTTLE | SAHAKARI | 100 ML | INR | 076446 |
| 0764460801194 | LAMP OIL | BOTTLE | SAHAKARI | 750 ML | INR | 076446 |
| 0764460801187 | LAMP OIL | BOTTLE | SAHAKARI | 250 ML | INR | 076446 |
| 0764460801170 | COCONUT OIL | BOTTLE | SAHAKARI | 300 ML | INR | 076446 |
| 0764460801163 | MICRO NYLON ROPE BIG | ASHER | 1 pcs | INR | 076446 | |
| 0764460801156 | NYLON ROPE (5 MTR) | ASHER | 1 PCS | INR | 076446 | |
| 0764460801149 | KITCHEN CLOTH BIG | ASHER | 1 PCS | INR | 076446 | |
| 0764460801132 | NYLON ROPE(25MTR) | ASHER | 1 PCS | INR | 076446 | |
| 0764460801125 | COTTON ROPE | ASHER | 1 PCS | INR | 076446 | |
| 0764460801118 | COCONUT VINEGAR | BOTTLE | SAHAKARI | 100 ML | INR | 076446 |
| 0764460801101 | DUSTER CLOTH HEAVY | ASHER | 1 PCS | INR | 076446 | |
| 0764460801095 | READY TO COOK - PACHADI | POUCH | SAHAKARI | 200 GM | INR | 076446 |
| 0764460801088 | TEA | SINIA | 100 Grams | INR | 076446 | |
| 0764460801071 | NYLON ROPE (15 MTR) | ASHER | 1 PCS | INR | 076446 | |
| 0764460801064 | COCONUT OIL | BOTTLE | SAHAKARI | 500 ML | INR | 076446 |
| 0764460801057 | YELLOW CLOTH BIG | ASHER | 1 DOZEN | INR | 076446 | |
| 0764460801040 | BA-Foods Fish Masala | BA-Foods | 200 Grams | INR | 076446 | |
| 0764460801033 | BA-Foods Kashmiri Chilly Powder | BA-Foods | 100 Grams | INR | 076446 | |
| 0764460801026 | Appam/Idiyappam/Pathiri | DUA | 500 Grams | INR | 076446 | |
| 0764460801019 | RUBBER BAND 50GMS | ASHER | 1 PACKET | INR | 076446 | |
| 0764460801002 | COCONUT OIL | SACHE | SAHAKARI | 5 ML | INR | 076446 |
| 0764460800999 | NYLON ROPE (10 MTR) | ASHER | 1 PCS | INR | 076446 | |
| 0764460800982 | TEA | SINIA | 500 Grams | INR | 076446 | |
| 0764460800975 | DUSTER CLOTH | ASHER | 1 PCS | INR | 076446 | |
| 0764460800968 | CARDAMOM | SINIA | 50 Grams | INR | 076446 |
Complete product list – page 18
All registered products for Indian Products (10892 products).