| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0769503340265 | YRM Yash Raj Masale | Chai Masala | Premium Chai Masala Powder | Rite Eat Foods Pvt Ltd | 50 gm | 45 INR | 076950 |
| 0769503340203 | Rite Eat | Plant Based Nutrition | Premium Garam Masala | 1 Kg | Rite Eat | 1 Kg | 076950 | ||
| 0769503340197 | Rite Eat | Plant Based Nutrition | Jeeravan Masala | 1 Kg | Rite Eat | 1 Kg | 076950 | ||
| 0769503340180 | Rite Eat | Plant Based Nutrition | Chat Masala Powder | 1 kg | Rite Eat | 1 Kg | 076950 | ||
| 0769503340173 | Rite Eat | Plant Based Nutrition | Chai Masala Powder | 1 Kg | Rite Eat | 1 Kg | 076950 | ||
| 0769503340166 | Rite Eat | Plant Based Nutrition | Sambhar Masala | 1 Kg | Rite Eat | 1 Kg | 076950 | ||
| 0769503340159 | Rite Eat | Plant Based Nutrition | Kitchen King Masala | 1 Kg | Rite Eat | 1 Kg | 076950 | ||
| 0769503340142 | Rite Eat | Plant Based Nutrition | Goda Kala Masala | Maharashtrian Garam Masala | 1 Kg | Rite Eat | 1 Kg | 076950 | ||
| 0769503340135 | Rite Eat | Plant Based Nutrition | Meat Masala | 1 Kg | Rite Eat | 1 Kg | 076950 | ||
| 0769503340111 | Rite Eat | Plant Based Nutrition | Pav Bhaji Masala | 1 Kg | Rite Eat | 1 Kg | 076950 | ||
| 0769503340104 | Rite Eat | Plant Based Nutrition | Kadai Masala Powder | 1 kg | Rite Eat | 1kg | 076950 | ||
| 0769503340098 | Rite Eat | Plant Based Nutrition | Chicken Masala Powder | 1 kg | Rite Eat | 1 kg | 076950 | ||
| 0769503340081 | Rite Eat | Plant Based Nutrition | Chat Masala Powder | 500gm | Rite Eat | 076950 | |||
| 0769503340074 | Rite Eat | Plant Based Nutrition | Sambhar Masala | 500gm | Rite Eat | 500 gm | 076950 | ||
| 0769503340050 | Rite Eat | Plant Based Nutrition | Goda Kala Masala | Maharashtrian Garam Masala | 500 gm | Rite Eat | 500 gm | 076950 | ||
| 0769503340043 | Rite Eat | Plant Based Nutrition | Meat Masala Powder | 500 gm | Rite Eat | 500 gm | 076950 | ||
| 0769503335292 | GoPain Pain Relieving Gel 50 Grams | Gopain is an Water Based Pain Relieving Gel made specially for Spondylitis, Back-Pain, and Knee Joint Pains. 100 % Natural and Effective gel is an unique comb… | GreenQuris | 50 Grams | 076950 | |
| 0769503327433 | Bamboo Toilet Tissue | Green loops | 076950 | |||
| 0769503301389 | Feathery Soft Nano Bristle Toothbrush | Pluvier Brush | blue/pink | INR | 076950 | |
| 0769503298887 | Mirchi Powder | Madhuban Trading Company | 200 gram packet (red colour) | INR | 076950 | |
| 0769503287928 | New Light | white phenyl / floor cleaner | New Light / Singhania Enterprises | 5 Ltr | INR 350 INR | 076950 |
| 0769503283968 | Tulip placemat navy | Name: Tulip placemat navy Size: 44 x 35 cm Material: Cotton color: navy | Jore Copenhagen | Navy | 076950 | |
| 0769503283951 | Circus blanket ivory | Name: Circus blanket ivory Size: 220 x 240 cm Material: cotton color: ivory & beige Made in India | Jore Copenhagen | ivory & beige | 076950 | |
| 0769503283944 | Circus blanket burgundy | Name: Circus blanket burgundy Size: 220 x 240 cm Material: cotton color: burgundy & beige Made in India | Jore Copenhagen | burgundy & beige | 076950 | |
| 0769503283937 | Circus blanket navy | Name: Circus blanket navy Size: 220 x 240 cm Material: cotton color: navy & beige Made in India | Jore Copenhagen | navy & beige | 076950 | |
| 0769503283920 | Tulip pillow beige | Name: Tulip pillow beige Size: 80 x 50 cm Material: cotton color: beige Made in India | Jore Copenhagen | beige | 076950 | |
| 0769503283913 | Tulip pillow navy | Name: Tulip pillow navy Size: 80 x 50 cm Material: cotton color: navy Made in India | Jore Copenhagen | Navy | 076950 | |
| 0769503283906 | Harlequin pillow | Name: Harlequin pillow Size: 40 x 40 cm Material: cotton color: multi with blue base Made in India | Jore Copenhagen | multi with blue base | 076950 | |
| 0769503268620 | New Light | white phenyl / floor cleaner | New Light / Singhania Enterprises | 1Ltr | INR 90 INR | 076950 |
| 0769503262161 | Xclusive Care Hair Mask | Xclusive Care Hair Mask helps repair dry and damaged hair, making them look soft and shiny. | Mahaa | 250 ML | 499 INR | 076950 |
| 0769503262154 | Xclusive care shampoo | Xclusive care shampoo is a great alternative to get healthy, glossy hair. Xclusive care shampoo work to treat frizz and dryness and adds shine, bounce and lust… | Mahaa | 500 ML | 999 INR | 076950 |
| 0769503258867 | SOYA CHAP | Adwik soya chap is a premium soya chaap which gives you the mouthwatering taste | ADWIK PREMIUM SOYA CHAP | 500Gram and Light Brown in Colour | 130 INR | 076950 |
| 0769503206400 | Prawn Pickle | Inspired from the traditional homemade Prawn pickle recipe which can be enjoyed with Dosas, Chapatis, Parathas, rice & Pulaos etc. It contains more than 50% of… | Brand- India Fish Company | Unit size: 250g Color: Reddish brown color | 399 INR | 076950 |
| 0769503204192 | tailor sewing machine | Taj tailor model domestic sewing machine | Taj | 1 | INR | 076950 |
| 0769503188591 | Idli Batter | Mystery Kitchen | 1 kg | 65 INR | 076950 | |
| 0769503188584 | Dosa Batter | Mystery Kitchen | 1 kg | 65 INR | 076950 | |
| 0769503182254 | Hill Bagan Tea | Hand Picked From Finest Tea Gardens | Hill Bagan / Vinit Group | Green | 120 INR | 076950 |
| 0769503181103 | Solar Cleano 1 Litre | Solar Cleano Solar Panel Cleaning liquid is advance formulation helps to remove any type of dust stains on the surface of the solar panels, it also helps to in… | Mount Meru Innovations Private Limited | 1 Litre | 599 INR | 076950 |
| 0769503166926 | Chelated Magnesium Complex | CHELATED MAGNESIUM CALCIUM Essential for Calcium Absorption Maintain Strong Bones & Teeth Enhance Exercise Performance Aid in Calcium Metabolism Health s… | NEC international Private Limited, Australia | Plastic Jar - Black Color | 10.75 AUD | 076950 |
| 0769503166285 | Nhea Bug Off Spray 10 ml | Shake and spray , Eco – friendly DEET –free , great for kids ,Insect repellent , Mosquito spray. This natural , non-toxic and refreshing oil blend prevents… | Nhea Pure Care | 10 ml & Light yellow | 250 INR | 076950 |
| 0769503166230 | Pure Ylang Ylang Essential Oil | Nhea\'s Ylang Ylang essential oil is a premium aromatic extract renowned for its captivating and exotic fragrance. Distilled from the fragrant blossoms of the … | Nhea Pvt. Ltd. | 10 ml | 400 INR | 076950 |
| 0769503166209 | Clary Sage Essential Oil | Nhea\'s Clary Sage Essential Oil is a premium aromatic extract revered for its therapeutic and aromatic qualities. Sourced from the finest Salvia sclarea plant… | Nhea Pvt. Ltd. | 10 ml | 400 INR | 076950 |
| 0769503166193 | Pure Rose Essential Oil | Nhea\'s Rose Essential Oil is a luxurious and enchanting aromatic extract renowned for its exceptional quality and purity. Extracted from the delicate petals o… | Nhea Pvt. Ltd. | 10 ml | 400 INR | 076950 |
| 0769503166186 | Frankincense Essential Oil | Nhea\'s Frankincense Essential Oil is a premium aromatic extract renowned for its rich history and therapeutic properties. Sourced from the resin of Boswellia … | Nhea Pvt. Ltd. | 10 ml | 400 INR | 076950 |
| 0769503166179 | Tea Tree Essential Oil | Nhea\'s Tea Tree Oil is a remarkable natural remedy distilled from the leaves of the Melaleuca alternifolia tree. This potent essential oil boasts a myriad of … | Nhea Pvt. Ltd. | 10 ml | 400 INR | 076950 |
| 0769503166162 | Eucalyptus Oil | Ideal oil to diffuse or apply topically for that distinct fresh, clean and calming scent of Eucalyptus oil. Eucalyptus has cleansing properties that can be ben… | Nhea Private Limited | 10 ml | 400 INR | 076950 |
| 0769503166124 | Nhea Glow Well | Regular massage with this relaxing blend of oils works imparts a natural healthy glow, relieves muscular pain and spasms, aids joint movement and muscular stre… | Nhea Private Limited | 100ml | 1250 INR | 076950 |
| 0769503166117 | Luscious Lustre | Relax with an indulgent massage for a truly sensual and exhilarating experience! Feel the stress and tension leave your muscles as the fragrant, sensual perfu… | Nhea Private limited | 100 ml | 800 INR | 076950 |
| 0769503166100 | Seductive Shimmer | Indulge in a luxurious massage by candlelight for a special, sensual and relaxing experience! Feel the stress and tension melt away from your muscles as this h… | Nhea Private limited | 100ml | 800 INR | 076950 |
| 0769503166094 | Acne care Face Oil | Nhea Acne Care Face Oil promises smooth, blemish-free, rejuvenated skin. Its formulation is non-greasy, comedogenic yet nourishing, and easily absorbed into th… | Nhea Pvt. Ltd. | 15ml | 450 INR | 076950 |
| 0769503166087 | Pure Rosemary | Rosemary Essential Oil is fresh strong camphor woody balsamic herbal minty camphoraceous floral-herb cool eucalyptus grassy balsamic minty herbaceous oils have… | Nhea Pvt. Ltd. | 10 ml | 400 INR | 076950 |
| 0769503166070 | Pure Lavender Oil | Lavender essential oil is known to be rich in medicinal properties like antimicrobial activity, anxiolytic, anti-inflammatory, antinociceptive, and antioxidant… | Nhea Pvt. Ltd. | 10 ml | 400 INR | 076950 |
| 0769503166063 | Anti-Aging 15 ml | Anti-ageing benefits of Frankincense and Clary Sage oils with other therapeutic-grade essential oils to promote younger, smoother skin. Its rich formulation re… | Nhea Pvt. Ltd. | 15ml | 450 INR | 076950 |
| 0769503166056 | Nhea Stay well | Benefits: This spray purifies the air and boosts immunity with the powerful antibacterial, antiviral and antiseptic properties of energising and fragrant te… | Nhea Private Limited | 100 ml / colourless | 350 INR | 076950 |
| 0769503166049 | Nhea Calm & Relaxed | Benefits: This soothing and relaxing blend of essential oils relieves stress, promotes calm and keeps your hair and scalp nourished and healthy. Directio… | Nhea Private Limited | 100 ml / yellow | 800 INR | 076950 |
| 0769503166032 | Nhea Pain Relief Roll On | Nhea Pain Relief Roll On is a unique blend of Cinnamon, Camphor, Peppermint and Lavender essential oils. It reduces pain and inflammation, relieves muscular sp… | Nhea Pvt. Ltd. | 10 ml | 199 INR | 076950 |
| 0769503166025 | Nhea Anti Aging Face Oil- 30ml | Nhea face oil is a unique blend of therapeutic grade essential oils for younger, smooth & rejuvenating skin by collagen building & reducing free radicals. I… | Nhea Private Limited | 30ml | 1000 INR | 076950 |
| 0769503166018 | Anti Dandruff Hair Oil (Oily Scalp) | Nhea Anti-Dandruff Hair Oil for Oily Scalp is a unique blend of therapeutic essential oils like Tea Tree, Eucalyptus, Lemon and Rosemary which help in removing… | Nhea Private Limited | 100ml | 800 INR | 076950 |
| 0769503166001 | Anti Dandruff Hair Oil (Dry Scalp) | Nhea Anti-Dandruff Hair Oil for Dry Scalp is a unique blend of therapeutic essential oils like Tea Tree, Rosemary, Clary Sage and Patchouli which help in remov… | Nhea Private Limited | 100ml | 800 INR | 076950 |
| 0769503159904 | VC20 Intense Boost Serum | Vitamin C20 Intense Boost Serum works efficiently on the skin helping to fight dark spots along with brightening the skin. | Better Beauty | 30 ml | 999 INR | 076950 |
| 0769503159898 | Skin Beauty Buffet | Skin Beauty Buffet Serum, a serum which helps to reduce skin pigmentation, dark spots and skin discolorations. Key ingredients include Niacinamide, Hyaluronic … | Better Beauty | 30 ml | 799 INR | 076950 |
| 0769503159881 | Skin Balancing Cleanser with HA | Skin Balancing Cleanser with HA, an intense hydrating cleanser that helps to effectively detoxify pores as it sweeps away impurities which can make your skin l… | Better Beauty | 100ml | 799 INR | 076950 |
| 0769503159874 | Hydration Booster | Hydration Booster, a revitalizing, vegan face moisturizer enriched with natural moisture-binding ingredients that deeply hydrates your skin and protects your s… | Better Beauty | 50 gram | 799 INR | 076950 |
| 0769503158976 | Tam Yam Chocolate Chikki | Tam Yam Chocolate Chikki Rs 5 MRP | Tam Yam | Rs 5 INR | 076950 | |
| 0769503158860 | Tam Yam Peanut Chikki | Tam Yam Peanut Chikki | Tam Yam | 076950 | ||
| 0769503158853 | Tam Yam Chocolate Peanut Chikki | Tam Yam | 076950 | |||
| 0769503158846 | Tam Yam Peanut Butter Chikki | Tam Yam | 076950 | |||
| 0769503158815 | Tam Yam Peanut Butter Chikki | Tam Yam | 076950 | |||
| 0769503158808 | Tam Yam Chocolate Peanut Chikki | Tam Yam | 076950 | |||
| 0769503158792 | Tam Yam Peanut Chikki | Tam Yam | 076950 | |||
| 0769503158785 | WafeRio - Strawberry | 17 gms WafeRio Strawberry flavored Creame Wafers | Tam Yam | 076950 | ||
| 0769503158761 | WafeRio - Vanilla | 17 gms WafeRio Vanilla Flavoured Creame Wafer | Tam Yam | 076950 | ||
| 0769503158754 | WafeRio - Hazelnut | 17 gms WafeRio Hazelnut Flavoured Creame Wafer | Tam Yam | 076950 | ||
| 0769503158747 | WafeRio - Chocolate | 17 gms WafeRio Chocolate flavoured Creame Wafer | Tam Yam | 17 gms | 076950 | |
| 0769503158730 | WafeRio - Cheese | 17 gms WafeRio Cheese Flavoured Creame Wafer | Tam Yam | 076950 | ||
| 0769503158716 | Tam Yam Wafer Cheese Flavour | 25 grams Cheese flavored Cream wafers | Tam Yam | 076950 | ||
| 0769503158648 | TamYam Cream Wafer 100 gms Hazelnut | TamYam Hazelnut Cream Wafer 100 gms | TamYam | INR | 076950 | |
| 0769503158617 | WafeRio - Chocolate | Tam Yam | INR | 076950 | ||
| 0769503152660 | Kashmiri Chilli Powder | Kashmiri red chilli powder is used for colouring, taste and spiciness of all types of dishes. | Maa Ambe | 129 | 129 INR | 076950 |
| 0769503152653 | Kitchen King Masala | Spice blend used in various veg and non-veg gravy dishes. | Maa Ambe | 75 grams | 99 INR | 076950 |
| 0769503152646 | Chaat Masala | Spice blend used as garnish on salads, fruits and also used in other food items such as masala chaas etc. | Maa Ambe | 75 grams | 99 INR | 076950 |
| 0769503152639 | Garam Masala | A Spice blend used in regular cooking for both veg and non-veg dishes. | Maa Ambe | 75 grams | 99 INR | 076950 |
| 0769503152622 | Chicken Masala | A unique spice blend used in the preparation of dry or gravy chicken and also used for marinating chicken and in other non-vegetarian dishes. | Maa Ambe | 75 grams | 99 INR | 076950 |
| 0769503152615 | Malvani Masala | Malvani spice mix powder is an integral part of Konkan Maharashtrian cuisine used in the preparation of fried vegetables, coastal dishes etc. | Maa Ambe | 75 grams | 99 INR | 076950 |
| 0769503148472 | IB9 Energy Drink | IB9 Energy Drink Nutritional facts Energy:52kcal Carbohydrates: 12.81g Added sugar:11.12g Protein:0.4g Sodium:88.79g Taurine:400mg Caffeine:30mg Ni… | BLUE MARINE BOTTLING COMPANY | 250ml | 50 INR | 076950 |
| 0769503148465 | IB9 ENERGY DRINK | Product Specification: 250 ml Caffeinated Energy Drink Nutritional facts Energy:52 kcal, Carbohydrates:12.81g, Added sugar:11.12g, Protein:0.4g, Sodium:88.7… | BLUE MARINE BOTTLING COMPANY | 250 ml (Aluminium can) | 50 INR | 076950 |
| 0769503145242 | INSTANT CARDAMOM CHAI 3 IN 1 | Esah Tea | 140G | 076950 | ||
| 0769503145235 | Blue Tea | RULOI TEA TRADING PVT LTD | 50gm | 399 INR | 076950 | |
| 0769503145228 | Masala Chai | RULOI TEA TRADING PVT LTD | 100gm | 399 INR | 076950 | |
| 0769503145211 | Esah - Organic Blue Teabag | RULOI TEA TRADING PVT LTD | 076950 | |||
| 0769503145204 | Whole Leaf Green Tea | RULOI TEA TRADING PVT LTD | 100gm | 399 INR | 076950 | |
| 0769503145198 | Esah - Organic Lychee Black Teabag | RULOI TEA TRADING PVT LTD | 076950 | |||
| 0769503145181 | Cardamom Chai | RULOI TEA TRADING PVT LTD | 100gm | 599 INR | 076950 | |
| 0769503145174 | Peach Green Tea | RULOI TEA TRADING PVT LTD | 100gm | 399 INR | 076950 | |
| 0769503145167 | Esah - Organic Peach Blue Teabag | RULOI TEA TRADING PVT LTD | 076950 | |||
| 0769503145150 | Esah - Organic Chamomile Green Teabag | RULOI TEA TRADING PVT LTD | 076950 | |||
| 0769503145143 | Lychee Black Tea | RULOI TEA TRADING PVT LTD | 100gm | 399 INR | 076950 | |
| 0769503145136 | Esah - Organic Assam Breakfast Teabag | RULOI TEA TRADING PVT LTD | 076950 | |||
| 0769503145129 | CTC Gold Chai | RULOI TEA TRADING PVT LTD | 250gm | 399 INR | 076950 | |
| 0769503145112 | Esah - Organic Earl Gray Black Teabag | RULOI TEA TRADING PVT LTD | 076950 | |||
| 0769503145105 | Esah - Organic Lemon Black Teabag | RULOI TEA TRADING PVT LTD | 076950 | |||
| 0769503143897 | Canfaura | Canfaura Camphor Cone is an organic freshener with 4 different flavors (rose, original, jasmine, sandalwood) | Canfaura | 60 grams | 189 INR | 076950 |
| 0769503143187 | Fresh Frozen Tapioca | 700g Fresh Frozen Tapioca | Manappat Azzli | 700g | 076950 | |
| 0769503143170 | Fresh Frozen Tapioca | Fresh Frozen Tapioca from God\'s own country with an expiry of 18 months. | No. 1 Crown Malabar | 700g | AED | 076950 |
| 0769503141398 | Androvia | Men’s Intimate Wash “ANDROVIA”, complete hygiene care that keeps male privates, clean and fresh, “READY for Any Encounter” It relieves skin inflammation from … | Alphahook | Whitish Yellow | 399 INR | 076950 |
| 0769503132952 | ProMan Heavy Duty Toolbox/Metal Tool Box/17 Inch Tool Box/5 compartment | ProMan Heavy Duty 5 Tray Cantilever Tool box, Made form heavy gauge steel, Powder coated for rust resistance, Double handles for easy grip and easy operation, … | ProMan | 076950 | ||
| 0769503132433 | ProMan Leather Punch Pliers | Leather Punch Plier with 6 punch sizes for punching holes of different sizes, Hardened Punches to ensure Best service life with size look out window and auto r… | ProMan | 076950 | ||
| 0769503132426 | ProMan Heavy Duty Toolbox/Metal Tool Box/17 Inch Tool Box/3 compartment | ProMan Heavy Duty 3 Tray Cantilever Tool box, Made form heavy gauge steel, Powder coated for rust resistance, Double handles for easy grip and easy operation, … | ProMan | 076950 | ||
| 0769503129907 | English Willow Cricket Bat | English willow cricket bat with Great balance and Good ping | Xtraplayer sports Pvt Ltd | 12999 INR | 076950 | |
| 0769503127781 | ROYALE CROWN MEN EXTRA MOISTURIZING SHAVE FOAM | 400 ML SHAVE FOAM | ROYALE CROWN | 400 ML | 076950 | |
| 0769503127774 | ROYALE CROWN MEN ORIGINAL SHAVE FOAM | 400 ML SHAVE FOAM | ROYALE CROWN | 400 ML | 076950 | |
| 0769503114972 | Onion Black Seed Hair Oil | Mahaa Onion Black Seed Hair Oil carefully crafted with essential oils and vitamin E. Multipurpose hair oil contains Vitamins, Proteins & Antioxidants. | Mahaa | 200 ML | 450 INR | 076950 |
| 0769503114965 | Soya Paneer (Tofu) | Swagini Internations is destined to manufacture and provide best quality soya products and is focused on producing 100% natural and vegetarian, high in protei… | Swagini | 70 INR | 076950 | |
| 0769503108322 | 3DP Pre Rolled Cones Unbleached - Box of 56 | Pack of 56 Unbleached (Brown) Pre Rolled Cones | 3DP / S Cube | 109mm, Brown | 840 INR | 076950 |
| 0769503055299 | Protilicious - High Protein Atta | Low carb diets made easier, healthier and delish with ADC Organic Ragi Aata! Low Carb flour. Multipurpose flour alternative to turn conventional recipes uber l… | A Diabetic Chef | 1 KG | 599 INR | 076950 |
| 0769503055282 | ADC Sugar Free White Chocolate Spread | Indulge in Guilt-Free Deliciousness with Our Sugar-Free White Chocolate Spread! Start your day with a sweet yet healthy twist with our Sugar-Free White Choc… | A Diabetic Chef | 200g | 200 INR | 076950 |
| 0769503055275 | Dark Chocolate Spread | Indulge in Guilt-Free Deliciousness with Our Sugarfree Vegan Dark Chocolate Spread! Start your day with a rich and healthy twist! Our Sugar-Free Vegan Dark … | A Diabetic Chef | 200g | 200 INR | 076950 |
| 0769503055268 | Dark Chocolate Spread | Indulge in Guilt-Free Deliciousness with Our Sugarfree Vegan Dark Chocolate Spread! Start your day with a rich and healthy twist! Our Sugar-Free Vegan Dark … | A Diabetic Chef | 200g | 299 INR | 076950 |
| 0769503055251 | ADC Sugar Free White Chocolate Spread (No Palm Oil, No Sugar) 200g | A Diabetic Chef | 200g | 299 INR | 076950 | |
| 0769503055244 | ADC Sugar Free Vegan Dark Chocolate Spread (No Palm Oil, No Sugar) | A Diabetic Chef | 200g | 299 INR | 076950 | |
| 0769503055220 | Celebratory Box Of Love | Our dark chocolate bursts with intense and succulent chocolate and they do not contain any added sugar. Its pleasant sweetness comes from the sugar substitute … | A Diabetic Chef | 150g | 899 INR | 076950 |
| 0769503055206 | Strawberry Sugarfree Chocolate | A Diabetic Chef | 40g | 230 INR | 076950 | |
| 0769503055190 | Sugarfree Hazelnut Chocolate Spread | We all love a delicious spread, but want a healthy alternative. We’ve got you covered! Kickstart your day with our ‘Finally it’s sugarfree’ Hazelnut Chocolate … | A Diabetic Chef | 200g | 399 INR | 076950 |
| 0769503055183 | Sugarfree White Chocolate Spread | Indulge in Guilt-Free Deliciousness with Our Sugar-Free White Chocolate Spread! Start your day with a sweet yet healthy twist with our Sugar-Free White Choc… | A Diabetic Chef | 200g | 299 INR | 076950 |
| 0769503055176 | Sugarfree Dark Chocolate Spread | Indulge in Guilt-Free Deliciousness with Our Sugarfree Vegan Dark Chocolate Spread! - Decadent dark chocolate - Zero sugar - Coconut Oil Ingredients: … | A Diabetic Chef | 200g | 299 INR | 076950 |
| 0769503055169 | ADC Sugar Free Milk Chocolate Spread (No Palm Oil, No Sugar) 200g | Indulge in Guilt-Free Deliciousness with Our Milk Chocolate Spread! Start your day on a sweet note with our Milk Chocolate Spread, crafted with clean ingredie… | A Diabetic Chef | 200g | 249 INR | 076950 |
| 0769503055152 | 55% Dark Couverture Block - Kedia Ingredients | Multipurpose baking and cooking chocolate. | Diabetic Chef LLP | 400g | 500 INR | 076950 |
| 0769503055145 | Sugarfree Coconut Chocolate | Cocoa solids,Cocoa Butter, Maltitol, Stevia, Dessicated Coconut Powder, Coconut Flavour, Emulsifiers INS 322, INS476. | A Diabetic Chef | 30g | 135 INR | 076950 |
| 0769503055138 | Sugarfree Bubblegum and Berries | Cocoa Solids, Cocoa Butter, Maltitol, Stevia Dried Cranberry, Dried Blueberry, Bubblegum Flavour, Emulsifiers INS322, INS476. | A Diabetic Chef | 30g | 135 INR | 076950 |
| 0769503055121 | Sugarfree Tiramisu | Cocoa solids, Cocoa Butter, Maltitol, Stevia, Fresh Ground Coffee powder, Tiramisu Flavour, Emulsifiers INS322, INS476. | A Diabetic Chef | 30g | 135 INR | 076950 |
| 0769503055114 | Sugarfree Orange Chocolate | Cocoa solids, Cocoa Butter, Maltitol, Stevia, Freeze Dried Oranges, Orange Extracts, Emulsifiers INS322, INS476. | A Diabetic Chef | 30g | 135 INR | 076950 |
| 0769503055107 | Strawberry Sugarfree Chocolate | Cocoa solids, Cocoa Butter, Maltitol, Stevia, Freeze Dried Strawberry, Strawberry Extracts, Emulsifiers INS322, INS476. | A Diabetic Chef | 30g | 135 INR | 076950 |
| 0769503052496 | Electro Sip | Electro Sip is a balanced energy drink with pack full of Vitamins, Proteins & Minerals that helps you to regain lost energy along with a great taste. | Soul Wings | 250gm | 110 INR | 076950 |
| 0769503023724 | Kraaftshield | Kraaftshield multipurpose cleaner is a high level broad spectrum cleaner liquid for use on all porous and non porous surfaces/glass in any setting. | Chemkraft / GMD | 5L | 1599/- INR | 076950 |
| 0769503023717 | Kraaftshield | Kraaftshield multipurpose cleaner is a high level broad spectrum cleaner liquid for use on all porous and non porous surfaces/glass in any setting. | Chemkraft / GMD | 1L | 499/- INR | 076950 |
| 0769503023700 | Kraaftshield | Kraaftshield multipurpose cleaner is a high level broad spectrum cleaner liquid for use on all porous and non porous surfaces/glass in any setting. | Chemkraft / GMD | 500ml | 299/- INR | 076950 |
| 0769503001975 | AMLA POWDER | Rejuvenates & Detoxifies Full of Vitamins Good for Skin, Hairs & Nails Boosts Immunity Supports Energy & Mood | TRIBALVEDA / JOVAKI AGROFOOD INDIA PVT. LTD. | 95 INR | 076950 | |
| 0769503001968 | STRAWBERRY ROLLS | utritional Profile (per 100 g) Energy 355 kcal Carbohydrate 83 g Protein 5 g Fat 0.3 g Moisture 9 g | TRIBALVEDA / JOVAKI AGROFOOD INDIA PVT. LTD. | 80GM | 240 INR | 076950 |
Products with GTIN prefix 076950 – page 7
1338 products under GTIN prefix 076950 on Indian Products.