| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0726529717983 | Green Apple juice | PICKY BLEND'S FOOD AND BEVERAGES | 200 ML | 20 INR | 072652 | |
| 0726529717976 | Lichi juice | PICKY BLEND'S FOOD AND BEVERAGES | 200 ML | 20 INR | 072652 | |
| 0726529717969 | Passion fruit juice | PICKY BLEND'S FOOD AND BEVERAGES | 200 ML | 20 INR | 072652 | |
| 0726529717952 | Special grape juice | PICKY BLEND'S FOOD AND BEVERAGES | 200 ML | 20 INR | 072652 | |
| 0726529717945 | OORJA ARKKAM | OORJA ARKKAM, Ayurvedic Herbal Water | Kerala sarvodaya Ayurveda pharma Research Centre | 500 ml | INR | 072652 |
| 0726529717938 | WhiteChocoKunafa | Kunafa blend White Chocolate Bar | HOTBALLOON FOODS PRIVATE LIMITED | 46 gm | INR | 072652 |
| 0726529717921 | AlmondKunafa | Almond Kunafa blend Chocolate Bar | HOTBALLOON FOODS PRIVATE LIMITED | 46 gm | INR | 072652 |
| 0726529717914 | CoconutKunafa | Coconut Kunafa blend Chocolate Bar | HOTBALLOON FOODS PRIVATE LIMITED | 46 gm | INR | 072652 |
| 0726529717907 | PistachioKunafa | Pistachio Kunafa blend Chocolate Bar | HOTBALLOON FOODS PRIVATE LIMITED | 46 gm | INR | 072652 |
| 0726529717891 | IDLO FRESH RAGI IDLY&DOSA BATTER | IDLO FRESH | 1KG | INR | 072652 | |
| 0726529717884 | IDLO FRESH ICE CUBES | IDLO FRESH | 5KG | INR | 072652 | |
| 0726529717877 | IDLO FRESH ICE CUBES | IDLO FRESH | 2KG | INR | 072652 | |
| 0726529717860 | DISPOSABLE PERIOD PANTIES | SENZICARE | L - XL | INR | 072652 | |
| 0726529717853 | Maida | Subii Coco Products | 500GM | INR | 072652 | |
| 0726529717846 | Biriyani Masala | Indian Taste | 160gm | INR | 072652 | |
| 0726529717839 | Garam Masala | Indian Taste | 100gm | INR | 072652 | |
| 0726529717822 | Chicken Masala | Indian Taste | 160gm | INR | 072652 | |
| 0726529717815 | Sambar Powder | Indian Taste | 160gm | INR | 072652 | |
| 0726529717808 | Meat Masala | Indian Taste | 160gm | INR | 072652 | |
| 0726529717792 | Black Pepper Powder | Indian Taste | 100gm | INR | 072652 | |
| 0726529717785 | Coriander Powder | Indian Taste | 200gm | INR | 072652 | |
| 0726529717778 | Kashmiri Chilly Powder | Indian Taste | 200gm | INR | 072652 | |
| 0726529717761 | Chilly Powder | Indian Taste | 200gm | INR | 072652 | |
| 0726529717754 | Turmeric Powder | Indian Taste | 200gm | INR | 072652 | |
| 0726529717747 | Product Av pancha thailam anti dandruff oil | Ayur vitality | 50 ml | 185 INR | 072652 | |
| 0726529717730 | SWAS ROSEMARY OIL | SWAS VEDHA CARE | 25 ML | INR | 072652 | |
| 0726529717723 | SWAS EUCALIPTUS OIL | SWAS VEDHA CARE | 25 ML | INR | 072652 | |
| 0726529717716 | SWAS LEMONGRASS OIL | SWAS VEDHA CARE | 25 ML | INR | 072652 | |
| 0726529717709 | SWAS THULASI INHALER | SWAS VEDHA CARE | .5ML | INR | 072652 | |
| 0726529717693 | SWAS PAIN RELIEF OIL | SWAS VEDHA CARE | 100 ML | INR | 072652 | |
| 0726529717686 | SWAS PAIN RELIEF OIL | SWAS VEDHA CARE | 50 ML | INR | 072652 | |
| 0726529717679 | SWAS TULASI OIL | SWAS VEDHA CARE | 5 ML | INR | 072652 | |
| 0726529717662 | SWAS TULASI OIL | SWAS VEDHA CARE | 10 ML | INR | 072652 | |
| 0726529717655 | Mahavedaasramam Honey | Mahaveda ayurveda asramam | 500ml | INR | 072652 | |
| 0726529717648 | BIRIYANI MAGIC MASALA | APN FOOD PRODUCTS | 200Gm | INR | 072652 | |
| 0726529717631 | BIRIYANI MAGIC MASALA | NYHA FOOD PRODUCTS | 200Gm | INR | 072652 | |
| 0726529717624 | Coconut Oil | Sahakari | 250 ml | INR | 072652 | |
| 0726529717617 | Sneakerspa Foam | Sneakerspa | 150 ML | INR | 072652 | |
| 0726529717600 | Sneakerspa Concentrate | Sneakerspa | 200 ML | INR | 072652 | |
| 0726529717594 | Sneakerspa Concentrate | Sneakerspa | 100 ML | INR | 072652 | |
| 0726529717587 | Sneakerspa Cleaner | Sneakerspa | 200 ML | INR | 072652 | |
| 0726529717570 | Sneakerspa Cleaner | Sneakerspa | 100 ML | INR | 072652 | |
| 0726529717563 | MS HAIR CARE OIL | MS NATURAL AYURVEDIC PRODUCTS | 150 ML | INR | 072652 | |
| 0726529717556 | MS PAPPAYA KUNKUMADI SKIN CARE OIL | MS NATURAL AYURVEDIC PRODUCTS | 150 ML | INR | 072652 | |
| 0726529717549 | MS SKIN CARE OIL | MS NATURAL AYURVEDIC PRODUCTS | 150 ML | INR | 072652 | |
| 0726529717532 | SOLTED PASTA | SHEIK SALMAN | 15gm | 5 INR | 072652 | |
| 0726529717525 | CHATPATA KATORI | SHEIK SALMAN | 15gm | 5 INR | 072652 | |
| 0726529717518 | FUN WHEELS | SHEIK SALMAN | 15gm | 5 INR | 072652 | |
| 0726529717501 | MASALA NOODLES | SHEIK SALMAN | 15gm | 5 INR | 072652 | |
| 0726529717495 | PERI PERI NOODLES | SHEIK SALMAN | 15gm | 5 INR | 072652 | |
| 0726529717488 | BITE N ROLL | SHEIK SALMAN | 15 gm | INR | 072652 | |
| 0726529717471 | DALIYA DAIRY Classic CURD | DALIYA DAIRY | 450g | INR | 072652 | |
| 0726529717464 | Drugless Kingdom ( Pocket Sanjeevini) | Drugless Therapy Book | Dayanand Saliyan | 1000 pages | 2499 INR | 072652 |
| 0726529717457 | APW Aradhana fresh feel | incense agarbatti | Aradhana perfumery works | 90 gram | 35 INR | 072652 |
| 0726529717440 | BUTTER SCOTCH CUP ICE CREAM | Elanadu Milk Private Limited | 4o ML | INR | 072652 | |
| 0726529717433 | CHOCOLATE CUP ICE CREAM | Elanadu Milk Private Limited | 40 ML | INR | 072652 | |
| 0726529717426 | STRAWBERRY CUP ICE CREAM | Elanadu Milk Private Limited | 40 ML | INR | 072652 | |
| 0726529717419 | PISTA CUP ICE CREAM | Elanadu Milk Private Limited | 40 ML | INR | 072652 | |
| 0726529717402 | VANILLA CUP ICE CREAM | Elanadu Milk Private Limited | 40 ML | INR | 072652 | |
| 0726529717396 | NaturePlus Cold Pressed Sesame Oil | CO CANADA HYGIENE PRODUCTS | 5 Litter | 2500 INR | 072652 | |
| 0726529717389 | NaturePlus Cold Pressed Groundnut Oil | CO CANADA HYGIENE PRODUCTS | 1 LITTER | 400 INR | 072652 | |
| 0726529717372 | Pappadam | Gramaruchi Enterprise | 250gm | INR | 072652 | |
| 0726529717365 | Virgin Coconut Oil | ARYAS | 1 Ltr | INR | 072652 | |
| 0726529717358 | Virgin Coconut Oil | ARYAS | 250 ml | INR | 072652 | |
| 0726529717341 | Virgin Coconut Oil | ARYAS | 500 ml | INR | 072652 | |
| 0726529717334 | Pappadam | Gramaruchi Enterprise | 70gm | INR | 072652 | |
| 0726529717327 | Mavunda | Indian Taste | 10 Nos | INR | 072652 | |
| 0726529717310 | ADA Masala | Indian Taste | 150Gm | 072652 | ||
| 0726529717303 | Ellunda Black | Indian Taste | 180Gm | INR | 072652 | |
| 0726529717297 | Ellunda White | Indian Taste | 180Gm | INR | 072652 | |
| 0726529717280 | Tamri Choco | Premium dates filled with smooth chocolate and crunchy almond blend. A wholesome indulgence combining natural sweetness with rich taste. | MELLCHO Foods | 92g | 299 INR | 072652 |
| 0726529717273 | Omum Water | Gastric Relief and Multipurpose Use | Sri Krishna Tulasi | 200 ML | INR | 072652 |
| 0726529717266 | Panama Pure Bliss Cashew Nuts | PANAMA | 500 gram | INR | 072652 | |
| 0726529717259 | Panama Pure Bliss Cashew Nuts | PANAMA | 1 Kg | INR | 072652 | |
| 0726529717242 | Panama Dubai Kunafa Chocolate Nutella | PANAMA | 20 gram | INR | 072652 | |
| 0726529717235 | Panama Dubai Kunafa Chocolate Lotto | PANAMA | 20 gram | INR | 072652 | |
| 0726529717228 | Panama Dubai Kunafa Chocolate Pistachio | PANAMA | 20 gram | INR | 072652 | |
| 0726529717211 | Panama Dubai Kunafa Chocolate Cotton Candy | PANAMA | 20 gram | INR | 072652 | |
| 0726529717204 | Panama Dubai Kunafa Chocolate Cotton Candy | PANAMA | 100 gram | INR | 072652 | |
| 0726529717198 | Panama saudi Amber dates | PANAMA | 1 Kg | INR | 072652 | |
| 0726529717181 | Panama Squid Medjoul dates | PANAMA | 1kg | INR | 072652 | |
| 0726529717174 | Mushroom Coffe Powdar | CHEFBAE MUSHROOM PRODUCTS PRIVATE LIMITED | 80gm | INR | 072652 | |
| 0726529717150 | DRAGON FRUIT JAM | RAFAH GARDEN | 750ml | 295 INR | 072652 | |
| 0726529717143 | DRAGON FRUIT JAM | RAFAH GARDEN | 300ml | 195 INR | 072652 | |
| 0726529717136 | Meghana sambar powder | very test meghana sambar powder | Meghana foods | 500gm | 150 INR | 072652 |
| 0726529717129 | meghana mutton sambar powder | very taste mutton samber powder | Meghana foods | 500gm | 200 INR | 072652 |
| 0726529717112 | Meghana rava idli mix | very taste meghana rave idli mix | Meghana foods | 500gm | 150 INR | 072652 |
| 0726529717105 | Archmagic & Lashlove eyebrow oil | AN ORGANICS | 5ml | INR | 072652 | |
| 0726529717099 | Anti acne facepack | AN ORGANICS | 50g | INR | 072652 | |
| 0726529717082 | Anokha noor Ayurvedic Kajal | AN ORGANICS | 5g | INR | 072652 | |
| 0726529717075 | Anna Podi for Weight gain | AN ORGANICS | 120g | INR | 072652 | |
| 0726529717068 | Aloe vera gel | AN ORGANICS | 100g | INR | 072652 | |
| 0726529716955 | Chembys kumkumadi youth restore face cream | Chembys | 50 Gm | INR | 072652 | |
| 0726529716948 | Mushroom Coffe Powdar | CHEFBAE MUSHROOM PRODUCTS PRIVATE LIMITED | 8gm | INR | 072652 | |
| 0726529716931 | COLD PRESSED OIL, SESAME | CO-CANADA HYGIENE PRODUCTS | 2 litres | 1000 INR | 072652 | |
| 0726529716924 | COLD PRESSED OIL, SESAME | CO-CANADA HYGIENE PRODUCTS | 1 Litre | 500 RS INR | 072652 | |
| 0726529716917 | Kerala banana chips | MGS SNACK | 400 gms | INR | 072652 | |
| 0726529716900 | Kerala banana chips | MGS SNACK | 200 gms | INR | 072652 | |
| 0726529716894 | ROYAL SIP | PULIKKATTIL PRIVATE LIMITED | 1 kg | INR | 072652 | |
| 0726529716887 | ROYAL SIP | PULIKKATTIL PRIVATE LIMITED | 500 gm | INR | 072652 | |
| 0726529716870 | ROYAL SIP | PULIKKATTIL PRIVATE LIMITED | 250 gm | INR | 072652 | |
| 0726529716863 | Diyaa Pure kumkumadi night cream | Madhura Ecom Private Limited | 50 Grams | INR | 072652 | |
| 0726529716856 | LUXURY SOAP BAR | Tridhatri Naturals Luxury soap bar is a gentle cleanser on skin free from SLS, Parabenes , other harmful ingredients . The gentle soap leaves your skin moistur… | TRIDHATRI NATURALS | 75gm | INR | 072652 |
| 0726529716849 | Foxtile millet | HIZR | 500gms | 100 INR | 072652 | |
| 0726529716832 | pepper cashew | HIZR | 80gms | 140 INR | 072652 | |
| 0726529716825 | Chilly Garlic cashew | HIZR | 80gms | 140 INR | 072652 | |
| 0726529716818 | Cheese cashew | HIZR | 80gms | 140 INR | 072652 | |
| 0726529716801 | Navara Rice | HIZR | 500gms | 70 INR | 072652 | |
| 0726529716795 | Tapioca Chips Stick | Indian Taste | 150gm | INR | 072652 | |
| 0726529716788 | Tapioca Chilly | Indian Taste | 150gm | INR | 072652 | |
| 0726529716771 | Tapioca White | Indian Taste | 150gm | INR | 072652 | |
| 0726529716764 | Achappam | Indian Taste | 150gm | INR | 072652 | |
| 0726529716757 | Palakku Murukku | Indian Taste | 140gm | INR | 072652 | |
| 0726529716740 | Tomato Murukku | Indian Taste | 140gm | INR | 072652 | |
| 0726529716733 | Pakkavada | Indian Taste | 150gm | INR | 072652 | |
| 0726529716726 | Nice Mixture | Indian Taste | 150gm | INR | 072652 | |
| 0726529716719 | Chilly Mixture | Indian Taste | 150gm | INR | 072652 | |
| 0726529716702 | Ripe Banana Chips | Indian Taste | 150gm | INR | 072652 | |
| 0726529716696 | JYOTHI SOYA CHUNKS | JYOTHI SOYA MINI CHUNKS | YOGA SAI TRADERS | 35 GM | INR | 072652 |
| 0726529716689 | Liquid Hand Wash | SKM CLEANING PRODUCTS | 500 ml | 150 rs INR | 072652 | |
| 0726529716672 | Liquid Detergent | SKM CLEANING PRODUCTS | 5 litter | 999 rs INR | 072652 | |
| 0726529716665 | Premium Phenyl | SKM CLEANING PRODUCTS | 5 litter | 500 rs INR | 072652 | |
| 0726529716658 | Liquid Detergent | SKM CLEANING PRODUCTS | 1 LITER | 240 rs INR | 072652 | |
| 0726529716641 | Air Freshener | SKM CLEANING PRODUCTS | 500 ml | 160 rs INR | 072652 | |
| 0726529716634 | JYOTHI SOYA CHUNKS | JYOTHI SOYA CHUNKS | YOGA SAI TRADERS | 35 GM | INR | 072652 |
| 0726529716627 | AURALF AURA | AURALF PERFUMES | 60 ML | INR | 072652 | |
| 0726529716610 | AURALF ROGUE | AURALF PERFUMES | 60 ML | INR | 072652 | |
| 0726529716603 | AURALF NERO | AURALF PERFUMES | 60 ML | INR | 072652 | |
| 0726529716597 | Semi cooked & preserved chicken | ALIFRO FROZEN FOODS | 700 GM | INR | 072652 | |
| 0726529716580 | Pappadam | Gramaruchi Enterprise | 200gm | INR | 072652 | |
| 0726529716573 | Pappadam | Gramaruchi Enterprise | 100 g | INR | 072652 | |
| 0726529716566 | Pappadam | Gramaruchi Enterprise | 190 g | INR | 072652 | |
| 0726529716559 | Tiles Cleaner | SKM CLEANING PRODUCTS | 600 ml | 150 rs INR | 072652 | |
| 0726529716542 | Cleaning Acid | SKM CLEANING PRODUCTS | 750 ml | 100 rs INR | 072652 | |
| 0726529716528 | Glass Cleaner | SKM CLEANING PRODUCTS | 500 ml | 120 rs INR | 072652 | |
| 0726529716498 | Floor Cleaner | SKM CLEANING PRODUCTS | 500 ml | 120 rs INR | 072652 | |
| 0726529716481 | Fabric Whitener | SKM CLEANING PRODUCTS | 500 ml | 140 RS INR | 072652 | |
| 0726529716474 | Toilet Cleaner 10X | SKM CLEANING PRODUCTS | 500 ml | 110 rs INR | 072652 | |
| 0726529716467 | Palakkadan Vadi matta rice | Indian Taste | 10 kg | INR | 072652 | |
| 0726529716450 | Moringa millet soup | SARVAALIFE | 250 gm | INR | 072652 | |
| 0726529716443 | Nutree360 Health Mix | SARVAALIFE | 250 gm | INR | 072652 | |
| 0726529716375 | Kombucha original | hugos kombucha | 275ml | 110 rs INR | 072652 | |
| 0726529716368 | Passion chilli roack salt | hugos kombucha | 275 ml | 120 rs INR | 072652 | |
| 0726529716351 | Mango saffron | hugos kombucha | 275 ml | 140 rs INR | 072652 | |
| 0726529716344 | Mango passion | hugos kombucha | 275 ml | 120 rs INR | 072652 | |
| 0726529716337 | Grape cinnamon | hugos kombucha | 275 ml | 120rs INR | 072652 | |
| 0726529716320 | Pineapple lemon | hugos kombucha | 275 ml | 120 rs INR | 072652 | |
| 0726529716313 | Passion chilli | hugos kombucha | 275 ml | 120 rs INR | 072652 | |
| 0726529716306 | Toilet cleaner 10X | SKM CLEANING PRODUCTS | 1 LITER | 190 RS INR | 072652 | |
| 0726529716290 | Passion beet | hugos kombucha | 275 ml | 120 rs INR | 072652 | |
| 0726529716283 | Automatic Bp machine | CARETONIN PRIVATE LIMITED | 185gm | INR | 072652 | |
| 0726529716276 | Thermometer | CARETONIN PRIVATE LIMITED | 10gm | INR | 072652 | |
| 0726529716269 | Electric heating bag | CARETONIN PRIVATE LIMITED | 700gm | INR | 072652 | |
| 0726529716252 | Pulse oximeter | CARETONIN PRIVATE LIMITED | 25gm | INR | 072652 | |
| 0726529716245 | Mesh nebuliser | CARETONIN PRIVATE LIMITED | 52gm | INR | 072652 | |
| 0726529716238 | Rubber band | Panackal Enterprises | 50g | 80 INR | 072652 | |
| 0726529716221 | 6 inch round food graid paper bowl | Panackal Enterprises | 10 piece | 85 INR | 072652 | |
| 0726529716214 | Rubber band | Panackal Enterprises | 50g | 80 INR | 072652 | |
| 0726529716207 | Rubber band | Panackal Enterprises | 25g | 40 INR | 072652 | |
| 0726529716191 | Kunafa blend Coconut Chocolate Bar | HOTBALLOON FOODS PRIVATE LIMITED | 15 gm | INR | 072652 | |
| 0726529716184 | Kunafa blend Pistachio Chocolate Bar | HOTBALLOON FOODS PRIVATE LIMITED | 15 gm | INR | 072652 | |
| 0726529716177 | GreenAura natural green Indian cardamom-BIG | GreenAura cardamom exporters pvt Ltd | 1kg | INR | 072652 | |
| 0726529716160 | GreenAura natural green Indian cardamom-MEDIUM | GreenAura cardamom exporters pvt Ltd | 1kg | INR | 072652 | |
| 0726529716153 | GreenAura natural green Indian cardamom-SMALL | GreenAura cardamom exporters pvt Ltd | 1kg | INR | 072652 | |
| 0726529716146 | GreenAura natural green Indian cardamom-SMALL | GreenAura cardamom exporters pvt Ltd | 100gm | INR | 072652 | |
| 0726529716139 | GreenAura natural green Indian cardamom-MEDIUM | GreenAura cardamom exporters pvt Ltd | 100gm | INR | 072652 | |
| 0726529716122 | GreenAura natural green Indian cardamom-BIG | GreenAura cardamom exporters pvt Ltd | 100gm | INR | 072652 | |
| 0726529716115 | DETERGENT POWDER | AR FAMILY ENTERPRISE | 500gm | 90 Rs INR | 072652 | |
| 0726529716108 | Siddi Vinayaka Pooja Vastugalu | Vinodamma R K | 5 Gm | INR | 072652 | |
| 0726529716092 | Panama Mabroom Dates | PANAMA | 1 Kg | INR | 072652 | |
| 0726529716085 | Panama Mashrook Dates | PANAMA | 1 Kg | INR | 072652 | |
| 0726529716078 | CLASSIC CAESAR VEG DRESSING | ARJUN SAJNANI | 250ML | 400 INR | 072652 | |
| 0726529716061 | Panama Sagai Dates | PANAMA | 1 Kg | INR | 072652 | |
| 0726529716054 | Panama Safawi Dates | PANAMA | 1 Kg | INR | 072652 | |
| 0726529716047 | Panama Jordan Medjoul Dates | PANAMA | 1 Kg | INR | 072652 | |
| 0726529716030 | Panama Iran Mazafati Dates | PANAMA | 1 Kg | INR | 072652 | |
| 0726529716023 | PUDINA PAPPAD | MINT, GINGER, Green Chilly, Rice Flour, Sabudana, Salt, Hing, Refined Oil & Water | MYSURU IYENGAR PAPPAD | 500gm | INR | 072652 |
| 0726529716016 | JEERA PAPPAD | JEERA, Rice Flour, Sabudana, Salt, Hing, Refined Oil & Water | MYSURU IYENGAR PAPPAD | 500gm | INR | 072652 |
| 0726529716009 | CHILLY PAPPAD | Red Chilly, Rice Flour, Sabudana, Salt, Hing, Refined Oil & Water | MYSURU IYENGAR PAPPAD | 500gm | INR | 072652 |
| 0726529715996 | Grape Juice | Co nature | 200ML | INR | 072652 | |
| 0726529715989 | Grape Juce | Co nature | 200 ML | INR | 072652 | |
| 0726529715972 | MULTI MILLET MUESLI | EASY EATS | 400gm | INR | 072652 | |
| 0726529715965 | WASHING MACHINE LIQUID | KANYA AGENCY | 1 LTR | INR | 072652 | |
| 0726529715958 | Chembys Hair Pack | Chembys | 200 GM | INR | 072652 | |
| 0726529715941 | Chembys Hair Oil | Chembys | 100 ML | INR | 072652 | |
| 0726529715934 | Chembys Myolin Oil | Chembys | 100 ML | INR | 072652 | |
| 0726529715927 | Chembys Carrot Oil | Chembys | 100 ML | INR | 072652 | |
| 0726529715910 | Chembys Curcuma Aromatica | Chembys | 50 Grams | INR | 072652 | |
| 0726529715903 | Diyaa Pure Hair Pack | Madhura Ecom Private Limited | 200 GM | INR | 072652 | |
| 0726529715897 | Diyaa Pure Hair Oil | Madhura Ecom Private Limited | 100 ML | INR | 072652 | |
| 0726529715880 | Diyaa Pure Artin Oil | Madhura Ecom Private Limited | 100 ML | INR | 072652 | |
| 0726529715873 | Diyaa Pure Carrot Oil | Madhura Ecom Private Limited | 100 ML | INR | 072652 | |
| 0726529715866 | Diyaa Pure Curcuma Aromatica | Madhura Ecom Private Limited | 50 Grams | INR | 072652 | |
| 0726529715859 | Senzicare Reusable pantiliner | Pack of 4 | SENZICARE | PACK OF 4 | INR | 072652 |
| 0726529715842 | LUXO TOUCH - ULTRA SOFT | LUXO TOUCH | 1 | INR | 072652 | |
| 0726529715835 | LUXO TOUCH - PREMIUM | LUXO TOUCH | 1 | INR | 072652 | |
| 0726529715828 | LUXO TOUCH - CLEAN | LUXO TOUCH | 1 | INR | 072652 | |
| 0726529715811 | PASTA & PIZZA SAUCE | ARJUN SAJNANI | 500 ML | 495 INR | 072652 | |
| 0726529715804 | VELVA BABY SOFT NAPKINS | KCC INDUSTRIES PVT LTD | 90 | 70 INR | 072652 | |
| 0726529715798 | Dry Chocolate Laddoo | Dry Chocolate Laddoo is a satisfying and healthful snack since it contains dietary fibre, which also gives you a feeling of fullness. | Alternative Aggregate Solutions and Life Innovations pvt ltd | 200gm | INR | 072652 |
Products with GTIN prefix 072652 – page 3
981 products under GTIN prefix 072652 on Indian Products.