| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0726529718782 | Butter paper | Panackal Enterprises | 1 pcs | INR | 072652 | |
| 0726529718775 | Green Cardamom Regular | Sofie’s Spices | 25 g | INR | 072652 | |
| 0726529718768 | Green Cardamom BOLD | Sofie’s Spices | 50 g | INR | 072652 | |
| 0726529718751 | Green Cardamom BOLD | Sofie’s Spices | 25 g | INR | 072652 | |
| 0726529718744 | MOONG | V Mart Departmental Store | 500gm | 80 INR | 072652 | |
| 0726529718737 | RAISINS | V Mart Departmental Store | 200 gm | 200 INR | 072652 | |
| 0726529718720 | ALMONDS | V Mart Departmental Store | 500gm | 600 INR | 072652 | |
| 0726529718713 | CASHEWS | V Mart Departmental Store | 500g | 600 INR | 072652 | |
| 0726529718706 | LAVANG | V Mart Departmental Store | 500g | 750 INR | 072652 | |
| 0726529718690 | JEERA | V Mart Departmental Store | 500gm | 300 INR | 072652 | |
| 0726529718683 | MAIDA | V Mart Departmental Store | 500gm | 25 INR | 072652 | |
| 0726529718669 | V Mart Departmental Store | V Mart Departmental Store | 500 GM | 80 INR | 072652 | |
| 0726529718652 | TOOR DAL | V Mart Departmental Store | 500gm | 90 INR | 072652 | |
| 0726529718645 | Dry Fruits Halwa | MAJSONS REALONE | 500 gram | INR | 072652 | |
| 0726529718638 | Dry Fruits Halwa | MAJSONS REALONE | 1 Kg | INR | 072652 | |
| 0726529718621 | Cashew Halwa | MAJSONS REALONE | 500 gram | INR | 072652 | |
| 0726529718614 | Cashew Halwa | MAJSONS REALONE | 1 kg | INR | 072652 | |
| 0726529718607 | Ellu Halwa Wheat | MAJSONS REALONE | 500 gram | INR | 072652 | |
| 0726529718591 | Ellu Halwa Wheat | MAJSONS REALONE | 1 kg | INR | 072652 | |
| 0726529718584 | White Halwa Maida | MAJSONS REALONE | 500 gram | INR | 072652 | |
| 0726529718577 | White Halwa Maida | MAJSONS REALONE | 1 Kg | INR | 072652 | |
| 0726529718560 | Red Halwa Maida | MAJSONS REALONE | 500 gram | INR | 072652 | |
| 0726529718553 | Red Halwa Maida | MAJSONS REALONE | 1 Kg | INR | 072652 | |
| 0726529718546 | Halwa Maida Black | MAJSONS REALONE | 500 gram | INR | 072652 | |
| 0726529718539 | Halwa Maida Black | MAJSONS REALONE | 1 Kg | INR | 072652 | |
| 0726529718522 | Rice Halwa Black | MAJSONS REALONE | 500 gram | INR | 072652 | |
| 0726529718515 | Rice Halwa Black | MAJSONS REALONE | 1 kg | INR | 072652 | |
| 0726529718508 | Fresh Fennel seeds | MASALAPA | 55 Gm | INR | 072652 | |
| 0726529718492 | Fresh Cumin seeds | MASALAPA | 55 Gm | INR | 072652 | |
| 0726529718485 | Ceylon Cinnamon | MASALAPA | 55 Gm | INR | 072652 | |
| 0726529718478 | Fresh whole Dried cloves | MASALAPA | 55 Gm | INR | 072652 | |
| 0726529718461 | Whole Black pepper | MASALAPA | 55 Gm | INR | 072652 | |
| 0726529718454 | Bold Green Cardamom | MASALAPA | 55 Gm | INR | 072652 | |
| 0726529718447 | Siddi Vinayaka Pooja Vastugalu | Vinodamma R K | 100 Gm | INR | 072652 | |
| 0726529718430 | Grape juice | CO NATURE BEVERAGES | 250 ML | 30 INR | 072652 | |
| 0726529718423 | Dosa Batter | Dosa Batter | MADBERO | 1 KG | INR | 072652 |
| 0726529718416 | Kuzhalappam Sweet | Indian Taste | 150gm | INR | 072652 | |
| 0726529718409 | Ghee Mueukk | Indian Taste | 150gm | INR | 072652 | |
| 0726529718393 | Round Murukk | Indian Taste | 150gm | INR | 072652 | |
| 0726529718386 | Rice Tube | Indian Taste | 150gm | INR | 072652 | |
| 0726529718379 | ARTHERITIC RELIEF | AYUR VITALITY | 200 ML | INR | 072652 | |
| 0726529718362 | Luxotouch-Box tissue | LUXO TOUCH | 1 | INR | 072652 | |
| 0726529718355 | Apw Aradhana Avani | Incense agarbatti | Aradhana perfumery works | 12 packet | 120 INR | 072652 |
| 0726529718348 | Peeled Chinese Potato | Brand - Flavors | AK Ventures and Investments | 300 gram | INR | 072652 |
| 0726529718331 | Avacado Shake | Brand - Flavors | AK Ventures and Investments | 200 ML | INR | 072652 |
| 0726529718324 | Leafy Salad Box | Brand - Flavors | AK Ventures and Investments | 140 Gram | INR | 072652 |
| 0726529718317 | Mezhukkuperatti Mix | Brand - Flavors | AK Ventures and Investments | 250 Gm | INR | 072652 |
| 0726529718300 | Aerowash | car wind shield cleaning Tablet, also multifunctional uses | Sangam and Brothers | 10 tablets | 80 INR | 072652 |
| 0726529718294 | Shuddha Arogya Kadale Hittu | Gram Flour | Vinayaka | 10 Kg | INR | 072652 |
| 0726529718287 | Shuddha Arogya Kadale Hittu | Gram Flour | Vinayaka | 5 Kg | INR | 072652 |
| 0726529718270 | Shuddha Arogya Kadale Hittu | Gram Flour | Vinayaka | 1 kg | INR | 072652 |
| 0726529718263 | Shuddha Arogya Kadale Hittu | Gram Flour | Vinayaka | 1/2 Kg | INR | 072652 |
| 0726529718256 | Pappadam | Gramaruchi Enterprise | 250 gm | INR | 072652 | |
| 0726529718249 | Pappadam | Gramaruchi Enterprise | 210 gm | INR | 072652 | |
| 0726529718232 | kunafa pistachio chocolates | COCOA BITES | 100gm | INR | 072652 | |
| 0726529718171 | FOR VIGOUR AND VITALITY | KERALA SARVODAYA AYURVEDA PHARMA RESEARCH CENTRE | 20 X 15GM PKT | INR | 072652 | |
| 0726529718164 | A COMPLETE WOMAN WELLNESS PRODUCT | KERALA SARVODAYA AYURVEDA PHARMA RESEARCH CENTRE | 450GM | INR | 072652 | |
| 0726529718157 | lain shakartum la azidannakum | Car hanging, Pvc plastic card (atm card type) size, measuring 85.60 mm x 53.98 mm (3.37 inches x 2.125 inches) with rounded corners | WESTERN TREES | 1 | 100 INR | 072652 |
| 0726529718140 | ayathulkursi | Car hanging, Pvc plastic card (atm card type) size, measuring 85.60 mm x 53.98 mm (3.37 inches x 2.125 inches) with rounded corners | WESTERN TREES | 1 | 100 INR | 072652 |
| 0726529718133 | Viboothi | Swami koragajja | 15 grm | INR | 072652 | |
| 0726529718126 | Coconut Fish Curry | Tradimix | 100 gm | 0 INR | 072652 | |
| 0726529718119 | Compounded Asafoetida | Tradimix | 50 gm | 0 INR | 072652 | |
| 0726529718102 | Ball grape juice | GRAPESY FOODS LLP | 300 ML | 50 INR | 072652 | |
| 0726529718096 | Tamri Choco Nutcho Bar | Premium chocolate bars crafted with luscious dates, crunchy almonds, creamy peanut butter, and delicate kunafa vermicelli. A rich fusion of natural sweetness, … | MELLCHO Foods | 120g | 349 INR | 072652 |
| 0726529718089 | porotta | Adan The Healthy Choice | 750grm | INR | 072652 | |
| 0726529718072 | Porotta | Adan The Healthy Choice | 750grm | INR | 072652 | |
| 0726529718065 | Panama Premium Dates | PANAMA | 3 Kg | INR | 072652 | |
| 0726529718058 | Sinusitis relief Hair oil | AYUR VITALITY | 100ml | INR | 072652 | |
| 0726529718041 | Avil Milk Kulfi | KULIR | 45 ML | 10 INR | 072652 | |
| 0726529718034 | Cashew Kulfi | KULIR | 45 ML | 20 INR | 072652 | |
| 0726529718027 | Mango splash | KULIR | 53 ML | 20 INR | 072652 | |
| 0726529718010 | Chikku bar | KULIR | 53 ML | 20 INR | 072652 | |
| 0726529718003 | Tender Coconut bar | KULIR | 53 ML | 20 INR | 072652 | |
| 0726529717990 | Special grape juice | PICKY BLEND'S FOOD AND BEVERAGES | 250 ML | 30 INR | 072652 | |
| 0726529717983 | Green Apple juice | PICKY BLEND'S FOOD AND BEVERAGES | 200 ML | 20 INR | 072652 | |
| 0726529717976 | Lichi juice | PICKY BLEND'S FOOD AND BEVERAGES | 200 ML | 20 INR | 072652 | |
| 0726529717969 | Passion fruit juice | PICKY BLEND'S FOOD AND BEVERAGES | 200 ML | 20 INR | 072652 | |
| 0726529717952 | Special grape juice | PICKY BLEND'S FOOD AND BEVERAGES | 200 ML | 20 INR | 072652 | |
| 0726529717945 | OORJA ARKKAM | OORJA ARKKAM, Ayurvedic Herbal Water | Kerala sarvodaya Ayurveda pharma Research Centre | 500 ml | INR | 072652 |
| 0726529717938 | WhiteChocoKunafa | Kunafa blend White Chocolate Bar | HOTBALLOON FOODS PRIVATE LIMITED | 46 gm | INR | 072652 |
| 0726529717921 | AlmondKunafa | Almond Kunafa blend Chocolate Bar | HOTBALLOON FOODS PRIVATE LIMITED | 46 gm | INR | 072652 |
| 0726529717914 | CoconutKunafa | Coconut Kunafa blend Chocolate Bar | HOTBALLOON FOODS PRIVATE LIMITED | 46 gm | INR | 072652 |
| 0726529717907 | PistachioKunafa | Pistachio Kunafa blend Chocolate Bar | HOTBALLOON FOODS PRIVATE LIMITED | 46 gm | INR | 072652 |
| 0726529717891 | IDLO FRESH RAGI IDLY&DOSA BATTER | IDLO FRESH | 1KG | INR | 072652 | |
| 0726529717884 | IDLO FRESH ICE CUBES | IDLO FRESH | 5KG | INR | 072652 | |
| 0726529717877 | IDLO FRESH ICE CUBES | IDLO FRESH | 2KG | INR | 072652 | |
| 0726529717860 | DISPOSABLE PERIOD PANTIES | SENZICARE | L - XL | INR | 072652 | |
| 0726529717853 | Maida | Subii Coco Products | 500GM | INR | 072652 | |
| 0726529717846 | Biriyani Masala | Indian Taste | 160gm | INR | 072652 | |
| 0726529717839 | Garam Masala | Indian Taste | 100gm | INR | 072652 | |
| 0726529717822 | Chicken Masala | Indian Taste | 160gm | INR | 072652 | |
| 0726529717815 | Sambar Powder | Indian Taste | 160gm | INR | 072652 | |
| 0726529717808 | Meat Masala | Indian Taste | 160gm | INR | 072652 | |
| 0726529717792 | Black Pepper Powder | Indian Taste | 100gm | INR | 072652 | |
| 0726529717785 | Coriander Powder | Indian Taste | 200gm | INR | 072652 | |
| 0726529717778 | Kashmiri Chilly Powder | Indian Taste | 200gm | INR | 072652 | |
| 0726529717761 | Chilly Powder | Indian Taste | 200gm | INR | 072652 | |
| 0726529717754 | Turmeric Powder | Indian Taste | 200gm | INR | 072652 | |
| 0726529717747 | Product Av pancha thailam anti dandruff oil | Ayur vitality | 50 ml | 185 INR | 072652 | |
| 0726529717730 | SWAS ROSEMARY OIL | SWAS VEDHA CARE | 25 ML | INR | 072652 | |
| 0726529717723 | SWAS EUCALIPTUS OIL | SWAS VEDHA CARE | 25 ML | INR | 072652 | |
| 0726529717716 | SWAS LEMONGRASS OIL | SWAS VEDHA CARE | 25 ML | INR | 072652 | |
| 0726529717709 | SWAS THULASI INHALER | SWAS VEDHA CARE | .5ML | INR | 072652 | |
| 0726529717693 | SWAS PAIN RELIEF OIL | SWAS VEDHA CARE | 100 ML | INR | 072652 | |
| 0726529717686 | SWAS PAIN RELIEF OIL | SWAS VEDHA CARE | 50 ML | INR | 072652 | |
| 0726529717679 | SWAS TULASI OIL | SWAS VEDHA CARE | 5 ML | INR | 072652 | |
| 0726529717662 | SWAS TULASI OIL | SWAS VEDHA CARE | 10 ML | INR | 072652 | |
| 0726529717655 | Mahavedaasramam Honey | Mahaveda ayurveda asramam | 500ml | INR | 072652 | |
| 0726529717648 | BIRIYANI MAGIC MASALA | APN FOOD PRODUCTS | 200Gm | INR | 072652 | |
| 0726529717631 | BIRIYANI MAGIC MASALA | NYHA FOOD PRODUCTS | 200Gm | INR | 072652 | |
| 0726529717624 | Coconut Oil | Sahakari | 250 ml | INR | 072652 | |
| 0726529717617 | Sneakerspa Foam | Sneakerspa | 150 ML | INR | 072652 | |
| 0726529717600 | Sneakerspa Concentrate | Sneakerspa | 200 ML | INR | 072652 | |
| 0726529717594 | Sneakerspa Concentrate | Sneakerspa | 100 ML | INR | 072652 | |
| 0726529717587 | Sneakerspa Cleaner | Sneakerspa | 200 ML | INR | 072652 | |
| 0726529717570 | Sneakerspa Cleaner | Sneakerspa | 100 ML | INR | 072652 | |
| 0726529717563 | MS HAIR CARE OIL | MS NATURAL AYURVEDIC PRODUCTS | 150 ML | INR | 072652 | |
| 0726529717556 | MS PAPPAYA KUNKUMADI SKIN CARE OIL | MS NATURAL AYURVEDIC PRODUCTS | 150 ML | INR | 072652 | |
| 0726529717549 | MS SKIN CARE OIL | MS NATURAL AYURVEDIC PRODUCTS | 150 ML | INR | 072652 | |
| 0726529717532 | SOLTED PASTA | SHEIK SALMAN | 15gm | 5 INR | 072652 | |
| 0726529717525 | CHATPATA KATORI | SHEIK SALMAN | 15gm | 5 INR | 072652 | |
| 0726529717518 | FUN WHEELS | SHEIK SALMAN | 15gm | 5 INR | 072652 | |
| 0726529717501 | MASALA NOODLES | SHEIK SALMAN | 15gm | 5 INR | 072652 | |
| 0726529717495 | PERI PERI NOODLES | SHEIK SALMAN | 15gm | 5 INR | 072652 | |
| 0726529717488 | BITE N ROLL | SHEIK SALMAN | 15 gm | INR | 072652 | |
| 0726529717471 | DALIYA DAIRY Classic CURD | DALIYA DAIRY | 450g | INR | 072652 | |
| 0726529717464 | Drugless Kingdom ( Pocket Sanjeevini) | Drugless Therapy Book | Dayanand Saliyan | 1000 pages | 2499 INR | 072652 |
| 0726529717457 | APW Aradhana fresh feel | incense agarbatti | Aradhana perfumery works | 90 gram | 35 INR | 072652 |
| 0726529717440 | BUTTER SCOTCH CUP ICE CREAM | Elanadu Milk Private Limited | 4o ML | INR | 072652 | |
| 0726529717433 | CHOCOLATE CUP ICE CREAM | Elanadu Milk Private Limited | 40 ML | INR | 072652 | |
| 0726529717426 | STRAWBERRY CUP ICE CREAM | Elanadu Milk Private Limited | 40 ML | INR | 072652 | |
| 0726529717419 | PISTA CUP ICE CREAM | Elanadu Milk Private Limited | 40 ML | INR | 072652 | |
| 0726529717402 | VANILLA CUP ICE CREAM | Elanadu Milk Private Limited | 40 ML | INR | 072652 | |
| 0726529717396 | NaturePlus Cold Pressed Sesame Oil | CO CANADA HYGIENE PRODUCTS | 5 Litter | 2500 INR | 072652 | |
| 0726529717389 | NaturePlus Cold Pressed Groundnut Oil | CO CANADA HYGIENE PRODUCTS | 1 LITTER | 400 INR | 072652 | |
| 0726529717372 | Pappadam | Gramaruchi Enterprise | 250gm | INR | 072652 | |
| 0726529717365 | Virgin Coconut Oil | ARYAS | 1 Ltr | INR | 072652 | |
| 0726529717358 | Virgin Coconut Oil | ARYAS | 250 ml | INR | 072652 | |
| 0726529717341 | Virgin Coconut Oil | ARYAS | 500 ml | INR | 072652 | |
| 0726529717334 | Pappadam | Gramaruchi Enterprise | 70gm | INR | 072652 | |
| 0726529717327 | Mavunda | Indian Taste | 10 Nos | INR | 072652 | |
| 0726529717310 | ADA Masala | Indian Taste | 150Gm | 072652 | ||
| 0726529717303 | Ellunda Black | Indian Taste | 180Gm | INR | 072652 | |
| 0726529717297 | Ellunda White | Indian Taste | 180Gm | INR | 072652 | |
| 0726529717280 | Tamri Choco | Premium dates filled with smooth chocolate and crunchy almond blend. A wholesome indulgence combining natural sweetness with rich taste. | MELLCHO Foods | 92g | 299 INR | 072652 |
| 0726529717273 | Omum Water | Gastric Relief and Multipurpose Use | Sri Krishna Tulasi | 200 ML | INR | 072652 |
| 0726529717266 | Panama Pure Bliss Cashew Nuts | PANAMA | 500 gram | INR | 072652 | |
| 0726529717259 | Panama Pure Bliss Cashew Nuts | PANAMA | 1 Kg | INR | 072652 | |
| 0726529717242 | Panama Dubai Kunafa Chocolate Nutella | PANAMA | 20 gram | INR | 072652 | |
| 0726529717235 | Panama Dubai Kunafa Chocolate Lotto | PANAMA | 20 gram | INR | 072652 | |
| 0726529717228 | Panama Dubai Kunafa Chocolate Pistachio | PANAMA | 20 gram | INR | 072652 | |
| 0726529717211 | Panama Dubai Kunafa Chocolate Cotton Candy | PANAMA | 20 gram | INR | 072652 | |
| 0726529717204 | Panama Dubai Kunafa Chocolate Cotton Candy | PANAMA | 100 gram | INR | 072652 | |
| 0726529717198 | Panama saudi Amber dates | PANAMA | 1 Kg | INR | 072652 | |
| 0726529717181 | Panama Squid Medjoul dates | PANAMA | 1kg | INR | 072652 | |
| 0726529717174 | Mushroom Coffe Powdar | CHEFBAE MUSHROOM PRODUCTS PRIVATE LIMITED | 80gm | INR | 072652 | |
| 0726529717150 | DRAGON FRUIT JAM | RAFAH GARDEN | 750ml | 295 INR | 072652 | |
| 0726529717143 | DRAGON FRUIT JAM | RAFAH GARDEN | 300ml | 195 INR | 072652 | |
| 0726529717136 | Meghana sambar powder | very test meghana sambar powder | Meghana foods | 500gm | 150 INR | 072652 |
| 0726529717129 | meghana mutton sambar powder | very taste mutton samber powder | Meghana foods | 500gm | 200 INR | 072652 |
| 0726529717112 | Meghana rava idli mix | very taste meghana rave idli mix | Meghana foods | 500gm | 150 INR | 072652 |
| 0726529717105 | Archmagic & Lashlove eyebrow oil | AN ORGANICS | 5ml | INR | 072652 | |
| 0726529717099 | Anti acne facepack | AN ORGANICS | 50g | INR | 072652 | |
| 0726529717082 | Anokha noor Ayurvedic Kajal | AN ORGANICS | 5g | INR | 072652 | |
| 0726529717075 | Anna Podi for Weight gain | AN ORGANICS | 120g | INR | 072652 | |
| 0726529717068 | Aloe vera gel | AN ORGANICS | 100g | INR | 072652 | |
| 0726529716955 | Chembys kumkumadi youth restore face cream | Chembys | 50 Gm | INR | 072652 | |
| 0726529716948 | Mushroom Coffe Powdar | CHEFBAE MUSHROOM PRODUCTS PRIVATE LIMITED | 8gm | INR | 072652 | |
| 0726529716931 | COLD PRESSED OIL, SESAME | CO-CANADA HYGIENE PRODUCTS | 2 litres | 1000 INR | 072652 | |
| 0726529716924 | COLD PRESSED OIL, SESAME | CO-CANADA HYGIENE PRODUCTS | 1 Litre | 500 RS INR | 072652 | |
| 0726529716917 | Kerala banana chips | MGS SNACK | 400 gms | INR | 072652 | |
| 0726529716900 | Kerala banana chips | MGS SNACK | 200 gms | INR | 072652 | |
| 0726529716894 | ROYAL SIP | PULIKKATTIL PRIVATE LIMITED | 1 kg | INR | 072652 | |
| 0726529716887 | ROYAL SIP | PULIKKATTIL PRIVATE LIMITED | 500 gm | INR | 072652 | |
| 0726529716870 | ROYAL SIP | PULIKKATTIL PRIVATE LIMITED | 250 gm | INR | 072652 | |
| 0726529716863 | Diyaa Pure kumkumadi night cream | Madhura Ecom Private Limited | 50 Grams | INR | 072652 | |
| 0726529716856 | LUXURY SOAP BAR | Tridhatri Naturals Luxury soap bar is a gentle cleanser on skin free from SLS, Parabenes , other harmful ingredients . The gentle soap leaves your skin moistur… | TRIDHATRI NATURALS | 75gm | INR | 072652 |
| 0726529716849 | Foxtile millet | HIZR | 500gms | 100 INR | 072652 | |
| 0726529716832 | pepper cashew | HIZR | 80gms | 140 INR | 072652 | |
| 0726529716825 | Chilly Garlic cashew | HIZR | 80gms | 140 INR | 072652 | |
| 0726529716818 | Cheese cashew | HIZR | 80gms | 140 INR | 072652 | |
| 0726529716801 | Navara Rice | HIZR | 500gms | 70 INR | 072652 | |
| 0726529716795 | Tapioca Chips Stick | Indian Taste | 150gm | INR | 072652 | |
| 0726529716788 | Tapioca Chilly | Indian Taste | 150gm | INR | 072652 | |
| 0726529716771 | Tapioca White | Indian Taste | 150gm | INR | 072652 | |
| 0726529716764 | Achappam | Indian Taste | 150gm | INR | 072652 | |
| 0726529716757 | Palakku Murukku | Indian Taste | 140gm | INR | 072652 | |
| 0726529716740 | Tomato Murukku | Indian Taste | 140gm | INR | 072652 | |
| 0726529716733 | Pakkavada | Indian Taste | 150gm | INR | 072652 | |
| 0726529716726 | Nice Mixture | Indian Taste | 150gm | INR | 072652 | |
| 0726529716719 | Chilly Mixture | Indian Taste | 150gm | INR | 072652 | |
| 0726529716702 | Ripe Banana Chips | Indian Taste | 150gm | INR | 072652 | |
| 0726529716696 | JYOTHI SOYA CHUNKS | JYOTHI SOYA MINI CHUNKS | YOGA SAI TRADERS | 35 GM | INR | 072652 |
| 0726529716689 | Liquid Hand Wash | SKM CLEANING PRODUCTS | 500 ml | 150 rs INR | 072652 | |
| 0726529716672 | Liquid Detergent | SKM CLEANING PRODUCTS | 5 litter | 999 rs INR | 072652 | |
| 0726529716665 | Premium Phenyl | SKM CLEANING PRODUCTS | 5 litter | 500 rs INR | 072652 | |
| 0726529716658 | Liquid Detergent | SKM CLEANING PRODUCTS | 1 LITER | 240 rs INR | 072652 | |
| 0726529716641 | Air Freshener | SKM CLEANING PRODUCTS | 500 ml | 160 rs INR | 072652 | |
| 0726529716634 | JYOTHI SOYA CHUNKS | JYOTHI SOYA CHUNKS | YOGA SAI TRADERS | 35 GM | INR | 072652 |
| 0726529716627 | AURALF AURA | AURALF PERFUMES | 60 ML | INR | 072652 |
Complete product list – page 46
All registered products for Indian Products (10891 products).