| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0745125995786 | Clove | Taze Garden | 70 Grams | INR | 074512 | |
| 0745125995779 | Alleppey Green Cardamom | Taze Garden | 70 Grams | INR | 074512 | |
| 0745125995762 | Reusable feminine hygiene product ( 200g with box) | SENZIWASH TRUECUP | Small - 9.5g | INR | 074512 | |
| 0745125995755 | Reusable feminine hygiene product ( 200g with box) | SENZIWASH TRUECUP | Medium-14g | INR | 074512 | |
| 0745125995748 | Reusable feminine hygiene product ( 200g with box) | SENZIWASH TRUECUP | Large-17.8g | INR | 074512 | |
| 0745125995731 | Intimate wash for Men | SENZIWASH LEO | 120 ml | INR | 074512 | |
| 0745125995724 | D fresh | D fresh | 100 Grams | INR | 074512 | |
| 0745125995717 | Milky Almond | LEMME BEAUTY SOAP | 100 Grams | INR | 074512 | |
| 0745125995700 | Lively Lemon | LEMME BEAUTY SOAP | 100 Grams | INR | 074512 | |
| 0745125995694 | Silky Sandal | LEMME BEAUTY SOAP | 100 Grams | INR | 074512 | |
| 0745125995687 | D fresh | D fresh | 50 Grams | INR | 074512 | |
| 0745125995670 | Vaadivasal takeaway golisoda | Vaadivasal | 220 ml | INR | 074512 | |
| 0745125995663 | Facial tissue paper | Packing 50 nos. | P-Days | 75 Grams | INR | 074512 |
| 0745125995656 | Adult diaper | Packing 6 nos. | P-Days | 35 Grams | INR | 074512 |
| 0745125995649 | Sanitary pads | Packing 12 nos. | P-Days | 60 Grams | INR | 074512 |
| 0745125995632 | Pee funnel | Packing 2 nos. | P-Days | 40 Grams | INR | 074512 |
| 0745125995625 | Hot bag | Packing 1 nos. | P-Days | 50 Grams | INR | 074512 |
| 0745125995618 | Adult daiper | Packing 12 nos. | P-Days | 70 Grams | INR | 074512 |
| 0745125995601 | Sanitary pads | Packing 6 nos. | P-Days | 30 Grams | INR | 074512 |
| 0745125995595 | Paneer | Elanadu | 200 Grams | INR | 074512 | |
| 0745125995588 | D fresh tea | D fresh coffee and tea | 500 Grams | INR | 074512 | |
| 0745125995571 | D fresh tea | D fresh coffee and tea | 250 Grams | INR | 074512 | |
| 0745125995564 | D fresh coffee | D fresh coffee and tea | 500 Grams | INR | 074512 | |
| 0745125995557 | D fresh coffee | D fresh coffee and tea | 250 Grams | INR | 074512 | |
| 0745125995540 | Paneer | Elanadu | 500 Grams | INR | 074512 | |
| 0745125995533 | Paneer | Elanadu | 1000 Grams | INR | 074512 | |
| 0745125995526 | Pee funnel | Packing 1 nos. | P-Days | 20 Grams | INR | 074512 |
| 0745125995519 | Power Wash /Detergent Powder/With Micro Technology | Krystle | 180 Grams | 10/- INR | 074512 | |
| 0745125995502 | Turmeric Powder | ROTASTE | 250 Grams | INR | 074512 | |
| 0745125995496 | Turmeric Powder | ROTASTE | 100 Grams | INR | 074512 | |
| 0745125995489 | Coriander Powder | ROTASTE | 250 Grams | INR | 074512 | |
| 0745125995472 | Coriander Powder | ROTASTE | 100 Grams | INR | 074512 | |
| 0745125995465 | Menstrual cup | Packing 2 nos. | P-Days | 40 Grams | INR | 074512 |
| 0745125995458 | Menstrual cup | Packing 1 nos. | P-Days | 20 Grams | INR | 074512 |
| 0745125995441 | Kashmiri Chilli Powder | ROTASTE | 250 Grams | INR | 074512 | |
| 0745125995434 | Red Chilli Powder | NANDi AH Products | 1000 Grams | INR | 074512 | |
| 0745125995427 | Red Chilli Powder | NANDi AH Products | 500 Grams | INR | 074512 | |
| 0745125995410 | Red Chilli Powder | NANDi AH Products | 200 Grams | INR | 074512 | |
| 0745125995403 | Alboori | MENZ | 8 Numbers | INR | 074512 | |
| 0745125995397 | Kashmiri Chilli Powder | ROTASTE | 100 Grams | INR | 074512 | |
| 0745125995380 | Black Cumin Seed - Whole | Taze Garden | 100 Grams | INR | 074512 | |
| 0745125995373 | Chilli Powder | ROTASTE | 250 Grams | INR | 074512 | |
| 0745125995366 | Chilli Powder | ROTASTE | 100 Grams | INR | 074512 | |
| 0745125995359 | Skin Whitening Cream | BORNA | 50 Grams | INR | 074512 | |
| 0745125995342 | Beard Oil | BORNA | 50 ml | INR | 074512 | |
| 0745125995335 | Sterilizer for menstrual cup | Senziwash Sterilizer Cup | 75 Grams | INR | 074512 | |
| 0745125995328 | DISH WASH LIQUID | DON\'S | 490 Grams | INR | 074512 | |
| 0745125995311 | T- Shirt | Mr Bare | 150 Grams | INR | 074512 | |
| 0745125995304 | Denim Jeans | Mr Bare | 500 Grams | INR | 074512 | |
| 0745125995298 | Dhehakanthi Massaging Oil | Vaitheeswara | 100 ml | INR | 074512 | |
| 0745125995281 | Cool Bro Daily Drink | Vaitheeswara | 250 ml | INR | 074512 | |
| 0745125995274 | Aura Skin cure oil | Vaitheeswara | 100 ml | INR | 074512 | |
| 0745125995267 | Amla Meetha Juice | Vaitheeswara | 1000 ml | INR | 074512 | |
| 0745125995250 | Slim Mix | Vaitheeswara | 200 Grams | INR | 074512 | |
| 0745125995243 | Oushada Health Herb | Vaitheeswara | 700 ml | INR | 074512 | |
| 0745125995236 | Moon Light Herbal Facial Powder | Vaitheeswara | 100 ml | INR | 074512 | |
| 0745125995229 | Earth Bless Mud Soap | Vaitheeswara | 100 Grams | INR | 074512 | |
| 0745125995212 | Coconut Oil | MAMMA TRUST | 500 ml | INR | 074512 | |
| 0745125995205 | Coconut Oil | MAMMA TRUST | 1 Litre | INR | 074512 | |
| 0745125995199 | Mango Leaf Herbal Tooth Powder | Vaitheeswara | 50 Grams | INR | 074512 | |
| 0745125995182 | Oushadh Herbal Hair Oil | Vaitheeswara | 100 ml | INR | 074512 | |
| 0745125995175 | Tea Dust | Nesleaf | 500 g | INR | 074512 | |
| 0745125995168 | Tea Dust | Nesleaf | 250 g | INR | 074512 | |
| 0745125995151 | Tea Dust | Nesleaf | 100 g | INR | 074512 | |
| 0745125995144 | EKSA Kitchen Towel | EKSA | 230*230 mm, 60 Nos, 170 Grams | INR | 074512 | |
| 0745125995137 | EKSA Care hand sanitizing wipes | EKSA | 650 Grams | INR | 074512 | |
| 0745125995120 | EKSA Toilet Roll | EKSA | 110*100 mm, 200 Nos, 90 Grams | INR | 074512 | |
| 0745125995113 | EKSA Toilet Roll | EKSA | 110*100 mm, 350 Nos, 160 Grams | INR | 074512 | |
| 0745125995106 | Karaseva | MENZ | 175 Grams | INR | 074512 | |
| 0745125995090 | MILLET HEALTH MIX | SAVI MILLET HEALTH MIX | 1000 Grams | INR | 074512 | |
| 0745125995083 | Diamond | MENZ | 175 Grams | INR | 074512 | |
| 0745125995076 | Peanut candy | MENZ | 8 Numbers | INR | 074512 | |
| 0745125995069 | Sarkara varatti | MENZ | 200 Grams | INR | 074512 | |
| 0745125995052 | MILLET HEALTH MIX | SAVI MILLET HEALTH MIX | 500 Grams | INR | 074512 | |
| 0745125995045 | Tea Powder | J T Special Tea | 1000 Grams | INR | 074512 | |
| 0745125995038 | Tea Powder | J T Special Tea | 500 Grams | INR | 074512 | |
| 0745125995021 | Tea Powder | J T Special Tea | 250 Grams | INR | 074512 | |
| 0745125995014 | Tea Powder | J T Special Tea | 18 Grams | INR | 074512 | |
| 0745125995007 | Coconut Oil | Dhiyo | 910 Grams | INR | 074512 | |
| 0745125994994 | TAJ Beef pickle | Jaillikatte | 150 Grams | INR | 074512 | |
| 0745125994987 | Coconut Chunks | Sri Siddaganga Traders | 150 Grams | INR | 074512 | |
| 0745125994970 | Grated Coconut | Sri Siddaganga Traders | 150 Grams | INR | 074512 | |
| 0745125994963 | Peanut Masala | MENZ | 150 Grams | INR | 074512 | |
| 0745125994956 | Intimate wash for Women | Senziwash | 100 ml | INR | 074512 | |
| 0745125994949 | Puliyogare Powder | HF Spices | 27 Grams | INR | 074512 | |
| 0745125994932 | GRADE ONE SOAP | CALO CALAMINE | 75 Grams | INR | 074512 | |
| 0745125994925 | Avalose Podi | MENZ | 250 Grams | INR | 074512 | |
| 0745125994918 | Rice Boll | MENZ | 6 Numbers | INR | 074512 | |
| 0745125994901 | Rice Murukku | MENZ | 150 Grams | INR | 074512 | |
| 0745125994895 | EKSA Paper Napkin | EKSA | 25*25, 100 Pieces, 135 Grams | INR | 074512 | |
| 0745125994888 | EKSA Paper Napkin | EKSA | 30*29, 100 Pieces, 160 Grams | INR | 074512 | |
| 0745125994871 | Power Wash /Detergent Powder/With Micro Technology | Krystle | 1 kg | 58/- INR | 074512 | |
| 0745125994864 | Banana Chips | FUNNY PANDA | 200 Grams | INR | 074512 | |
| 0745125994857 | Hand Wash | lavender (fragrance) | Walla | 250 ml | INR | 074512 |
| 0745125994840 | Dish Wash | Orange (fragrance) | T BRIGHT | 1 Litre | INR | 074512 |
| 0745125994833 | Dish Wash | Lime (fragrance) | T BRIGHT | 1 Litre | INR | 074512 |
| 0745125994826 | Hand Wash | T BRIGHT | 1 Litre | INR | 074512 | |
| 0745125994819 | PHENYL | Lime (fragrance) | T BRIGHT | 1 Litre | INR | 074512 |
| 0745125994802 | PHENYL | Rose (fragrance) | T BRIGHT | 1 Litre | INR | 074512 |
| 0745125994796 | PHENYL | T BRIGHT | 1 litre | INR | 074512 | |
| 0745125994789 | Jackfruit Chips | FUNNY PANDA | 200 Grams | INR | 074512 | |
| 0745125994772 | Coconut Oil | Prakriti | 1 Litre | INR | 074512 | |
| 0745125994765 | Coconut Oil | Prakriti | 500 ml | INR | 074512 | |
| 0745125994758 | Coconut Oil | Prakriti | 50 ml | INR | 074512 | |
| 0745125994741 | HANZER KITCHEN TOWEL | EKSA | 200*200 mm, 120 Pulls, 380 Grams | INR | 074512 | |
| 0745125994734 | HANZER SOFT NAPKINS | EKSA | 25*25 cm, 100 Pieces, 135 Grams | INR | 074512 | |
| 0745125994727 | Kaffio Cafe | Cheruvila Group | 200 gm | INR | 074512 | |
| 0745125994710 | Coconut Oil | Prakriti | 10 ml | INR | 074512 | |
| 0745125994703 | Pearl Kitchen Towel | PEARL TRADE LINKS | 200*200 mm, 120 Pulls, 380 Grams | INR | 074512 | |
| 0745125994697 | Pearl Soft Napkins | PEARL TRADE LINKS | 25*25 cm, 100 Pieces, 135 Grams | INR | 074512 | |
| 0745125994680 | Cow Milk | Elanadu | 175 ml | INR | 074512 | |
| 0745125994673 | Thick Curd | Elanadu | 1000 ml | INR | 074512 | |
| 0745125994666 | Thick curd | Elanadu | 500 ml | INR | 074512 | |
| 0745125994659 | Pearl Soft Napkins | PEARL TRADE LINKS | 30*30 cm, 100 Pieces, 160 Grams | INR | 074512 | |
| 0745125994642 | Boondi | MENZ | 175 Grams | INR | 074512 | |
| 0745125994635 | Boli | MENZ | 5 Numbers | INR | 074512 | |
| 0745125994628 | Idly Dosa Batter | Elanadu | 1 kg | INR | 074512 | |
| 0745125994611 | Power Wash /Detergent Powder/With Micro Technology | Krystle | 1000 Grams | 58/- INR | 074512 | |
| 0745125994604 | Kudam Puli | DUA | 100 Grams | INR | 074512 | |
| 0745125994598 | Ellu | DUA | 30 Grams | INR | 074512 | |
| 0745125994581 | Bay leaf | DUA | 20 Grams | INR | 074512 | |
| 0745125994574 | Intimate wash for Men | SENZIWASH LEO | 120 ml | INR | 074512 | |
| 0745125994567 | Cloves | DUA | 15 Grams | INR | 074512 | |
| 0745125994550 | Cinamom | DUA | 20 Grams | INR | 074512 | |
| 0745125994543 | Kaduku | DUA | 100 Grams | INR | 074512 | |
| 0745125994536 | Butter | Elanadu | 500 Grams | INR | 074512 | |
| 0745125994529 | Kadalamavu | KITCHEN\'S NEED | 500 Grams | INR | 074512 | |
| 0745125994512 | Butter | Elanadu | 200 Grams | INR | 074512 | |
| 0745125994505 | Butter | Elanadu | 100 Grams | INR | 074512 | |
| 0745125994499 | TEMPTOS BANANA CHIPS SOUR CREAM AND ONION | TEMPTOS | 90 Grams | INR | 074512 | |
| 0745125994482 | TEMPTOS BANANA CHIPS SOUR CREAM AND ONION | TEMPTOS | 25 Grams | INR | 074512 | |
| 0745125994475 | TEMPTOS BANANA CHIPS PERI PERI FLAVOUR | TEMPTOS | 90 Grams | INR | 074512 | |
| 0745125994468 | TEMPTOS BANANA CHIPS PERI PERI FLAVOUR | TEMPTOS | 25 Grams | INR | 074512 | |
| 0745125994451 | TEMPTOS BANANA CHIPS ORGINAL | TEMPTOS | 90 Grams | INR | 074512 | |
| 0745125994444 | Glass Bottle Milk | Elanadu | 1000 ml | INR | 074512 | |
| 0745125994437 | Glass Bottle Milk | Elanadu | 500 ml | INR | 074512 | |
| 0745125994420 | Pet Bottle Milk | Elanadu | 500 ml | INR | 074512 | |
| 0745125994413 | Pet Bottle Milk | Elanadu | 1000 ml | INR | 074512 | |
| 0745125994406 | TEMPTOS BANANA CHIPS ORGINAL | TEMPTOS | 25 Grams | INR | 074512 | |
| 0745125994390 | Teddy | Tosym Healthcare Products | 1000 ml | INR | 074512 | |
| 0745125994383 | Teddy | Tosym Healthcare Products | 500 ml | INR | 074512 | |
| 0745125994376 | Teddy | Tosym Healthcare Products | 250 ml | INR | 074512 | |
| 0745125994369 | Purewet | Tosym Healthcare Products | 1000 ml | INR | 074512 | |
| 0745125994352 | Purewet | Tosym Healthcare Products | 500 ml | INR | 074512 | |
| 0745125994345 | Purewet | Tosym Healthcare Products | 200 ml | INR | 074512 | |
| 0745125994338 | saf | Tosym Healthcare Products | 1000 ml | INR | 074512 | |
| 0745125994321 | saf | Tosym Healthcare Products | 500 ml | INR | 074512 | |
| 0745125994314 | saf | Tosym Healthcare Products | 250 ml | INR | 074512 | |
| 0745125994307 | Walla | Tosym Healthcare Products | 350 ml | INR | 074512 | |
| 0745125994291 | Walla | Tosym Healthcare Products | 250 ml | INR | 074512 | |
| 0745125994284 | Doubled Toned Milk Paneer | Elanadu | 1 kg | INR | 074512 | |
| 0745125994277 | Suri Pineapple | Bhoomi Sugandh Agarbatti & Company | 100 Grams | 55/- INR | 074512 | |
| 0745125994260 | Rice Powder | Abiya Foods | 5 Kg | INR | 074512 | |
| 0745125994253 | Rice Powder | Abiya Foods | 1 kg | INR | 074512 | |
| 0745125994246 | Idly Dosa Batter | Standing Pouch | Elanadu | 1 kg | INR | 074512 |
| 0745125994239 | Soft Napkins | ASHER | 27 cm * 30 cm | INR | 074512 | |
| 0745125994222 | Paper Glass | ASHER | 300 ML | INR | 074512 | |
| 0745125994215 | HANZER SOFT NAPKINS | EKSA | 30*30 cm ,100 Pieces, 160 Grams | INR | 074512 | |
| 0745125994208 | Puttu Podi | ROTASTE | 1 kg | INR | 074512 | |
| 0745125994192 | Suri Rose | Bhoomi Sugandh Agarbatti & Company | 100 Grams | 55/- INR | 074512 | |
| 0745125994185 | Instant Idly and Dosa Batter | Daily Fresh | 1 kg | INR | 074512 | |
| 0745125994178 | Suri Nag Champa | Bhoomi Sugandh Agarbatti & Company | 100 Grams | 55/- INR | 074512 | |
| 0745125994161 | Suri Almond | Bhoomi Sugandh Agarbatti & Company | 100 Grams | 55/- INR | 074512 | |
| 0745125994154 | SMT TAMARIND PICKLES | SMT | 100 Grams | 300/- INR | 074512 | |
| 0745125994147 | TEMPTOS BANANA CHIPS ORGINAL | TEMPTOS | 25 Grams | INR | 074512 | |
| 0745125994130 | SMT TAMARIND PICKLES | SMT | 500 Grams | 160/- INR | 074512 | |
| 0745125994123 | Chukku Kappi | DUA | 100 Grams | INR | 074512 | |
| 0745125994116 | Mango Pickle | DUA | 5 Kg | INR | 074512 | |
| 0745125994109 | Mango Pickle | DUA | 200 Grams | INR | 074512 | |
| 0745125994093 | Lemon Pickle | DUA | 5 Kg | INR | 074512 | |
| 0745125994086 | Lemon Pickle | DUA | 200 Grams | INR | 074512 | |
| 0745125994079 | Facial Tissue | MY MASSAFI | 1 Pieces | INR | 074512 | |
| 0745125994062 | KITCHEN ROLL | MY MASSAFI | 20*20 cm 2 ply 80 pulls | INR | 074512 | |
| 0745125994055 | KITCHEN ROLL | MY MASSAFI | 120*2 ply 1+1 pack | INR | 074512 | |
| 0745125994048 | MAXI ROLL | MY MASSAFI | 20*20 cm 1 ply 1 kg | INR | 074512 | |
| 0745125994031 | NAPKINS | MY MASSAFI | 30*30 cm | INR | 074512 | |
| 0745125994024 | NAPKINS | MY MASSAFI | 27*27 cm | INR | 074512 | |
| 0745125994017 | NAPKINS | MY MASSAFI | 21*21 cm | INR | 074512 | |
| 0745125994000 | TOILET ROLLS | MY MASSAFI | 10*10 cm | INR | 074512 | |
| 0745125993997 | Car Shampoo | DON\'S | 20 ML | INR | 074512 | |
| 0745125993980 | Floor Cleaner | DON\'S | 1 Litre | INR | 074512 | |
| 0745125993973 | Floor Cleaner | DON\'S | 500 ML | INR | 074512 | |
| 0745125993966 | Car Shampoo | DON\'S | 200 ML | INR | 074512 | |
| 0745125993959 | Car Shampoo | DON\'S | 100 ML | INR | 074512 | |
| 0745125993942 | Hand Wash | DON\'S | 250 ML | INR | 074512 | |
| 0745125993935 | Skimmed Curd | Elanadu | 500ml | INR | 074512 | |
| 0745125993928 | Sambharam | Elanadu | 500ml | INR | 074512 | |
| 0745125993911 | Homogenised Pasteurised Standardised Milk | Elanadu | 500ml | INR | 074512 | |
| 0745125993904 | Homogenised Pasteurised Standardised Milk | Elanadu | 1000ml | INR | 074512 | |
| 0745125993898 | Homogenised Pasteurised Cow Milk | Elanadu | 400ml | INR | 074512 | |
| 0745125993881 | Homogenised Pasteurised Cow Milk | Elanadu | 450ml | INR | 074512 | |
| 0745125993874 | Homogenised Pasteurised Cow Milk | Elanadu | 500ml | INR | 074512 | |
| 0745125993867 | Dish Wash | DON\'S | 250 ML | INR | 074512 | |
| 0745125993850 | Dish Wash | DON\'S | 500 ML | INR | 074512 | |
| 0745125993843 | Cloth Wash | DON\'S | 500 ML | INR | 074512 | |
| 0745125993836 | Cloth Wash | DON\'S | 1 Litre | INR | 074512 | |
| 0745125993829 | Phenoyl | DON\'S | 500 ML | INR | 074512 | |
| 0745125993812 | Phenoyl | DON\'S | 1 Litre | INR | 074512 | |
| 0745125993805 | Steam Puttu Podi | Mulma | 1 kg | INR | 074512 | |
| 0745125993799 | Biriyani Masala | DUA | 40 Grams | INR | 074512 |
Complete product list – page 38
All registered products for Indian Products (10891 products).