| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0761742102130 | CASHEWNUT | SQUARE S AGRO MILLS | 250 GM | INR | 076174 | |
| 0761742102123 | CARDOMOM | SQUARE S AGRO MILLS | 100 GM | INR | 076174 | |
| 0761742102116 | MURINGA POWDER | SQUARE S AGRO MILLS | 200 GM | INR | 076174 | |
| 0761742102109 | BLACK PEPPER | SQUARE S AGRO MILLS | 100 GM | INR | 076174 | |
| 0761742102093 | CARDOMOM POWDER | SQUARE S AGRO MILLS | 50 GM | INR | 076174 | |
| 0761742102086 | DRAGON FRUIT WITH GINGER LEMON | RAFAH GARDEN | 750ml | 190 INR | 076174 | |
| 0761742102079 | Super protein peanut butter creamy (chocolate flavor) | SUPER HUMAN FOODS | 500 gm | INR | 076174 | |
| 0761742102062 | BLUE PASSION DRAGON FRUIT | RAFAH GARDEN | 750ml | 190 INR | 076174 | |
| 0761742102055 | OROCORDY COFEE | Instant cofee blended with Cordyceps | OROGEN NATURALS | 67.7 grams | 900 INR | 076174 |
| 0761742102048 | OROCORDY COFEE | Instant cofee blended with Cordyceps | OROGEN NATURALS | 33.75 grams | 450 INR | 076174 |
| 0761742102031 | OROCORDY COFEE | Instant cofee blended with Cordyceps | OROGEN NATURALS | 2.25 grams | 30 INR | 076174 |
| 0761742102024 | Komal’s Premium Drinking Water | Komal’s Beverages & Bottling | 1 LTR | INR | 076174 | |
| 0761742102017 | Komal’s Premium Drinking Water | Komal’s Beverages & Bottling | 500 ML | INR | 076174 | |
| 0761742102000 | Komal’s Premium Drinking Water | Komal’s Beverages & Bottling | 300 ML | INR | 076174 | |
| 0761742101997 | CARDOMOM | SQUARE S AGRO MILLS | 100 GM | INR | 076174 | |
| 0761742101980 | Jackfruit Chips | CHM Foods | 150 g | INR | 076174 | |
| 0761742101973 | Banana Chips Salted | CHM Foods | 150 g | INR | 076174 | |
| 0761742101966 | OROCORDY COFEE | Instant cofee blended with Cordyceps | OROGEN NATURALS | 2.25 grams | 30 INR | 076174 |
| 0761742101959 | Samosa Dough Sheet Industrial Use | BAKIST | INR | 076174 | ||
| 0761742101942 | Samosa Dough Sheets Printed | BAKIST | INR | 076174 | ||
| 0761742101935 | Idli Dosa Paddu Batter | Fresh Homemade Idli Dosa Paddu Batter | Vasavi Dinasi Malige | 1 Kg | INR | 076174 |
| 0761742101928 | Banana Chips Sweet & Spicy | CHM Foods | 150 g | INR | 076174 | |
| 0761742101911 | Banana Chips Peri Peri | CHM Foods | 150 g | INR | 076174 | |
| 0761742101904 | Kerala Hot Mixture | CHM Foods | 150g | INR | 076174 | |
| 0761742101898 | Kerala Mixture | CHM Foods | 150g | INR | 076174 | |
| 0761742101881 | Tapioca Slices Salted | CHM Foods | 150 g | INR | 076174 | |
| 0761742101874 | Tapioca Slices Pepper | CHM Foods | 150 g | INR | 076174 | |
| 0761742101867 | Tapioca Slices Peri Peri | CHM Foods | 150 g | INR | 076174 | |
| 0761742101850 | Spring Murukku | CHM Foods | 150g | INR | 076174 | |
| 0761742101843 | Onion Murukku | CHM Foods | 150 g | INR | 076174 | |
| 0761742101836 | Masala Murukku | CHM Foods | 150 g | INR | 076174 | |
| 0761742101829 | Sponge Wipe | Pack of 3 units | Astin Enterprises Prakasha | 1 Nos | INR | 076174 |
| 0761742101812 | Tomato murukku | CHM Foods | 150 g | INR | 076174 | |
| 0761742101805 | Baby Murukku | CHM Foods | 150 g | INR | 076174 | |
| 0761742101799 | Malabar Murukku | CHM Foods | 150 g | INR | 076174 | |
| 0761742101782 | Mushrooms Instant Coffee Powder | Mahogany Organics Private Limited | 1099 INR | 076174 | ||
| 0761742101775 | cordyceps mushroom coffee | Mahogany Organics Private Limited | 1199 INR | 076174 | ||
| 0761742101768 | Reishi mushroom coffee | Mahogany Organics Private Limited | 899 | INR | 076174 | |
| 0761742101751 | Chaga mushroom Coffee | Mahogany Organics Private Limited | 999 INR | 076174 | ||
| 0761742101744 | Lions mane mushroom coffee | Mahogany Organics Private Limited | 999 | INR | 076174 | |
| 0761742101737 | CLASSIC PREMIUM AGARBATTI | NIOWAVE | 120g | 100 INR | 076174 | |
| 0761742101720 | Achappam | Rice Achappam (Rose Cookies) | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101713 | Taro Salted Chips | Taro Salted Chips | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101706 | Sweet Potato Green Kanthari Chips | Sweet Potato Green Kanthari Flavoured | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101690 | Sweet Potato Salted Chips | Sweet Potato Salt Flavoured | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101683 | Tapioca Salted Chips Round | Tapioca Round Salted Chips | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101676 | Tapioca Chilli Sticks | Tapioca Long Sticks Red Chilli Flavoured | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101669 | Tapioca Salted Sticks | Tapioca Salted Sticks (Kolli type) | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101652 | Round Murukk | Traditional Round Murukk | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101645 | Star Rice Murukk Stick | Star Rice Murukk Stick | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101638 | Star Rice Murukk Tangy Tomato | Star Rice Murukk Tomato Flavoured | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101621 | Kerala Spicy Pakkavada | Pakkavada (Long Ribbon Spicy Pakoda) | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101614 | Madhuraseva | Sweet Madhuraseva | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101607 | Lions mane mushroom coffee | Mahogany Organics Private Limited | 999 INR | 076174 | ||
| 0761742101591 | BANANA POWER | V ONE ORGANIC | 200g | INR | 076174 | |
| 0761742101584 | BANANA POWER | V ONE ORGANIC | 500gm | INR | 076174 | |
| 0761742101577 | Tapioca Chilli Chips Round | Tapioca Chilli Chips Round | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101560 | Banana Green Kanthari | Green Kanthari | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101553 | Banana Chips French Salt & Black Pepper | French Salt & Black Pepper | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101546 | Ripened Banana Chips | Sweet Ripened Banana Chips | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101539 | Banana Chips Traditional Style | Traditional Style | Kerala Bites. The Friends' Food Company | INR | 076174 | |
| 0761742101522 | BOOST SIP UP | RICH DAD | 30 ml | INR | 076174 | |
| 0761742101515 | STRAWBERRY SIP UP | RICH DAD | 30 ml | INR | 076174 | |
| 0761742101508 | VANILLA SIP UP | RICH DAD | 30 ml | INR | 076174 | |
| 0761742101492 | PISTA SIP UP | RICH DAD | 30 ml | INR | 076174 | |
| 0761742101485 | CHOCOLATE SIP UP | RICH DAD | 30 ml | INR | 076174 | |
| 0761742101478 | Fish Mulakittathu | Tradimix | 100 gm | INR | 076174 | |
| 0761742101461 | Thaimai standardized milk | Thaimai dairy products | 1liter | INR | 076174 | |
| 0761742101454 | Thaimai full cream milk | Thaimai dairy products | 1liter | INR | 076174 | |
| 0761742101447 | Fresh Eats Kanthari Pickle | Farmour Ventures Pvt Ltd | 200gm | INR | 076174 | |
| 0761742101430 | Fresh Eats Lemon Dates Kanthari Pickle | Farmour Ventures Pvt Ltd | 200gm | INR | 076174 | |
| 0761742101423 | Panama Pistachio - Salted & Roasted | Salted & Roasted Pistachio | PANAMA | 1 Kg | INR | 076174 |
| 0761742101416 | Amino Bar (Chocolate & Oats Bar) | Amino bar - Granola Bar | Praanaa Discoveries Private Limited | 30 Gm | 63 INR | 076174 |
| 0761742101409 | Amino Bar (Blueberry & Oats Bar) | Amino bar - Granola Bar | Praanaa Discoveries Private Limited | 30 Gm | 63 INR | 076174 |
| 0761742101393 | foamms tripple action laundry pods | foamms | 1 | INR | 076174 | |
| 0761742101386 | KASTHURI GLOWING PACK | AYURBOSHI | 50 gm | 076174 | ||
| 0761742101379 | NATURAL PIMPLE CARE | AYURBOSHI | 100 GM | INR | 076174 | |
| 0761742101362 | Cold Pressed Seasame Oil Pet | ACHARAM | 250 ML | INR | 076174 | |
| 0761742101355 | Cold Pressed Seasame Oil Pet | ACHARAM | 1 LTR | INR | 076174 | |
| 0761742101348 | Cold Pressed Seasame Oil Pet | ACHARAM | 500 ML | INR | 076174 | |
| 0761742101331 | Cold Pressed Groundnut Oil Pet | ACHARAM | 500 ML | INR | 076174 | |
| 0761742101324 | Cold Pressed Groundnut Oil Pet | ACHARAM | 1 LTR | INR | 076174 | |
| 0761742101317 | CARROT SEED FACE & BODY OIL | AYURBOSHI | 100 ML | INR | 076174 | |
| 0761742101300 | Cold Pressed Coconut Oil Pet | ACHARAM | 250 ML | INR | 076174 | |
| 0761742101294 | Faizy Fizz Non alcoholic fruit beer | Faizy Drops | 330 ml | INR | 076174 | |
| 0761742101287 | Cold Pressed Groundnut Oil Pet | ACHARAM | 250 ML | INR | 076174 | |
| 0761742101270 | Cold Pressed Coconut Oil Pet | ACHARAM | 500 ML | INR | 076174 | |
| 0761742101263 | Faizy Fizz Nellikka kandari | Faizy Drops | 200 ML | INR | 076174 | |
| 0761742101256 | Cold Pressed Coconut Oil Pet | ACHARAM | 1 LTR | INR | 076174 | |
| 0761742101249 | Cold Pressed Groundnut Oil | ACHARAM | 200 ML | INR | 076174 | |
| 0761742101232 | Cold Pressed Groundnut Oil | ACHARAM | 1 LTR | INR | 076174 | |
| 0761742101225 | Cold Pressed Coconut Oil | ACHARAM | 500 ML | INR | 076174 | |
| 0761742101218 | Cold Pressed Seasame Oil | ACHARAM | 500 ML | INR | 076174 | |
| 0761742101201 | Cold Pressed Seasame Oil | ACHARAM | 1 LTR | INR | 076174 | |
| 0761742101195 | Cold Pressed Groundnut Oil | ACHARAM | 500 ML | INR | 076174 | |
| 0761742101188 | Cold Pressed Coconut Oil | ACHARAM | 200 ML | INR | 076174 | |
| 0761742101171 | Cold Pressed Seasame Oil | ACHARAM | 200 ML | INR | 076174 | |
| 0761742101164 | Faizy Kaandari moru | Faizy Drops | 300ml | INR | 076174 | |
| 0761742101157 | Krishipriya Jaggery Powder | Yashwantha HE | 500 Gm | INR | 076174 | |
| 0761742101140 | Cold Pressed Coconut oil | ACHARAM | 1 LTR | INR | 076174 | |
| 0761742101133 | Faizy Drops | packaged drinking water | MP GROUP OF PACKAGED DRINKING WATER | 1 L | INR | 076174 |
| 0761742101126 | Krishipriya Jaggery Powder | Yashwantha HE | 1 kg | INR | 076174 | |
| 0761742101119 | DOUBLE TONED MILK | Elanadu Milk Private Limited | 125 ML | INR | 076174 | |
| 0761742101102 | Faizy Drops | packaged drinking water | MP GROUP OF PACKAGED DRINKING WATER | 1 L | INR | 076174 |
| 0761742101096 | Premium compounded asafoetida powder | Vihan& CO | 500 gm | INR | 076174 | |
| 0761742101089 | RIVVA | Packaged Drinking Water | KALKI FOODS AND BEVERAGES | 250ML | INR | 076174 |
| 0761742101072 | RIVVA | KALKI FOODS AND BEVERAGES | 250ML | INR | 076174 | |
| 0761742101065 | SaltN' Lemon | Carbonated Soft Drink | Chizzy | 200 ML | INR | 076174 |
| 0761742101058 | RIVVA | KALKI FOODS AND BEVERAGES | 500ML | INR | 076174 | |
| 0761742101041 | cola | Carbonated Soft Drink | Chizzy | 200 ML | INR | 076174 |
| 0761742101034 | Orange | Carbonated Soft Drink | Chizzy | 200 ML | INR | 076174 |
| 0761742101027 | Clear Lemon | Carbonated Soft Drink | Chizzy | 200 ML | INR | 076174 |
| 0761742101010 | CLASSIC AGARBATTI | NIOWAVE | 80g | 55 INR | 076174 | |
| 0761742101003 | Ginger Fizz | Carbonated Soft Drink | Chizzy | 200 ML | INR | 076174 |
| 0761742100990 | Peanut Chikki | Everest Bakers | 16Gm | INR | 076174 | |
| 0761742100983 | sprout cowpea | Sproutify | 160gm | 40 INR | 076174 | |
| 0761742100976 | Mushroom pickle Product | The Market Bowl | 180gm | INR | 076174 | |
| 0761742100969 | HALA-AMLA CHILLY | GREEN DROPS | 200 ML | INR | 076174 | |
| 0761742100952 | Sprouts Horse Gram | Sproutify | 160gm | 40 INR | 076174 | |
| 0761742100945 | Sprouts Mix | Sproutify | 160gm | 40 INR | 076174 | |
| 0761742100938 | Sprouts Grean Gram | Sproutify | 160gm | 40 INR | 076174 | |
| 0761742100921 | Mug Bean Sprouts | Sproutify | 80 gm | 135 INR | 076174 | |
| 0761742100914 | RIVVA | KALKI FOODS AND BEVERAGES | 1000ML | 076174 | ||
| 0761742100907 | Chakki fresh atta | Subii | 500gm | INR | 076174 | |
| 0761742100891 | BUTTER CHIPLETS | Elanadu Milk Private Limited | 100 gram | INR | 076174 | |
| 0761742100884 | GREEK YOGURT | Elanadu Milk Private Limited | 100 gram | INR | 076174 | |
| 0761742100877 | FAMILY BREAD | Elanadu Milk Private Limited | 450 gram | INR | 076174 | |
| 0761742100860 | BUN | 4pcs | Elanadu Milk Private Limited | 200 gram | INR | 076174 |
| 0761742100853 | MILK BREAD | Elanadu Milk Private Limited | 450 gram | INR | 076174 | |
| 0761742100846 | PANEER | LOW FAT | Elanadu Milk Private Limited | 1 kg | INR | 076174 |
| 0761742100839 | PANEER | MEDIUM FAT | Elanadu Milk Private Limited | 1 kg | INR | 076174 |
| 0761742100822 | CUP CURD | Elanadu Milk Private Limited | 60 gram | INR | 076174 | |
| 0761742100815 | CUP CUD | Elanadu Milk Private Limited | 85 gram | INR | 076174 | |
| 0761742100808 | SKIMMED CURD | Elanadu Milk Private Limited | 10 Litre | INR | 076174 | |
| 0761742100792 | SKIMMED CURD | Elanadu Milk Private Limited | 5 Litre | INR | 076174 | |
| 0761742100785 | JT TEA SUPPLIERS | Mohammed Farooq | 100 Gm | INR | 076174 | |
| 0761742100778 | TONED CURD | Elanadu Milk Private Limited | 10 Litre | INR | 076174 | |
| 0761742100761 | TONED CURD | Elanadu Milk Private Limited | 5 Litre | INR | 076174 | |
| 0761742100754 | Chicken Roast | Nostu Food Industries | 200 | 225 INR | 076174 | |
| 0761742100747 | Beef Curry | Nostu Food Industries | 200 | 275 INR | 076174 | |
| 0761742100730 | Beef fry | Nostu Food Industries | 200 | 325 INR | 076174 | |
| 0761742100723 | Fish Curry | Nostu Food Industries | 200 | 225 INR | 076174 | |
| 0761742100716 | MALANADS GREEN LABEL TEA | R K FOODS | 250 Gm | INR | 076174 | |
| 0761742100709 | Noyo pods, 3 in 1 Perfume-Scented Long-Lasting Laundry Pods, Poison | YUVELLE PRODUCTION PRIVATE LIMITED | 320g (32 pods) | INR | 076174 | |
| 0761742100693 | Noyo Pods, 5 in 1 Laundry Pods Green, Poison | YUVELLE PRODUCTION PRIVATE LIMITED | 450g (30 pods) | INR | 076174 | |
| 0761742100686 | Noyo Pods, 4 in 1 Laundry Pods Pink, Poison | YUVELLE PRODUCTION PRIVATE LIMITED | 432g (36 pods) | INR | 076174 | |
| 0761742100679 | Noyo Pods, 4 in 1 Laundry Pods Blue, Sandhill | YUVELLE PRODUCTION PRIVATE LIMITED | 432g (36 pods) | INR | 076174 | |
| 0761742100662 | Noyo Pods, All in 1 Super Concentrated Laundry Pods, Mixed Pack | YUVELLE PRODUCTION PRIVATE LIMITED | 768g (96 pods) | INR | 076174 | |
| 0761742100655 | Noyo Pods, All in 1 Super Concentrated laundry Pods, Mixed Pack | YUVELLE PRODUCTION PRIVATE LIMITED | 256g (32 pods) | INR | 076174 | |
| 0761742100648 | Noyo Pods, All in 1 Laundry Pods, Sakura | YUVELLE PRODUCTION PRIVATE LIMITED | 480g (60 pods) | INR | 076174 | |
| 0761742100631 | Noyo Pods, 3 in 1 Laundry Pods Pink, Sweet Peach (Children's Lock) | YUVELLE PRODUCTION PRIVATE LIMITED | 300g (30 Pods) | INR | 076174 | |
| 0761742100624 | MALANADS GREEN LABEL TEA | R K FOODS | 500 Gm | INR | 076174 | |
| 0761742100617 | Plum cake | Plum Cake | Kerala Bites | 600 gram | INR | 076174 |
| 0761742100600 | Plum cake | Plum cake | Kerala bites | 300 gram | INR | 076174 |
| 0761742100594 | AFS Peeled Ginger | All Day Fresh Supplies (AFS) | 200g | 100 INR | 076174 | |
| 0761742100587 | AFS Peeled Small Onion | All Day Fresh Supplies (AFS) | 250g | 80 INR | 076174 | |
| 0761742100570 | AFS Peeled Garlic | All Day Fresh Supplies (AFS) | 200g | 100 INR | 076174 | |
| 0761742100563 | Skin Beautifying moisturizer | VELVETBEAN DERMATCS PVT LTD | 100ml | INR | 076174 | |
| 0761742100556 | Haldi Chandan Face wash | VELVETBEAN DERMATCS PVT LTD | 100ml | INR | 076174 | |
| 0761742100549 | Carrot Suncream lotion SPF70 | VELVETBEAN DERMATCS PVT LTD | 100ml | INR | 076174 | |
| 0761742100532 | Banana Green Kanthari | Green Kanthari | Kerala Bites. The Friends' Food Company | 200 gram | INR | 076174 |
| 0761742100525 | Tapioca Round Chilli Chips | Round Chilli Flavoured | Kerala Bites. The Friends' Food Company | 200 gram | INR | 076174 |
| 0761742100518 | Tapioca Long Chilli Chips | Long Chilli Flavoured | Kerala Bites. The Friends' Food Company | 200 gram | INR | 076174 |
| 0761742100501 | Mixture Kerala Style | Kerala Style | Kerala Bites. The Friends' Food Company | 200 gram | INR | 076174 |
| 0761742100495 | Banana Sharkaravaratti | Jaggery coated Chips | Kerala Bites. The Friends' Food Company | 200 gram | INR | 076174 |
| 0761742100488 | Banana Chips French Salt & Black Pepper | French Salt & Black Pepper | Kerala Bites. The Friends' Food Company | 200 gram | INR | 076174 |
| 0761742100471 | Sweet Banana Chips | Sweet Banana Chips | Kerala Bites. The Friends' Food Company | 200 gram | INR | 076174 |
| 0761742100464 | Chembys Kumkumadi face wash | Chembys | 100ml | INR | 076174 | |
| 0761742100457 | Chembys Kumkumadi cream | Chembys | 50gm | INR | 076174 | |
| 0761742100440 | Diyaa Pure kumkumadi Face wash | Organovedics | 100 ML | INR | 076174 | |
| 0761742100433 | Banana Chips Original Style | Original Style | Kerala Bites. The Friends' Food Company | 200 gram | INR | 076174 |
| 0761742100426 | Garlic murukku | Quilon foods | 150g | INR | 076174 | |
| 0761742100419 | Achappam | Quilon foods | 200g | INR | 076174 | |
| 0761742100402 | Chakkavattal | Quilon foods | 200g | INR | 076174 | |
| 0761742100396 | Butter murukku | Quilon foods | 150g | INR | 076174 | |
| 0761742100389 | Thatta | Quilon foods | 150g | INR | 076174 | |
| 0761742100372 | Kuzhalappam | Quilon foods | 140g | INR | 076174 | |
| 0761742100365 | Pakkavada | Quilon foods | 125g | INR | 076174 | |
| 0761742100358 | Potato chips | Quilon foods | 100g | INR | 076174 | |
| 0761742100341 | Tapioca chips | Quilon foods | 100g | INR | 076174 | |
| 0761742100334 | Tapioca stick | Quilon foods | 170g | INR | 076174 | |
| 0761742100327 | Madhuraseva | Quilon foods | 200g | INR | 076174 | |
| 0761742100310 | Palak murukku | Quilon foods | 150g | INR | 076174 | |
| 0761742100303 | Tomato murukku | Quilon foods | 200g | INR | 076174 | |
| 0761742100297 | Mullu murukku | Quilon foods | 175g | INR | 076174 | |
| 0761742100280 | Coin murukku | Quilon foods | 200g | INR | 076174 | |
| 0761742100273 | Murukku | Quilon foods | 150 g | INR | 076174 | |
| 0761742100266 | Banana chips | Quilon foods | 175 g | INR | 076174 | |
| 0761742100259 | Mixture chilly | Quilon foods | 250g | INR | 076174 | |
| 0761742100242 | Mixture | Quilon foods | 250g | INR | 076174 | |
| 0761742100235 | Auralf paradise | AURALF | 50 ml | INR | 076174 | |
| 0761742100228 | AURALF ISLAND | AURALF | 50ml | INR | 076174 | |
| 0761742100211 | Mushroom Coffee | Mahogany Organics Pvt Ltd | 100 gm | 899 INR | 076174 | |
| 0761742100204 | Panama Dates | PANAMA | 500 gram | INR | 076174 | |
| 0761742100198 | Green peas | TASTORA | 1 Kg | INR | 076174 | |
| 0761742100181 | Green peas | TASTORA | 500 gram | INR | 076174 | |
| 0761742100174 | Chickpeas | TASTORA | 1 Kg | INR | 076174 | |
| 0761742100167 | Chickpeas | TASTORA | 500 gram | INR | 076174 | |
| 0761742100150 | Black Chana | TASTORA | 1 Kg | INR | 076174 | |
| 0761742100143 | Black Chana | TASTORA | 500 gram | INR | 076174 |
Complete product list – page 27
All registered products for Indian Products (10892 products).