| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0761742109825 | Orange AMP | Energy Bar | Znergy Foods Pvt Ltd | 1 Nos | 42 INR | 076174 |
| 0761742109818 | Tira Me Zoom | Energy Bar | Znergy Foods Pvt Ltd | 1 Nos | 42 INR | 076174 |
| 0761742109801 | Diyaa Pure rose water | Madhura Ecom | 100 ML | INR | 076174 | |
| 0761742109788 | Rice Flour | Subii Coco Products | 500gm | INR | 076174 | |
| 0761742109771 | ROOHAFZA | RAFAH GARDEN | 750ml | 160 INR | 076174 | |
| 0761742109764 | Panama Pistachio | PANAMA | 500 gram | INR | 076174 | |
| 0761742109757 | Panama Pistachio | PANAMA | 1 Kg | INR | 076174 | |
| 0761742109740 | Panama Cardamom | PANAMA | 5 kg | INR | 076174 | |
| 0761742109733 | Plantain Chilly | Spicy crispy plantain chips. | Swad of Kerala | 200 gram | INR | 076174 |
| 0761742109726 | Baby Murukku | Small crunchy murukku suitable for all ages. | Swad of Kerala | 250 gram | INR | 076174 |
| 0761742109719 | Tomato Murukku | Crunchy murukku with tangy tomato flavour. | Swad of Kerala | 200 gram | INR | 076174 |
| 0761742109702 | Plantain Chips | Thin sliced plantain chips with crispy texture. | Swad of Kerala | 200 gram | INR | 076174 |
| 0761742109696 | Malabar Banana | Authentic Malabar banana chips fried to perfection. | Swad of Kerala | 200 gram | INR | 076174 |
| 0761742109689 | Cassava Round Spicy | Spicy Kerala-style cassava chips. | Swad of Kerala | 125 gram | INR | 076174 |
| 0761742109672 | Cassava Round | Crunchy round cassava chips with traditional taste. | Swad of Kerala | 125 gram | INR | 076174 |
| 0761742109665 | Bitter Gourd | Traditional Kerala fried bitter gourd chips with crispy texture. | Swad of Kerala | 150 gram | INR | 076174 |
| 0761742109658 | MORINGA POWDER | HAUS & HARVEST | 150GM (standup pouch) | INR | 076174 | |
| 0761742109641 | NATURALLY LITE MUESLI- NO ADDED SUGAR | HAUS & HARVEST | 400GM (standup pouch) | INR | 076174 | |
| 0761742109634 | APPLE CINNAMON BLEND - millet muesli | HAUS & HARVEST | 400GM (standup pouch) | INR | 076174 | |
| 0761742109627 | COCOA ORANGE DELIGHT - millet muesli | HAUS & HARVEST | 400GM (standup pouch) | INR | 076174 | |
| 0761742109610 | Cold Pressed Coconut Oil | Ahladam | 500ml | INR | 076174 | |
| 0761742109603 | Cold Pressed Coconut Oil | Ahladam | 1000ml | 076174 | ||
| 0761742109597 | Coconut oil | CKcoconutoils | 1liter | INR | 076174 | |
| 0761742109580 | Fresh Eats Dry Prawns Chutney Powder | Fresh Eats | 80gm | INR | 076174 | |
| 0761742109573 | NATCHAYAR BRAND | RICE MANUFACTURER | SRI ANGALAMMAN HI-TECH MODERN RICE MILL | 10 kg | INR | 076174 |
| 0761742109566 | POWER BULLET | RICE MANUFACTURER | SRI ANGALAMMAN HI-TECH MODERN RICE MILL | 10 kg | INR | 076174 |
| 0761742109559 | POWER BULLET | RICE MANUFACTURER | SRI ANGALAMMAN HI-TECH MODERN RICE MILL | 5 Kg | INR | 076174 |
| 0761742109542 | ARASAN BRAND | RICE MANUFACTURER | SRI ANGALAMMAN HI-TECH MODERN RICE MILL | 5 Kg | INR | 076174 |
| 0761742109535 | NATCHAYAR BRAND | RICE MANUFACTURER | SRI ANGALAMMAN HI-TECH MODERN RICE MILL | 5 Kg | INR | 076174 |
| 0761742109528 | Poori | Siddi Vinayaka | 300 Gm | INR | 076174 | |
| 0761742109511 | Chapathi | Siddi Vinayaka | 500 Gm | INR | 076174 | |
| 0761742109504 | Fresh Eats Dry Nathal Chutney Powder | Fresh Eats | 80gm | INR | 076174 | |
| 0761742109498 | ZINGYY | GINGER LEMON | AIGIRI FOOD AND BEVERAGES LLP | 300 ML | 20 INR | 076174 |
| 0761742109481 | ZINGYY | TAAZA NIMBU | AIGIRI FOOD AND BEVERAGES LLP | 300 ML | 20 INR | 076174 |
| 0761742109474 | SMS GHEE | MUTHU DAIRY PVT LTD | 1liter | INR | 076174 | |
| 0761742109467 | SMS GHEE | MUTHU DAIRY PVT LTD | 500ml | INR | 076174 | |
| 0761742109450 | SMS GHEE | MUTHU DAIRY PVT LTD | 200ml | INR | 076174 | |
| 0761742109443 | SMS GHEE | MUTHU DAIRY PVT LTD | 100ml | INR | 076174 | |
| 0761742109436 | SMS GHEE | MUTHU DAIRY PVT LTD | 50ml | INR | 076174 | |
| 0761742109429 | SMS GHEE | MUTHU DAIRY PVT LTD | 15kg | INR | 076174 | |
| 0761742109412 | GREEN GRAM | Indian Taste | 1kg | INR | 076174 | |
| 0761742109405 | Malabar Dum Biriyani Mix | Tasty plus | 1kg | INR | 076174 | |
| 0761742109399 | RED COW PEAS | Indian Taste | 1kg | INR | 076174 | |
| 0761742109382 | BENGAL GRAM | Indian Taste | 1kg | INR | 076174 | |
| 0761742109375 | GREEN PEAS | Indian Taste | INR | 076174 | ||
| 0761742109368 | URAD DAL | Indian Taste | 1kg | INR | 076174 | |
| 0761742109351 | Sarbath | SALMIX FOODS LLP | 1000 ML | INR | 076174 | |
| 0761742109344 | Sarbath | SALMIX FOODS LLP | 500 ml | INR | 076174 | |
| 0761742109337 | Lemon pickle | SALMIX FOODS LLP | 500 gm | INR | 076174 | |
| 0761742109320 | Lemon pickle | SALMIX FOODS LLP | 250 gm | INR | 076174 | |
| 0761742109313 | Mango pickle | SALMIX FOODS LLP | 500 gm | INR | 076174 | |
| 0761742109306 | Mango pickle | SALMIX FOODS LLP | 250 gm | INR | 076174 | |
| 0761742109290 | Garlic pickle | SALMIX FOODS LLP | 500 gm | INR | 076174 | |
| 0761742109283 | Quick biryani | Quick Biriyani private limited | INR | 076174 | ||
| 0761742109276 | Garlic pickle | SALMIX FOODS LLP | 250 gm | INR | 076174 | |
| 0761742109269 | Dry prawns | SALMIX FOODS LLP | 70 gm | INR | 076174 | |
| 0761742109252 | Anchovy Fry | SALMIX FOODS LLP | 80 gm | INR | 076174 | |
| 0761742109245 | Prawns pickle | SALMIX FOODS LLP | 150 gm | INR | 076174 | |
| 0761742109238 | Prawns pickle | SALMIX FOODS LLP | 250 gm | INR | 076174 | |
| 0761742109221 | Fish pickle(kethar) | SALMIX FOODS LLP | 150 gm | INR | 076174 | |
| 0761742109214 | Fish pickle(kethar) | SALMIX FOODS LLP | 250 gm | INR | 076174 | |
| 0761742109207 | Chicken pickle | SALMIX FOODS LLP | 150 gm | INR | 076174 | |
| 0761742109191 | ARASAN BRAND | RICE MANUFACTURER | SRI ANGALAMMAN HI-TECH MODERN RICE MILL | 10 kg | INR | 076174 |
| 0761742109184 | Red Roseflavour Tea | Cardamom,Dried Ginger,Tulsi,Licorice,Aswakanda,Coves | SUNDEV AGENCIES- BRAND -MURUGAS | 100 Gm | 100 INR | 076174 |
| 0761742109177 | Mango | UPPU BHARANI FOOD PRODUCTS | 200gm | INR | 076174 | |
| 0761742109160 | varutharacha inchi | UPPU BHARANI FOOD PRODUCTS | 200gm | INR | 076174 | |
| 0761742109153 | Chicken pickle | SALMIX FOODS LLP | 250 gm | INR | 076174 | |
| 0761742109146 | Lemon | UPPU BHARANI FOOD PRODUCTS | 200gm | INR | 076174 | |
| 0761742109139 | Beef pickle | SALMIX FOODS LLP | 150 gm | INR | 076174 | |
| 0761742109122 | Mathala Naranga | UPPU BHARANI FOOD PRODUCTS | 200gm | INR | 076174 | |
| 0761742109115 | Trimmed Tender Coconut | The Coco Young | 1 Nos | INR | 076174 | |
| 0761742109108 | CARBONATED SODA | NAS ATLANTIC | 400ml | INR | 076174 | |
| 0761742109092 | Thaimai standardized milk | Thaimai dairy products | 500ml | INR | 076174 | |
| 0761742109085 | kunafa pistachio chocolate | COCOA BITES | 75gm | INR | 076174 | |
| 0761742109078 | MELLCHO BAR | Premium dates filled with smooth chocolate and crunchy almond blend. A wholesome indulgence combining natural sweetness with rich taste. | MELLCHO FOODS LLP | 23g | 70 INR | 076174 |
| 0761742109061 | Parkobees Parking tags for Car/Bus/Auto pack of 2 | emergency contact tags - Big, Rectangular, Vinyl, Waterproof, Reusable. Big size stickers. | Pawsthetics LLP | 10cm x 5.5 cm | INR | 076174 |
| 0761742109054 | Thaimai standardized milk | Thaimai dairy products | 130ml | INR | 076174 | |
| 0761742109047 | GLUTATHIONE FACIAL KIT | VELVETBEAN DERMATICS PVT LTD | 275g | INR | 076174 | |
| 0761742109030 | Beef pickle | SALMIX FOODS LLP | 250 gm | INR | 076174 | |
| 0761742109023 | Parkobees Parking tags for Bike and Helmet Combo Pack | emergency contact tags - Small, Rectangular, Vinyl, Waterproof, Reusable. Small size stickers. | Pawsthetics LLP | 7cm x 3.85 cm | INR | 076174 |
| 0761742109016 | FRUIT SALAD | RICH DAD | 40 ML | INR | 076174 | |
| 0761742109009 | salt | Bons | 1kg | INR | 076174 | |
| 0761742108996 | DIA FOOD Wonder Breakfast (Multigrain Nutri Cereal Mix) | OROGEN NATURALS | 450 | 600 INR | 076174 | |
| 0761742108989 | DIA FOOD - Wonder Breakfast (Multigrain Nutri Cereal Mix) | OROGEN NATURALS | 45gm | 60 INR | 076174 | |
| 0761742108972 | Cut Mango Pickle | Indian Taste | 400g | INR | 076174 | |
| 0761742108965 | Cut Mango Pickle | Indian Taste | 1kg | INR | 076174 | |
| 0761742108958 | Honey & Amla | Crown Enterprises | 250ml | INR | 076174 | |
| 0761742108941 | TENDER LAND CHOCO BAR | Elanadu Milk Private Limited | 35 ml | INR | 076174 | |
| 0761742108910 | Rice Papad | RICE FLOUR , PAPAD KHARA , SALT TO TASTE, BAKING SODA, WATER,ASOFITADA, LEMON (30 to 35 Piece) | Shrividya M.S | 100 Gm | 70 INR | 076174 |
| 0761742108903 | Rice Papad | RICE FLOUR , PAPAD KHARA , SALT TO TASTE, BAKING SODA, WATER,ASOFITADA, LEMON. (18 to 23 Piece) | Shrividya M S | 50 Gm | 35 INR | 076174 |
| 0761742107302 | Peanut candy | Quilon foods | 100gm | INR | 076174 | |
| 0761742107296 | Peanut ball | Quilon foods | 150gm | INR | 076174 | |
| 0761742107289 | Black sesame candy | Quilon foods | 100gm | INR | 076174 | |
| 0761742107272 | AJ DESHI RUCHI | AJ DESHI RUCHI | 450 grams | 250 INR | 076174 | |
| 0761742107265 | Sri Krishna Tulasi The Farm Fresh Seedless Tamarind | Farm Fresh Seedless Tamarind | Malini | 250 Gm | INR | 076174 |
| 0761742107234 | 450ml Aluminium Foil Containers | Panackal Enterprises | 6's | INR | 076174 | |
| 0761742107227 | 750ml Aluminium Foil Containers | Panackal Enterprises | 6's | INR | 076174 | |
| 0761742107210 | kera nanda coconut oil | Nandavanam | 1 ltr | INR | 076174 | |
| 0761742107203 | Sri Krishna Tulasi The Farm Fresh Seedless Tamarind | Farm Fresh Seedless Tamarind | Malini | 500 Gm | INR | 076174 |
| 0761742107180 | Pineapple cake | Xperdo Exports Private Limited | 600gm | INR | 076174 | |
| 0761742107173 | Jackfruit cake | Xperdo Exports Private Limited | 600gm | INR | 076174 | |
| 0761742107166 | Dates and cashew cake | Xperdo Exports Private Limited | 600gm | INR | 076174 | |
| 0761742107159 | Onion pakkavada | Quilon Foods | 125grm | INR | 076174 | |
| 0761742107142 | Classic plum cake | Xperdo Exports Private Limited | 400gm | INR | 076174 | |
| 0761742107135 | Sweet mixture | Quilon Foods | 200grm | INR | 076174 | |
| 0761742107128 | Classic Plum cake | Xperdo Exports Private Limited | 800gm | INR | 076174 | |
| 0761742107111 | Adithya's Banana Pudding Cake | ADITHYA’S BAKERS | 140 gram | INR | 076174 | |
| 0761742107104 | Tender coconut water | Co nature beverages | 200 ML | INR | 076174 | |
| 0761742107098 | Adithya's Pineapple Pudding Cake | ADITHYA’S BAKERS | 140 gram | INR | 076174 | |
| 0761742107081 | Adithya's Jackfruit Pudding Cake | ADITHYA’S BAKERS | 140 gram | INR | 076174 | |
| 0761742107074 | Adithya's Dates Pudding Cake | ADITHYA’S BAKERS | 140 gram | INR | 076174 | |
| 0761742107067 | Adithya's Carrot Pudding Cake | ADITHYA’S BAKERS | 140 gram | INR | 076174 | |
| 0761742107050 | Kanthari pakkavada | Quilon foods | 125g | INR | 076174 | |
| 0761742107043 | Captain Tea | Tea | Laxman Kabadi | 250 Gm | INR | 076174 |
| 0761742107036 | Kanthari mixture | Quilon foods | 200g | INR | 076174 | |
| 0761742107029 | Elaichi Chai | Tea | Laxman Kabadi | 250 Gm | INR | 076174 |
| 0761742107012 | Assam Natural Tea | Tea | Laxman Kabadi | 250 Gm | INR | 076174 |
| 0761742107005 | Minifuel Ragi Bhel Khatta Meetha | Ready-To-Eat Ragi Bhel (Khatta Meetha) | Praanaa Discoveries Private Limited | 90 Gm | 90 INR | 076174 |
| 0761742106992 | Minifuel Ragi Bhel Khatta Meetha | Ready-To-Eat Ragi Bhel (Khatta Meetha) | Praanaa Discoveries Private Limited | 30 Gm | 30 INR | 076174 |
| 0761742106985 | KARUP KAVNI BLACK RICE NOODLES | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106978 | PEARL NOODLES | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106961 | BARNYARD NOODLES | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106954 | LITTLE NOODLES | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106947 | FOXTAL NOODLES | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106930 | RAGI NOODLES | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106923 | NAVADAM NOODLES | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106916 | MULIT SPRIAL PASTA | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106909 | BARNYARD SPIRAL PASTA | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106893 | LITTLE PENNE PASTA | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106886 | MULIT PENNE PASTA | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106879 | LITTLE MACARONI PASTA | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106862 | Atta (Wheat Flour) | Kareem's Food Products | 1 Kg | INR | 076174 | |
| 0761742106855 | Wheat Puttu Podi | Kareem's Food Products | 1 Kg | INR | 076174 | |
| 0761742106848 | FOXTAIL MACARONI PASTA | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106831 | Pathiri Podi | Kareem's Food Products | 1 Kg | INR | 076174 | |
| 0761742106824 | Idiyappam Podi | Kareem's Food Products | 1 Kg | INR | 076174 | |
| 0761742106817 | Puttu Podi | Kareem's Food Products | 1 Kg | INR | 076174 | |
| 0761742106800 | Neypathil Podi | Kareem's Food Products | 1 Kg | INR | 076174 | |
| 0761742106794 | Orotti Podi | Kareem's Food Products | 1 Kg | INR | 076174 | |
| 0761742106787 | MULIT MACARONI PASTA | KANAGAVEL ORGANIC NATURAL FOODS | 192gm | INR | 076174 | |
| 0761742106770 | polo ring murukku | Xperdo Exports private Limited | 200gm | INR | 076174 | |
| 0761742106763 | Boondi | Xperdo Exports Private Limited | 180gm | INR | 076174 | |
| 0761742106756 | AQUA ITALIA RO+UV+ALKALINE | KALLINGAL ENTERPRISES | INR | 076174 | ||
| 0761742106749 | AQUA ZORA RO+UV | KALLINGAL ENTERPRISES | INR | 076174 | ||
| 0761742106732 | AQUA INEZ UV ALKALINE | KALLINGAL ENTERPRISES | INR | 076174 | ||
| 0761742106725 | AQUA LYDIA UV+UF | KALLINGAL ENTERPRISES | INR | 076174 | ||
| 0761742106718 | AQUA LIVIA UV | KALLINGAL ENTERPRISES | INR | 076174 | ||
| 0761742106701 | Kerala Bites Snacks 11 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106695 | Kerala Bites Snacks 10 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106688 | Kerala Bites Snacks 9 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106671 | Kerala Bites Snacks 7 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106664 | SWEET LEMON PICKLE | SOLLY'S | 200gm | INR | 076174 | |
| 0761742106657 | Kerala Bites Snacks 8 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106640 | Kerala Bites Snacks 6 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106633 | Kerala Bites Snacks 5 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106626 | Kerala Bites Snacks 4 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106619 | Kerala Bites Snacks 3 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106602 | ROASTED MANGO PICKLE | SOLLY'S | 200gm | INR | 076174 | |
| 0761742106596 | Kerala Bites Snacks 2 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106589 | HOG PLUM PICKLE | SOLLY'S | 200gm | INR | 076174 | |
| 0761742106572 | Glow Protect Sunscreen SPF 50 PA++++ | Clarion Cosmetics | 50 Grams | INR | 076174 | |
| 0761742106565 | Niacinamide Brightening Face Wash | Clarion Cosmetics | 100 Grams | INR | 076174 | |
| 0761742106558 | CHILLY FLAKES MANGO PICKLE | SOLLY'S | 200gm | INR | 076174 | |
| 0761742106541 | De-Tan & Glow Night Cream | Clarion Cosmetics | 50 Grams | INR | 076174 | |
| 0761742106534 | Diyaa Lip Melt | Clarion Cosmetics | 10 Grams | INR | 076174 | |
| 0761742106527 | Kerala Bites Snacks 1 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106510 | JAGGERY WHOLESUGARCANE | JENKEE | 500 Gm | INR | 076174 | |
| 0761742106503 | Vedanta Honey | Honey | Vedanta Honey | 1 Kg | 1999 INR | 076174 |
| 0761742106497 | Kerala Bites Mixture 5 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106480 | Kerala Bites Mixture 4 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106473 | Kerala Bites Mixture 3 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106466 | Kerala Bites Mixture 2 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106459 | Kerala Bites Mixture 1 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106442 | Kerala Bites Murukku 6 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106435 | Kerala Bites Murukku 5 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106428 | Kerala Bites Murukku 4 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106411 | Kerala Bites Murukku 3 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106404 | Kerala Bites Murukku 2 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106398 | Kerala Bites Murukku 1 | Kerala Bites. The Friends' Food Company | INR | 076174 | ||
| 0761742106381 | Panama Seedless Raisins | PANAMA | 250 gram | INR | 076174 | |
| 0761742106374 | Panama Nutmix | PANAMA | 500 gram | INR | 076174 | |
| 0761742106367 | Panama Nutmix | PANAMA | 1 Kg | INR | 076174 | |
| 0761742106350 | Sweet Naadan Kuzhalappam | Indian Taste | 200gm | INR | 076174 | |
| 0761742106343 | Naadan kuzhalappam | Indian Taste | 200gm | INR | 076174 | |
| 0761742106336 | CD Murukku spicy | Indian Taste | 150gm | INR | 076174 | |
| 0761742106329 | bajra millet ribbon pakoda | MILLETS FAMILY | 200 grams | 120 INR | 076174 | |
| 0761742106312 | jowar millet ribbon pakoda | MILLETS FAMILY | 200 grams | 120 INR | 076174 | |
| 0761742106305 | RAGI MILLET COOKIES | MILLETS FAMILY | 150 gm | 150 INR | 076174 | |
| 0761742106299 | Beetroot Pakkavada | Indian Taste | 200gm | INR | 076174 | |
| 0761742106282 | BAJRA MILLET COOKIES | MILLETS FAMILY | 150 grm | 150 INR | 076174 | |
| 0761742106275 | Bajra cookies | MILLETS FAMILY | 150 grams | 150 INR | 076174 | |
| 0761742106268 | AVASO DIG- EASE NUTRACEUTICALS | SAN AYURVEDA INTERNATIONAL PVT LTD | 150 g | INR | 076174 | |
| 0761742106251 | Kadaknath Eggs (Karinkozhi Mutta) | AKS TRADERS | 6 nos | INR | 076174 | |
| 0761742106244 | AVASO DIA -GO HEALTH SUPPLEMENT | SAN AYURVEDA INTERNATIONAL PVT LTD | 150 g | INR | 076174 | |
| 0761742106237 | Jowar millet cookies | millets family | 150 gm | 150 INR | 076174 | |
| 0761742106220 | AVASO NUTRI -X HEALTH SUPPLEMENT | SAN AYURVEDA INTERNATIONAL PVT LTD | 150 g | INR | 076174 | |
| 0761742106213 | AVASO HEM- GO NUTRACEUTICALS | SAN AYURVEDA INTERNATIONAL PVT LTD | 100 g | INR | 076174 | |
| 0761742106206 | Detergent Powder | BONS | 10 KG | INR | 076174 | |
| 0761742106190 | Extra Hot Mixture | Indian Taste | 150gm | INR | 076174 | |
| 0761742106183 | Plantain Chips Spicy | Plantain Chips Spicy (Thin sliced plantain chips with crispy texture with spicy seasoning) | CHM Foods | 450 gram | INR | 076174 |
Complete product list – page 24
All registered products for Indian Products (10892 products).