| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0788364472595 | PAJAMA PANT CHECK NAVY-3XL-MOM-003P/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472588 | PAJAMA PANT CHECK NAVY-2XL-MOM-003P/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472571 | PAJAMA PANT CHECK NAVY-XL-MOM-003P/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472564 | PAJAMA PANT CHECK NAVY-L-MOM-003P/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472557 | PAJAMA PANT CHECK NAVY-M-MOM-003P/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472540 | PAJAMA PANT CHECK NAVY-S-MOM-003P/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472533 | PAJAMA SHORT CHECK GREEN-3XL-MOM-002S/GRN | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472526 | PAJAMA SHORT CHECK GREEN-2XL-MOM-002S/GRN | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472519 | PAJAMA SHORT CHECK GREEN-XL-MOM-002S/GRN | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472502 | PAJAMA SHORT CHECK GREEN-L-MOM-002S/GRN | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472496 | PAJAMA SHORT CHECK GREEN-M-MOM-002S/GRN | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472489 | PAJAMA SHORT CHECK GREEN-S-MOM-002S/GRN | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472472 | PAJAMA SHORT CHECK GREY-3XL-MOM-002S/GRY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472465 | PAJAMA SHORT CHECK GREY-2XL-MOM-002S/GRY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472458 | PAJAMA SHORT CHECK GREY-XL-MOM-002S/GRY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472441 | PAJAMA SHORT CHECK GREY-L-MOM-002S/GRY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472434 | PAJAMA SHORT CHECK GREY-M-MOM-002S/GRY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472427 | PAJAMA SHORT CHECK GREY-S-MOM-002S/GRY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472410 | PAJAMA SHORT CHECK NAVY-3XL-MOM-002S/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472403 | PAJAMA SHORT CHECK NAVY-2XL-MOM-002S/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472397 | PAJAMA SHORT CHECK NAVY-XL-MOM-002S/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472380 | PAJAMA SHORT CHECK NAVY-L-MOM-002S/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472373 | PAJAMA SHORT CHECK NAVY-M-MOM-002S/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472366 | BASIC SOLID POLO RUST-3XL-MOM-001P/R | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472359 | BASIC SOLID POLO RUST-2XL-MOM-001P/R | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472342 | BASIC SOLID POLO RUST-XL-MOM-001P/R | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472335 | BASIC SOLID POLO RUST-L-MOM-001P/R | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472328 | BASIC SOLID POLO RUST-M-MOM-001P/R | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472311 | BASIC SOLID POLO RUST-S-MOM-001P/R | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472304 | BASIC SOLID POLO SAGE-3XL-MOM-001P/S | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472298 | BASIC SOLID POLO SAGE-2XL-MOM-001P/S | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472281 | BASIC SOLID POLO SAGE-XL-MOM-001P/S | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472274 | BASIC SOLID POLO SAGE-L-MOM-001P/S | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472267 | BASIC SOLID POLO SAGE-M-MOM-001P/S | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472250 | BASIC SOLID POLO SAGE-S-MOM-001P/S | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472243 | BASIC SOLID POLO NAVY-3XL-MOM-001P/N | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472236 | BASIC SOLID POLO NAVY-2XL-MOM-001P/N | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472229 | BASIC SOLID POLO NAVY-XL-MOM-001P/N | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472212 | BASIC SOLID POLO NAVY-L-MOM-001P/N | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472205 | BASIC SOLID POLO NAVY-M-MOM-001P/N | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472199 | BASIC SOLID POLO NAVY-S-MOM-001P/N | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472182 | BASIC SOLID POLO DGM-3XL-MOM-001P/DGM | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472175 | BASIC SOLID POLO DGM-2XL-MOM-001P/DGM | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472168 | BASIC SOLID POLO DGM-XL-MOM-001P/DGM | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472151 | BASIC SOLID POLO DGM-L-MOM-001P/DGM | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472144 | PAJAMA SHORT CHECK NAVY-S-MOM-002S/NVY | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472137 | BASIC SOLID POLO DGM-M-MOM-001P/DGM | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472120 | BASIC SOLID POLO DGM-S-MOM-001P/DGM | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472113 | BASIC SOLID POLO BLACK-3XL-MOM-001P/B | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472106 | BASIC SOLID POLO BLACK-2XL-MOM-001P/B | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472090 | BASIC SOLID POLO BLACK-XL-MOM-001P/B | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472083 | BASIC SOLID POLO BLACK-L-MOM-001P/B | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472076 | BASIC SOLID POLO BLACK-M-MOM-001P/B | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472069 | BASIC SOLID POLO BLACK-S-MOM-001P/B | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472052 | BASIC SOLID POLO WHITE -3XL- MOM-001P/W | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472045 | BASIC SOLID POLO WHITE -2XL- MOM-001P/W | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472038 | BASIC SOLID POLO WHITE -XL- MOM-001P/W | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472021 | BASIC SOLID POLO WHITE -L- MOM-001P/W | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472014 | BASIC SOLID POLO WHITE -M- MOM-001P/W | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364472007 | BASIC SOLID POLO WHITE MOM-001P/W | MOM INTERNATIONAL TRADING LLC | 078836 | |||
| 0788364468888 | Quill | Quill Cleaner | HM INNOVATIONS | 5L | INR | 078836 |
| 0788364457769 | Constant | This perfume opens with a burst of radiant freshness, where magnolia and white floral notes intertwine with the juicy sweetness of peach and the zesty brightne… | Aromencia / Skinkart Healthcare India | 60-ML | 5999 INR | 078836 |
| 0788364457752 | Vesper Luxe | Step into a world of elegance and timeless beauty with this captivating fragrance, an aromatic journey that reveals itself in layers of luxury and sophisticati… | Aromencia / Skinkart Healthcare India | 60-ML | 5999 INR | 078836 |
| 0788364457745 | Invincible | This perfume opens with a refreshing burst of citrus and oceanic air. The top notes blend sea notes with grapefruit, mandarin, and orange, creating a vibrant a… | Aromencia / Skinkart Healthcare India | 50-ML | 5999 INR | 078836 |
| 0788364457738 | Alchemy | This perfume opens with a bright and enticing combination of raspberry and geranium. The raspberry offers a juicy, sweet burst of fruitiness, while the geraniu… | Aromencia / Skinkart Healthcare India | 50-ML | 5999 INR | 078836 |
| 0788364451569 | TOBACCO TWIST | Tobacco Twist blends crisp citrus with warm tobacco notes. Enhanced by subtle sweetness and earthy tones, this refined scent offers a fresh, sophisticated frag… | Cartel Bros Pvt.Ltd | 100ml | TBD INR | 078836 |
| 0788364400987 | DIO-1 | Cetrizine Dihydrochloride 10mg, box of 500\'s | Unison Pharmaceuticals Private Limited | 500 tablets | MYR | 078836 |
| 0788364400970 | DIO-1 | Cetrizine Dihydrochloride 10mg, 100 tablets box | Unison Pharmaceuticals Private Limited | 100 tablets | 078836 | |
| 0788364391872 | Ерлер мен әйелдерге арналған ХНА / Индийская ХНА для мужчин и женщин | Хнаның негізінде жасалған бояу, аммиаксыз.Шаш өсіруге әрі нығайтуға арналған. ISO 9001. Қораптың ішінде 12 пакет бар, әрқайсы 10 г. / Краска на основе хны без … | Импортер: ИП «TEMIRHAN» / ИИН: 620726300938 | 078836 | ||
| 0788364389855 | Chilli Powder 25g | Aniton Chili Powder stands out by being completely pure and free from any harmful additives. Manufactured in a hygienic environment, it contains no artificial … | ANITON PRIVATE LIMITED | 25g | 15 INR | 078836 |
| 0788364389848 | Turmeric Powder 25g | Aniton Turmeric Powder is made from carefully selected, pure turmeric rhizomes. Using the traditional sun‑drying method, it preserves the natural aroma, color,… | Aniton Private Limited | 25g | 12 INR | 078836 |
| 0788364389374 | RASYA PREMIUM COMPOUNDED POWDER HING | COMPOUNDED ASAFOETIDA POWDER | LAXMI INTERNATIONAL FOODS | 50GRAM | 200 INR | 078836 |
| 0788364389367 | RASYA EXTRA STRONG COMPOUNDED POWDER HING | COMPOUNDED ASAFOETIDA POWDER | LAXMI INTERNATIONAL FOODS | 50GRAMS | 200 INR | 078836 |
| 0788364349699 | RASYA PREMIUIM COMPOUNDED POWDER HING | COMPOUNDED ASAFOETIDA POWDER | LAXMI INTERNATIONAL FOODS | 25GRAM | 100 INR | 078836 |
| 0788364349682 | RASYA EXTRA STRONG COMPOUNDED POWDER HING | COMPOUNDED ASAFOETIDA STRONG POWDER | LAXMI INTERNATIONAL FOODS | 25GRAMS | 90 INR | 078836 |
| 0788364341235 | HARPIC 1 litter | Toilet cleaner | MNT CHEMICALS | INR | 078836 | |
| 0788364313089 | Shubham Moong 5KG | Akshar SCL | 5KG | 078836 | ||
| 0788364313072 | Shubham Moong 2KG | Akshar SCL | 2KG | 078836 | ||
| 0788364313065 | Shubham Moong 1KG | Akshar SCL | 1KG | 078836 | ||
| 0788364313058 | Shubham Black Chana 5KG | Akshar SCL | 5KG | 078836 | ||
| 0788364313041 | Shubham Black Chana 2KG | Akshar SCL | 2KG | 078836 | ||
| 0788364313034 | Shubham Black Chana 1KG | Akshar SCL | 1KG | 078836 | ||
| 0788364313027 | Shubham Chole Chana 5Kg | Akshar SCL | 5KG | 078836 | ||
| 0788364313010 | Shubham Chole Chana 2Kg | Akshar SCL | 2KG | 078836 | ||
| 0788364313003 | Shubham Chole Chana 1Kg | Shubham Chole Chana (White Chickpeas) | Akshar SCL | 1KG | 078836 | |
| 0788364311856 | RAMBAN PAIN BALM | RAMBAN PAIN BALM IS USEFULL IN JOINT PAIN,BACKACHE,COLD AND MUSCULAR PAIN. | RAMBAN PATENT DEPOT | DIFFRENT SIZE | 078836 | |
| 0788364292759 | Protein-up TIKKI | Prot | INR | 078836 | ||
| 0788364292742 | Protein-up DIMSUMS | Prot | INR | 078836 | ||
| 0788364292735 | Protein-up FINGERS | Prot | INR | 078836 | ||
| 0788364292728 | Gill-t free Dimsum Spicy Mushroom | Plant based Dimsum | Prot | INR | 078836 | |
| 0788364264411 | Pineapple Kombucha Popsicle | Cold Love Ice Cream Pvt Ltd | INR | 078836 | ||
| 0788364264404 | Vanilla Choco Chip Sandwich | Cold Love Ice Cream Pvt Ltd | INR | 078836 | ||
| 0788364264398 | Mocha Ice Cream Sandwich | Cold Love Ice Cream Pvt Ltd | INR | 078836 | ||
| 0788364264381 | Sugar-free Coffee Mini Bar | Cold Love Ice Cream Pvt Ltd | INR | 078836 | ||
| 0788364264374 | Strawberry Mini Bar | Cold Love Ice Cream Pvt Ltd | INR | 078836 | ||
| 0788364245335 | Bake & Co. Cookies | Festive pack of assorted cookies | Bake & Co | 530 gms | 799 INR | 078836 |
| 0788364245298 | Bake & Co Indulgence Fruit & Nut | Almond, Cashews, pistachios, cashews, cranberry, raisins, refined wheat flour, sugar | Bake & Co | 200gms | 250 INR | 078836 |
| 0788364245281 | Bake & Co Indulgence Oats & Honey | Instant oats, honey, sugar, butter, refined wheat flour | Bake & Co | 200gms | 250 INR | 078836 |
| 0788364245274 | Bake & Co Indulgence Double Chocolate | Butter, Dark chocolate, cocoa, nuts, Refined wheat, sugar | Bake & Co | 200gms | 250 INR | 078836 |
| 0788364199409 | Tirunelveli Special Ghee Halwa | Tirunelveli in Tamil Nadu is hometown of halwa. Compared to other halwa, Nellai halwa has an exceptional taste. The secret lies in the water used in the halwa … | Halwa Hub | 250g | INR | 078836 |
| 0788364075987 | Velvon Non-woven compressed towel | Velvon Paper Products | 210 INR | 078836 | ||
| 0788364062413 | Abeer Super Detergent Powder 2.5 kg | Boven Frontier International LLP | 078836 | |||
| 0788364045522 | BUST CONTOUR OIL | Gene bust oil is an effective & rare combination of carrier oils, essential oils and herbal extracts. It enhances, nourishes, hydrat, and manages elasticity of… | GENEBODY | 60 ML / 2.02 FL. OZ. | 77 USD | 078836 |
| 0788364045133 | HEERA WHITE LEMON & HEERA KA FIZZ ZEERA | HEERA INTERNATIONAL HEERA KA LEMON & HEERA KA ZEERA | 200 ML | 12 INR | 078836 | |
| 0787099839161 | Organic Amruth Wild Honey | Certified Organic Wild Honey from the forests of the Western Ghats, Kerala These virgin forest areas are well beyond the reach of Air, Water, and Soil pollu… | Amruth Exports | 500g | 078709 | |
| 0784927149157 | Crystal Digital Credit Card Shape High Speed 8GB USB Pen Drive | Crystal Digital Credit Card Pen Drives is ultra thin One of the thinnest flash drives in the world.Can be kept in your wallet just like Credit Card. It\'s a gr… | Crystal Digital | 5x3x1 cm & white | 14.79 USD | 078492 |
| 0781005942310 | Dehydrated Himalayan Thyme Leaves | Dehydrated Himalayan Thyme Leaves | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942303 | Dehydrated Herbs Mix | Machine Dehydrated Herbs Mix | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942297 | Dehydrated Eggplant Flakes | Machine Dehydrated Eggplant Flakes | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942280 | Dehydrated Radish Flakes | Machine Dehydrated Radish Flakes | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942273 | Dehydrated Himalayan Rosemary Leaves | Machine Dehydrated Himalayan Rosemary Leaves | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942266 | Dehydrated Himalayan Oregano Flakes | Machine Dehydrated Himalayan Oregano Flakes | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942259 | Dehydrated Himalayan Nettle Powder | Machine Dehydrated Himalayan Nettle Powder | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942242 | Dehydrated Himalayan Chamomile | Machine Dehydrated Himalayan Chamomile | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942235 | Dehydrated Natural Saffron Colour | Machine Dehydrated Natural Saffron Colour | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942228 | Dehydrated Chopped Green Beans | Machine Dehydrated Chopped Green Beans | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942211 | Dehydrated Chopped Spring Onions | Machine Dehydrated Chopped Spring Onions | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005942204 | Dehydrated Coriander Leaves | Machine Dehydrated Coriander Leaves | Shroots - VEXCEL Upkram Private Limited | 078100 | ||
| 0781005714825 | 500g Plantation A Ground | India Plantation A single origin GROUND 500 grams | Suspension Coffee | 500g | 32.00 AUD | 078100 |
| 0781005666773 | Blackseed oil | Blackseed also known as black cumin seed or nigella sativa is native to the Mediterranean and South West Asia. This tradtional medicine has been used for over … | Ogblackseednz | 250 mls | $35 NZD | 078100 |
| 0781005342813 | Jawar | Sortex clean Barshi jawar | Uttamchand Bijeram Bhandari | 10 kg | 900.00 INR | 078100 |
| 0781005203763 | Hapus Sugandhi kalimoonch rice | sugandhi kalimoonch rice This rice variety is cultivated using traditional farming methods, ensuring its purity and maintaining its natural taste and nutrition… | Hapus / Mul Agro Industries | INR | 078100 | |
| 0781005066368 | MYDHS | SANITIZER | MYDHS CURA | 100 | 50 INR | 078100 |
| 0781005025389 | Hapus wada kolam Rice | Wada kolam rice is known for its fine quality and unique characteristics, One of the distinguishing features of Wada Kolam rice is its digestibility and nutrit… | Hapus / Mul Agro Industries | INR | 078100 | |
| 0769503993058 | The RARE Food Co. | Kashmiri Mongra Saffron | 100% pure and authentic Kashmiri Mongra Saffron. | The RARE Food Co. | 500.00 INR | 076950 | |
| 0769503993041 | W320 Whole Cashew nuts | Common name - POPULAR CASHEWS Size - Regular size Grade W320 cashews are commonly known as ‘standard large cashews’ which are comparatively smaller than both… | The RARE Foods Co. | 250g | 500.00 INR | 076950 |
| 0769503993034 | W240 Whole Cashew nuts | Common name - CLASSIC CASHEWS Size - Medium size Grade W240 cashews are commonly known as ‘premium large nuts’ which are comparatively smaller than W180 grad… | The RARE Foods Co. | 250g | 625.00 INR | 076950 |
| 0769503993027 | W180 Whole Cashew nuts | Common name - KING CASHEWS Size - Large size Grade W180 Cashews are commonly known as ‘the king of cashews’ owing to their large size and high quality. They … | The RARE Foods Co. | 250g | 813.00 INR | 076950 |
| 0769503935928 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 9 m (net wt. 40gm) (Light Green) | 105 Rs. INR | 076950 |
| 0769503935911 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 18 m (net wt.100 gm) (Redish Brown) | 145 Rs. INR | 076950 |
| 0769503935904 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 18 meter (Brown) | 162 Rs. INR | 076950 |
| 0769503935898 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 72 new (net wt.200 gm) (Golden Brown) | 510 Rs. INR | 076950 |
| 0769503935881 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 72 mt. (net wt. 300gm) (Blue) | 630 Rs. INR | 076950 |
| 0769503935874 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 75 NEW(net wt.100gm) (Black) | 390 Rs. INR | 076950 |
| 0769503935867 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 72 meter (Green) | 710 Rs. INR | 076950 |
| 0769503935850 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 1 kg net (purple) | 856 Rs. INR | 076950 |
| 0769503935843 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 25m(net wt 150gm) (Red) | 235 Rs. INR | 076950 |
| 0769503935836 | Food Wrapping paper | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 25m (net 225gm) (pink) | 230 Rs. INR | 076950 |
| 0769503935829 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 1 kg gross wt.(Red) | 622 Rs. INR | 076950 |
| 0769503935812 | Steel Scrubber | Our product is soft on hands a tough on stains | POT BRITE | 15 gm (Gross Wt.per pcs) Green | 15 Rs. INR | 076950 |
| 0769503935805 | Aluminium foil | Our product keeps food hygienic and fresher for a longer time | REE-FRESH | 9 METER(Blue) | 145 Rs. INR | 076950 |
| 0769503927855 | The Do Naxatra Oracle Deck | Eco friendly tree free oracle deck pack contains The Do Naxatra Oracle Deck, The Do Naxatra Oracle Deck guide book, one Amythest stone chips bottle. The Do Nax… | Astrology 333 | 167 mm * 76 mm * 25 mm, Purple | 2399 INR | 076950 |
| 0769503861173 | WOOD COLD PRESSED COCONUT OIL - 500 ML | WOOD COLD PRESSED COCONUT OIL - 500 ML - A PRODUCT OF HERITAGE LIFE - PUDUCHERRY | HERITAGE LIFE | 500 ML / 0.5 LTR | INR | 076950 |
| 0769503861166 | WOOD COLD PRESSED GROUNDNUT OIL - 500 ML / 0.5 ltr | WOOD COLD PRESSED GROUNDNUT OIL - 500 ML / 0.5 ltr - A PRODUCT OF HERITAGE LIFE - PUDUCHERRY | HERITAGE LIFE | 500 ML / 0.5 ltr | INR | 076950 |
| 0769503861159 | WOOD COLD PRESSED GROUNDNUT OIL - 1000 ML / 1 ltr | WOOD COLD PRESSED GROUNDNUT OIL - 1000 ML / 1 ltr - A PRODUCT OF HERITAGE LIFE - PUDUCHERRY | HERITAGE LIFE | 1000 ML / 1 ltr | INR | 076950 |
| 0769503859996 | Coconut water | Coconut water | Red Boom | 180ml PP Bottle | INR | 076950 |
| 0769503859989 | GARLIC PICKLE | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 180 gm | 140/- INR | 076950 |
| 0769503859972 | Prawns Pickle | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 180 gm | 335/- INR | 076950 |
| 0769503859965 | Avalose Podi | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 250 gm | 175/- INR | 076950 |
| 0769503859958 | Tender Mango Pickle | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 180 gm | 130/- INR | 076950 |
| 0769503859941 | Prawns Pickle | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 180 gm | 140/- INR | 076950 |
| 0769503859934 | LEMON PICKLE | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 180 gm | 130/- INR | 076950 |
| 0769503859927 | LOVELY | Liquid Detergent | CULTURE CARE | 1 LTR | INR | 076950 |
| 0769503859910 | GARLIC PICKLE | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 180 gm | 130/- INR | 076950 |
| 0769503859903 | Fish (Mathi) Pickle | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 180 gm | 335/- INR | 076950 |
| 0769503859897 | Spinach Seed Balls | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 150 gm | 140/- INR | 076950 |
| 0769503859880 | Multigrain Sweets | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 200 gm | 160/- INR | 076950 |
| 0769503859873 | KASHMIRI CHILLY POWDER | Chilly powder | OMSON | 200 gm | INR | 076950 |
| 0769503859866 | SENZICARE ALOE VERA GEL | Asterima Nutricare Private Limited | 100 gm | INR | 076950 | |
| 0769503859859 | Gooseberry Pickle | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 180 gm | 130/- INR | 076950 |
| 0769503859842 | Ice cream Container | Rose petals Flavour | Rich Dad | 1 Ltr | INR | 076950 |
| 0769503859835 | Cashew sweets | NOSTU | 200 gm | 250/- INR | 076950 | |
| 0769503859828 | MAIDA | EMPAIR | 500 gm | INR | 076950 | |
| 0769503859811 | Flaxseed sweets | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 200 gm | 160/- INR | 076950 |
| 0769503859804 | COCONUT OIL | 100% Pure & Natural Coconut Oil, Made from organically grown coconuts. | MAJSONS REALONE | 500 ml | INR | 076950 |
| 0769503859798 | Pomegranate Sweets | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 200 gm | 270/- INR | 076950 |
| 0769503859781 | Senzicare Face Razors | Asterima Nutricare Private Limited | INR | 076950 | ||
| 0769503859774 | THEEYAL KOOTTU | Trusted quality, no added preservatives and additives | Kunjumol\'s & Kunjumol\'s | 200 gm | INR | 076950 |
| 0769503859767 | GARAM MASALA | EMPAIR | 100 gm | INR | 076950 | |
| 0769503859750 | Fish Pickle | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 180 gm | 225/- INR | 076950 |
| 0769503859743 | HAND WASH | EMPAIR | 200 ml | INR | 076950 | |
| 0769503859736 | RBD Refined Palmolein Oil | Natural RBD Refined Palmolein Oil, Crafted for health, cooked with care. | MAJSONS REALONE | 5 kg | INR | 076950 |
| 0769503859729 | Chicken Pickle | No Preservatives, No Artificial colours, No Artificial Flavoring. | NOSTU | 180 gm | 295/- INR | 076950 |
| 0769503859712 | COCONUT OIL | EMPAIR | 500 ml | INR | 076950 | |
| 0769503859705 | Banana chips | Punyalan foods | 200 gm | INR | 076950 | |
| 0769503859699 | PALM OIL | EMPAIR | 500 ml | INR | 076950 | |
| 0769503859682 | SALT | EMPAIR | 1 kg | INR | 076950 | |
| 0769503859675 | FOREST HONEY | KANAGAVEL | 500 gm | INR | 076950 | |
| 0769503859668 | Ice cream | CREAM DADDY | 500 ml | INR | 076950 | |
| 0769503859651 | KASHMIRI CHILLY POWDER | Chilly powder | OMSON | 500 gm | INR | 076950 |
| 0769503859644 | SAMBAR PODI | EMPAIR | 100 gm | INR | 076950 | |
| 0769503859637 | PUTTU PODI | EMPAIR | 500 gm | INR | 076950 | |
| 0769503859620 | LEMON PICKLE | Trusted quality, no added preservatives and additives | Kunjumol\'s & Kunjumol\'s | 150 gm | INR | 076950 |
| 0769503859613 | Turmeric Powder | ERA JAR | 250 gm | INR | 076950 | |
| 0769503859606 | SUGAR | EMPAIR | 500 gm | INR | 076950 | |
| 0769503859590 | KODO POHA | KANAGAVEL | 400 gm | INR | 076950 | |
| 0769503859583 | KERALA MIXTURE SPECIAL | Punyalan foods | 200 gm | INR | 076950 | |
| 0769503859576 | ROASTED COCONUT CHICKEN CURRY MASALA | Trusted quality, no added preservatives and additives | Kunjumol\'s & Kunjumol\'s | 100 gm | INR | 076950 |
| 0769503859569 | CHICKEN MASALA | EMPAIR | 100 gm | INR | 076950 | |
| 0769503859552 | Jackfruit chips | Punyalan foods | 200 gm | INR | 076950 | |
| 0769503859545 | ROASTED COCONUT FISH CURRY MASALA | Trusted quality, no added preservatives and additives | Kunjumol\'s & Kunjumol\'s | 100 gm | INR | 076950 |
| 0769503859538 | KORMA MIX | Trusted quality, no added preservatives and additives | Kunjumol\'s & Kunjumol\'s | 100 gm | INR | 076950 |
| 0769503859521 | CHAKKAVARATI | Trusted quality, no added preservatives and additives | Kunjumol\'s & Kunjumol\'s | 500 gm | INR | 076950 |
| 0769503859514 | Sharkara varatty | Soyasa Food Linksltd | 150 gm | INR | 076950 | |
